Website upgrade is in progress ... Preview the beta
2002 Softball Roster
Sort By: Number | Name | Class | Position
# | Player (16) | Class | Pos | B-T | Ht | Hometown | High School |
---|---|---|---|---|---|---|---|
Abbott, Lindsey | - | Muskogee, OK | Muskogee | ||||
Braitsch, Kelli | - | Broken Arrow, OK | Broken Arrow | ||||
Clark, Kaycee | - | Midwest City, OK | Midwest City | ||||
Enea, Christina | - | Woodland Hills, CA | El Camino Real | ||||
Evans, Erin | - | Lawton, OK | MacArthur | ||||
Foster, Angela | - | ||||||
Gulla, Leah | - | Huntington Beach, CA | Ocean View | ||||
Hube, Megan | - | Belair, MD | C. Milton Wright | ||||
Keiter, Kami | - | Arvada, CO | Arvada West | ||||
Leslie, Jessica | - | Raytown, MO | Raytown | ||||
Overton, Katie | - | Oklahoma City, OK | Putnam City North | ||||
Ring, Christy | - | Westminster, CA | Calvary Chapel | ||||
Scaglione, Heather | - | San Diego, CA | Rancho Bernardo | ||||
Stewart, Jennifer | - | Yukon, OK | Yukon | ||||
Stump, Jennifer | - | West Palm Beach, FL | Lake Worth | ||||
Weight, Tiffany | - | ||||||
Notes
- 1975-2012 letterwinners plus these completed rosters: 2001, 2004, 2013-present.
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.