OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Rylie Boone

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2020 4 4 0.467 0.500 0.533 1.033 15 5 7 1 0 0 2 1 0 1 0 0 0 0 0
2021 55 9 0.412 0.483 0.471 0.954 51 31 21 0 0 1 13 6 2 4 0 1 1 6 3
2022 60 48 0.408 0.439 0.512 0.951 125 43 51 5 1 2 27 6 1 7 0 0 1 4 7
2023 62 61 0.392 0.493 0.528 1.021 125 38 49 7 2 2 14 22 3 10 0 0 0 5
2024 32 31 0.463 0.506 0.625 1.131 80 21 37 8 1 1 18 6 1 2 0 0 1 4 5
Totals 213 153 0.417 0.479 0.535 1.014 396 138 165 21 4 6 74 41 7 24 0 1 3 19 15

Fielding

Season GP TC PO A E FPCT TC/G E/G
2020 4 8 8 0 0 1.000 2.0 0.00
2021 55 23 21 2 0 1.000 0.4 0.00
2022 60 37 32 3 2 0.946 0.6 0.03
2023 62 76 71 3 2 0.974 1.2 0.03
2024 32 38 36 1 1 0.974 1.2 0.03
Totals 213 182 168 9 5 0.973 0.9 0.02

Roster Info

Season Class # Pos Ht
2020 FR 0 OF 5-3
2021 SO 0 OF 5-3
2022 JR 0 OF 5-3
2023 SR 0 OF 5-3
2024 SR 0 OF 5-3

Personal Info

First Name: Rylie
Middle Name:
Last Name: Boone
Common Name:
Nickname:
Hometown: Tulsa, OK
High School: Owasso
Birth Date/Place: June 17
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.