2001 Softball Roster
Sort By: Number | Name | Class | Position
# | Player (18) | Class | Pos | B-T | Ht | Hometown | High School |
---|---|---|---|---|---|---|---|
6 | Abbott, Lindsey | FR | 2B/SS | R-R | 5-0 | Muskogee, OK | Muskogee |
25 | Barrett, Ashli | SR | C | R-R | 5-8 | Oklahoma City, OK | Putnam City West |
8 | Braitsch, Kelli | SO | SS | S-R | 5-5 | Broken Arrow, OK | Broken Arrow |
23 | Carey, Lisa | SR | SS | R-R | 5-8 | Topeka, KS | Washburn |
2 | Clark, Kaycee | FR | UT | S-R | 5-4 | Midwest City, OK | Midwest City |
33 | Davis, Andrea | SR | 1B/C | L-L | 5-10 | West Jordan, UT | |
15 | Evans, Erin | SO | OF | L-L | 5-4 | Lawton, OK | MacArthur |
34 | Fulton, Mandy | SR | 3B | R-R | 5-3 | Del City, OK | Del City |
7 | Gulla, Leah | SO | IF | R-R | 5-7 | Huntington Beach, CA | Ocean View |
17 | Hube, Megan | FR | C | R-R | 5-9 | Belair, MD | C. Milton Wright |
26 | Overton, Katie | FR | SS | R-R | 5-9 | Oklahoma City, OK | Putnam City North |
1 | Ratliff, Adrianne | FR | P | L-L | 5-9 | Claremore, OK | Claremore |
21 | Ring, Christy | JR | OF | L-R | 5-4 | Westminster, CA | Calvary Chapel |
5 | Stewart, Jennifer | JR | P | L-L | 5-7 | Yukon, OK | Yukon |
14 | Stump, Jennifer | SO | 1B | L-L | 5-9 | West Palm Beach, FL | Lake Worth |
22 | Washington, LaKisha | SR | 2B | S-R | 5-2 | Oklahoma City, OK | Putnam City |
Wedlake, Angela | |||||||
24 | White, Jaime | SR | OF | R-R | 5-6 | Topeka, KS | Washburn |
Notes
- 1975-2012 letterwinners plus these completed rosters: 2001, 2004, 2013-present.
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.