2018 Softball Roster
Sort By: Number | Name | Class | Position
# | Player (21) | Class | Pos | B-T | Ht | Hometown | High School |
---|---|---|---|---|---|---|---|
78 | Alo, Jocelyn | FR | UT | R-R | 5-8 | Hauula, HI | James Campbell |
3 | Arnold, Kelsey | SR | IF | S-R | 5-2 | Tulsa, OK | Holland Hall Prep |
34 | Aviu, Fale | JR | OF | L-R | 5-4 | Oceanside, CA | Rancho Buena Vista |
20 | Clifton, Caleigh | JR | IF | R-R | 5-8 | Wayne, OK | Wayne |
73 | Conrad, Parker | SO | P | L-R | 6-0 | Winter Park, FL | Winter Park |
22 | Elam, Lynnsie | FR | C | R-R | 5-9 | Chickasha, OK | Chickasha |
5 | Flores, Eliyah | FR | IF | R-R | 5-2 | Colton, CA | Grand Terrace |
17 | Knighten, Shay | JR | IF | R-R | 5-6 | Buena Park, CA | Sunny Hills |
42 | Lopez, Mariah | SO | P | R-R | 5-8 | Saugus, CA | Saugus |
14 | Lowary, Paige | SR | P | L-L | 5-10 | Dallas Center, IA | Dallas Center-Grimes |
27 | Lundberg, Kylie | JR | OF | L-L | 6-0 | Lakewood, CA | Lakewood |
11 | Mendes, Nicole | SO | UT | L-L | 5-7 | Houston, TX | Home School |
18 | Olmos, Melanie | SO | P | R-R | 5-5 | Riverside, CA | Grand Terrace |
8 | Parker, Paige | SR | P | L-L | 5-11 | Independence, MO | Truman |
1 | Pendley, Nicole | SR | OF | L-L | 5-5 | Rio Rancho, NM | Rio Rancho |
24 | Rogers, Raegan | JR | OF | R-R | 5-7 | Blanchard, OK | Bridge Creek |
2 | Romero, Sydney | JR | IF | R-R | 5-7 | San Diego, CA | Vista Murrieta |
7 | Schultz, Alexa | FR | OF | R-R | 5-5 | Los Alamitos, CA | Los Alamitos |
4 | Sparks, Hannah | SR | C | R-R | 6-1 | Thomasville, AL | Thomasville |
33 | Taukeiaho, Vanessa | SO | OF | R-R | 5-5 | Rancho Cucamonga, CA | Etiwanda |
15 | Wodach, Lea | SR | C | R-R | 5-7 | Coto de Caza, CA | Tesoro |
Notes
- 1975-2012 letterwinners plus these completed rosters: 2001, 2004, 2013-present.
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.