Please read this for important information about the recent downtime issues


OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Caleigh Clifton

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2016 60 55 0.351 0.540 0.573 1.113 131 51 46 8 3 5 39 39 16 16 1 1 4 14 4
2017 70 70 0.356 0.528 0.557 1.085 194 70 69 15 0 8 33 45 26 23 0 0 6 19 28
2018 62 62 0.293 0.444 0.491 0.935 167 44 49 12 0 7 40 34 12 27 0 1 0 13 15
2019 62 62 0.390 0.540 0.854 1.394 164 69 64 13 6 17 52 46 11 22 1 3 1 9 0
Totals 254 249 0.348 0.513 0.617 1.131 656 234 228 48 9 37 164 164 65 88 2 5 11 55 47

Fielding

Season GP TC PO A E FPCT TC/G E/G
2016 60 0.000 0.0 0.00
2017 70 0.000 0.0 0.00
2018 62 186 103 80 3 0.984 3.0 0.05
2019 62 119 64 52 3 0.975 1.9 0.05
Totals 254 305 167 132 6 0.980 1.2 0.02

Roster Info

Season Class # Pos Ht
2016 FR 20 IF 5-8
2017 SO 20 IF 5-8
2018 JR 20 IF 5-8
2019 SR 20 IF 5-8

Personal Info

First Name: Caleigh
Middle Name: Danielle
Last Name: Clifton
Common Name:
Nickname:
Hometown: Wayne, OK
High School: Wayne
Birth Date/Place: July 8
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.