Please read this for important information about the recent downtime issues


OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Sydney Romero

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2016 64 63 0.346 0.403 0.583 0.986 211 50 73 14 3 10 39 19 2 4 1 1 1 6 2
2017 69 69 0.339 0.373 0.559 0.932 236 57 80 14 1 12 59 12 2 9 1 2 1 15 17
2018 62 62 0.395 0.455 0.651 1.107 195 54 77 12 1 12 61 22 3 7 1 4 4 6 8
2019 63 63 0.427 0.455 0.834 1.289 211 68 90 18 4 20 57 14 2 10 2 6 2 8 0
Totals 258 257 0.375 0.420 0.654 1.075 853 229 320 58 9 54 216 67 9 30 5 13 8 35 27

Fielding

Season GP TC PO A E FPCT TC/G E/G
2016 64 0.000 0.0 0.00
2017 69 0.000 0.0 0.00
2018 62 166 65 98 3 0.982 2.7 0.05
2019 63 138 60 71 7 0.949 2.2 0.1
Totals 258 304 125 169 10 0.967 1.2 0.0

Roster Info

Season Class # Pos Ht
2016 FR 2 IF 5-7
2017 SO 2 IF 5-7
2018 JR 2 IF 5-7
2019 SR 2 IF 5-7

Personal Info

First Name: Sydney
Middle Name: Joy
Last Name: Romero
Common Name:
Nickname:
Hometown: San Diego, CA
High School: Vista Murrieta
Birth Date/Place: March 8
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.