Please read this for important information about the recent downtime issues


OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Nicole Pendley

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2015 57 54 0.364 0.450 0.552 1.002 154 50 56 8 0 7 35 23 2 23 0 1 0 8 9
2016 65 64 0.321 0.385 0.511 0.896 184 38 59 7 2 8 40 18 2 27 0 1 1 6 2
2017 70 70 0.323 0.377 0.614 0.991 223 44 72 8 3 17 65 20 0 32 0 1 2 8 11
2018 62 62 0.314 0.420 0.627 1.048 169 45 53 8 0 15 49 33 1 25 0 4 0 8 12
Totals 254 250 0.329 0.406 0.578 0.984 730 177 240 31 5 47 189 94 5 107 0 7 3 30 34

Fielding

Season GP TC PO A E FPCT TC/G E/G
2015 57 39 34 3 2 0.949 0.7 0.04
2016 65 0.000 0.0 0.00
2017 70 0.000 0.0 0.00
2018 62 66 62 3 1 0.985 1.1 0.02
Totals 254 105 96 6 3 0.971 0.4 0.01

Roster Info

Season Class # Pos Ht
2015 FR 2 OF 5-5
2016 SO 1 OF 5-5
2017 JR 1 OF 5-5
2018 SR 1 OF 5-5

Personal Info

First Name: Nicole
Middle Name:
Last Name: Pendley
Common Name:
Nickname:
Hometown: Rio Rancho, NM
High School: Rio Rancho
Birth Date/Place: September 7
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.