Shortest Football Games
Since 2000 with some exceptions (see Notes)
Filter: Home | Away | Neutral | All
Length | Season | Date | Opponent | Result | |||
---|---|---|---|---|---|---|---|
1. | 2:43 | 2006 | 9/23 | H | Middle Tennessee | W | 59-0 |
2. | 2:49 | 2004 | 11/13 | H | Nebraska | W | 30-3 |
3. | 2:54 | 2006 | 10/21 | H | Colorado | W | 24-3 |
4. | 2:56 | 2006 | 11/18 | A | Baylor | W | 36-10 |
2:56 | 2004 | 11/20 | A | Baylor | W | 35-0 | |
6. | 2:58 | 2006 | 10/14 | H | Iowa State | W | 34-9 |
7. | 3:00 | 2019 | 11/30 | A | #21 Oklahoma State | W | 34-16 |
3:00 | 2012 | 10/20 | H | Kansas | W | 52-7 | |
3:00 | 2003 | 10/25 | A | Colorado | W | 34-20 | |
3:00 | 2002 | 8/30 | A | Tulsa | W | 37-0 | |
11. | 3:02 | 2006 | 11/25 | A | Oklahoma State | W | 27-21 |
12. | 3:03 | 2019 | 9/14 | A | UCLA | W | 48-14 |
3:03 | 2007 | 9/15 | H | Utah State | W | 54-3 | |
3:03 | 2000 | 10/28 | H | #1 Nebraska | W | 31-14 | |
3:03 | 2000 | 9/23 | H | Rice | W | 42-14 | |
16. | 3:04 | 2022 | 10/8 | N | Texas | L | 49-0 |
3:04 | 2016 | 10/15 | H | Kansas State | W | 38-17 | |
3:04 | 2001 | 11/10 | H | Texas A&M | W | 31-10 | |
19. | 3:05 | 2021 | 9/18 | H | Nebraska | W | 23-16 |
3:05 | 2003 | 11/15 | H | Baylor | W | 41-3 | |
3:05 | 2002 | 12/7 | N | #12 Colorado | W | 29-7 | |
3:05 | 2002 | 11/16 | A | Baylor | W | 49-9 | |
23. | 3:06 | 2020 | 9/12 | H | Missouri State | W | 48-0 |
3:06 | 2000 | 11/4 | A | Baylor | W | 56-7 | |
25. | 3:07 | 2000 | 9/9 | H | Arkansas State | W | 45-7 |
26. | 3:08 | 2015 | 10/17 | A | Kansas State | W | 55-0 |
3:08 | 2011 | 9/17 | A | #5 Florida State | W | 23-13 | |
3:08 | 2001 | 11/3 | H | Tulsa | W | 58-0 | |
3:08 | 2000 | 11/25 | A | Oklahoma State | W | 12-7 | |
30. | 3:09 | 2022 | 10/29 | A | Iowa State | W | 27-13 |
3:09 | 2022 | 9/10 | H | Kent State | W | 33-3 | |
3:09 | 2018 | 9/22 | H | Army | W | 28-21 1OT | |
3:09 | 2017 | 12/2 | N | #10 TCU | W | 41-17 | |
3:09 | 2006 | 11/4 | A | #21 Texas A&M | W | 17-16 | |
35. | 3:10 | 2024 | 11/23 | H | #7 Alabama | W | 24-3 |
3:10 | 2019 | 10/19 | H | West Virginia | W | 52-14 | |
3:10 | 2014 | 11/22 | H | Kansas | W | 44-7 | |
3:10 | 2009 | 10/24 | A | #24 Kansas | W | 35-13 | |
3:10 | 2004 | 12/4 | N | Colorado | W | 42-3 | |
3:10 | 2004 | 10/2 | H | Texas Tech | W | 28-13 | |
3:10 | 2003 | 10/4 | A | Iowa State | W | 53-7 | |
42. | 3:12 | 2021 | 10/23 | A | Kansas | W | 35-23 |
3:12 | 2015 | 10/10 | N | Texas | L | 24-17 | |
3:12 | 2013 | 10/19 | A | Kansas | W | 34-19 | |
3:12 | 2008 | 10/4 | A | Baylor | W | 49-17 | |
3:12 | 2006 | 10/7 | N | #7 Texas | L | 28-10 | |
3:12 | 2004 | 10/9 | N | #5 Texas | W | 12-0 | |
3:12 | 2003 | 11/8 | H | Texas A&M | W | 77-0 | |
3:12 | 2001 | 1/1 | N | Arkansas | W | 10-3 | |
50. | 3:13 | 2024 | 9/7 | H | Houston | W | 16-12 |
3:13 | 2013 | 9/14 | H | Tulsa | W | 51-20 | |
3:13 | 2005 | 10/15 | N | Kansas | W | 19-3 | |
3:13 | 2003 | 8/30 | H | North Texas | W | 37-3 | |
3:13 | 2002 | 10/19 | H | #9 Iowa State | W | 49-3 | |
3:13 | 2001 | 10/27 | A | #3 Nebraska | L | 20-10 | |
56. | 3:14 | 2023 | 9/9 | H | SMU | W | 28-11 |
3:14 | 2019 | 11/23 | H | TCU | W | 28-24 | |
3:14 | 2019 | 9/7 | H | South Dakota | W | 70-14 | |
3:14 | 2018 | 10/27 | H | Kansas State | W | 51-14 | |
3:14 | 2013 | 10/5 | H | TCU | W | 20-17 | |
3:14 | 2010 | 11/13 | H | Texas Tech | W | 45-7 | |
3:14 | 2009 | 10/3 | A | #17 Miami (FL) | L | 21-20 | |
3:14 | 2007 | 10/20 | A | Iowa State | W | 17-7 | |
64. | 3:15 | 2024 | 11/30 | A | LSU | L | 37-17 |
3:15 | 2018 | 10/20 | A | TCU | W | 52-27 | |
3:15 | 2011 | 12/3 | A | #3 Oklahoma State | L | 44-10 | |
3:15 | 2010 | 10/16 | H | Iowa State | W | 52-0 | |
3:15 | 2009 | 9/12 | H | Idaho State | W | 64-0 | |
3:15 | 2008 | 9/13 | A | Washington | W | 55-14 | |
3:15 | 2006 | 10/28 | A | #23 Missouri | W | 26-10 | |
3:15 | 2002 | 11/2 | H | #13 Colorado | W | 27-11 | |
Notes
- End times or total game times could not be found for these games:
- 2000 Kansas State (Big 12 CG)
- 2000 Florida State (BCS CG)
- 2001 North Texas
- 2001 Texas
- 2001 Kansas
- 2002 Texas A&M