Longest Football Games
Since 2000 with some exceptions (see Notes)
Filter: Home | Away | Neutral | All
Length | Season | Date | Opponent | Result | |||
---|---|---|---|---|---|---|---|
1. | 4:43 | 2020 | 10/10 | N | #22 Texas | W | 53-45 4OT |
2. | 4:34 | 2023 | 10/28 | A | Kansas | L | 38-33 WD |
3. | 4:16 | 2017 | 11/4 | A | #11 Oklahoma State | W | 62-52 |
4. | 4:12 | 2005 | 10/22 | H | Baylor | W | 37-30 2OT |
5. | 4:10 | 2016 | 10/22 | A | Texas Tech | W | 66-59 |
6. | 4:09 | 2008 | 8/30 | H | Chattanooga | W | 57-2 WD |
7. | 4:07 * | 2021 | 10/9 | N | #21 Texas | W | 55-48 |
8. | 4:05 | 2017 | 1/1 | N | #3 Georgia | L | 54-48 2OT |
9. | 4:03 | 2007 | 11/17 | A | Texas Tech | L | 34-27 |
4:03 | 2001 | 9/29 | H | #11 Kansas State | W | 38-37 | |
11. | 4:00 | 2012 | 11/17 | A | West Virginia | W | 50-49 |
4:00 | 2008 | 10/18 | H | #16 Kansas | W | 45-31 | |
4:00 | 2002 | 9/14 | H | UTEP | W | 68-0 WD | |
14. | 3:58 | 2006 | 1/1 | N | #9 Boise State | L | 43-42 1OT |
3:58 | 2005 | 11/12 | H | Texas A&M | W | 36-30 | |
16. | 3:57 | 2022 | 12/29 | N | #13 Florida State | L | 35-32 |
3:57 | 2021 | 9/4 | H | Tulane | W | 40-35 | |
18. | 3:56 | 2018 | 11/3 | A | Texas Tech | W | 51-46 |
3:56 | 2015 | 9/12 | A | #23 Tennessee | W | 31-24 2OT | |
3:56 | 2009 | 12/31 | N | #19 Stanford | W | 31-27 | |
21. | 3:55 | 2022 | 10/1 | A | TCU | L | 55-24 |
22. | 3:54 | 2022 | 11/26 | A | Texas Tech | L | 51-48 1OT |
3:54 | 2017 | 9/23 | A | Baylor | W | 49-41 | |
3:54 | 2016 | 10/8 | N | Texas | W | 45-40 | |
3:54 | 2012 | 10/13 | N | #15 Texas | W | 63-21 | |
3:54 | 2006 | 9/16 | A | #18 Oregon | L | 34-33 | |
3:54 | 2005 | 9/3 | H | TCU | L | 17-10 | |
28. | 3:52 | 2013 | 1/2 | N | #3 Alabama | W | 45-31 |
3:52 | 2004 | 1/4 | N | #1 USC | L | 55-19 | |
30. | 3:50 | 2018 | 11/10 | H | Oklahoma State | W | 48-47 |
3:50 | 2001 | 11/24 | H | Oklahoma State | L | 16-13 | |
32. | 3:49 | 2022 | 10/15 | H | #19 Kansas | W | 52-42 |
3:49 | 2018 | 11/23 | A | #12 West Virginia | W | 59-56 | |
3:49 | 2017 | 10/14 | N | Texas | W | 29-24 | |
3:49 | 2014 | 10/4 | A | #25 TCU | L | 37-33 | |
3:49 | 2013 | 9/7 | H | West Virginia | W | 16-7 | |
3:49 | 2011 | 11/19 | A | #25 Baylor | L | 45-38 | |
38. | 3:48 | 2012 | 11/24 | H | #22 Oklahoma State | W | 51-48 1OT |
3:48 | 2011 | 11/5 | H | Texas A&M | W | 41-25 | |
3:48 | 2005 | 12/29 | N | #6 Oregon | W | 17-14 | |
41. | 3:47 | 2018 | 9/29 | H | Baylor | W | 66-33 |
42. | 3:46 | 2024 | 9/21 | H | #6 Tennessee | L | 25-15 |
3:46 | 2020 | 11/7 | H | Kansas | W | 62-9 | |
3:46 | 2014 | 9/20 | A | West Virginia | W | 45-33 | |
45. | 3:45 | 2007 | 1/2 | N | #11 West Virginia | L | 48-28 |
Notes
- WD = Weather delay occurred during the game (click link to see other weather-delayed games).
- * The official box score showed a kickoff time of 11:10 AM and an end time of 03:18 PM which would be a total time of 4:08, but the 'Duration' was listed as 4:07.
- End times or total game times could not be found for these games:
- 2000 Kansas State (Big 12 CG)
- 2000 Florida State (BCS CG)
- 2001 North Texas
- 2001 Texas
- 2001 Kansas
- 2002 Texas A&M