Oklahoma 45 – Texas Tech 7
November 13, 2010 ▪ at Norman ▪ Attendance 85,116
Start Time: 2:36 PM CT Game Length: 3:14 Temperature: 55 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#19 Oklahoma (7-2) | 24 | 14 | 7 | 0 | – | 38 | 7 | – | 45 |
Texas Tech (5-4) | 7 | 0 | 0 | 0 | – | 7 | 0 | – | 7 |
Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
---|---|---|---|---|---|---|---|
1 | 12:31 | OU | DeMarco Murray 12-yard pass from Landry Jones | kick good | 8-80 | 2:29 | 7-0 |
10:03 | TTU | Darrin Moore 3-yard pass from Detron Lewis | kick good | 7-67 | 2:24 | 7-7 | |
07:53 | OU | Jimmy Stevens 34-yard field goal | 7-53 | 2:04 | 10-7 | ||
05:01 | OU | Kenny Stills 59-yard pass from Landry Jones | kick good | 4-75 | 1:29 | 17-7 | |
00:26 | OU | Roy Finch 29-yard run | kick good | 6-57 | 2:30 | 24-7 | |
2 | 10:15 | OU | Ryan Broyles 29-yard pass from Landry Jones | kick good | 5-72 | 1:58 | 31-7 |
00:27 | OU | Ryan Broyles 18-yard pass from Landry Jones | kick good | 4-53 | 0:38 | 38-7 | |
3 | 05:53 | OU | Ryan Broyles 8-yard pass from Landry Jones | kick good | 7-53 | 1:50 | 45-7 |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 26 | 15 |
Total Yards | 562 | 326 |
– Plays | 75 | 79 |
– Yards/Play | 7.5 | 4.1 |
Rushing Yards | 246 | 182 |
– Attempts | 44 | 38 |
– Yards/Attempt | 5.6 | 4.8 |
Passing Yards | 316 | 144 |
– Completions-Attempts | 23-31 | 20-41 |
– Completion % | 74% | 49% |
– Yards/Completion | 13.7 | 7.2 |
Return Yards * | 58 | 125 |
Turnovers (Fum-Int) | 1 (1-0) | 2 (0-2) |
Penalties-Yards | 5-63 | 9-115 |
Sacks By-Yards | 3-19 | 1-5 |
Time of Possession | 29:08 | 30:52 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
DeMarco Murray | 9 | 79 | 0 | 39 | 8.8 |
Mossis Madu | 9 | 72 | 0 | 34 | 8.0 |
Roy Finch | 12 | 67 | 1 | 29 | 5.6 |
Brennan Clay | 5 | 16 | 0 | 8 | 3.2 |
Marshall Musil | 2 | 11 | 0 | 7 | 5.5 |
Landry Jones | 4 | 5 | 0 | 10 | 1.3 |
Drew Allen | 1 | 5 | 0 | 5 | 5.0 |
Trey Millard | 1 | 1 | 0 | 1 | 1.0 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Landry Jones | 22 | 29 | 317 | 5 | 0 | 59 | 75.9% | 224.6 | 14.4 | 10.9 |
Drew Allen | 1 | 2 | -1 | 0 | 0 | 0 | 50.0% | 45.8 | - 1.0 | - 0.5 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Ryan Broyles | 8 | 119 | 3 | 29 | 14.9 |
Kenny Stills | 4 | 86 | 1 | 59 | 21.5 |
Cameron Kenney | 2 | 31 | 0 | 30 | 15.5 |
James Hanna | 2 | 28 | 0 | 19 | 14.0 |
Trey Millard | 2 | 23 | 0 | 16 | 11.5 |
DeMarco Murray | 2 | 16 | 1 | 12 | 8.0 |
Trey Franks | 1 | 11 | 0 | 11 | 11.0 |
Roy Finch | 1 | 3 | 0 | 3 | 3.0 |
Brennan Clay | 1 | -1 | 0 | 0 | - 1.0 |
Texas Tech
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Taylor Potts | 18 | 35 | 136 | 0 | 1 | 35 | 51.4% | 78.4 | 7.6 | 3.9 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Detron Lewis | 7 | 59 | 0 | 19 | 8.4 |