Points Scored ▪ Half
1st Half
Since 1954
OU (1Q-2Q) | Opp | Season | Opponent | Result | |||
---|---|---|---|---|---|---|---|
1. | 55 (28-27) | 28 | 2008 | A | Kansas State | W | 58-35 |
2. | 52 (17-35) | 0 | 1978 | H | Rice | W | 66-7 |
3. | 50 (27-23) | 0 | 2008 | H | Chattanooga | W | 57-2 |
4. | 49 (35-14) | 14 | 2008 | H | Nebraska | W | 62-28 |
49 (21-28) | 0 | 2007 | H | North Texas | W | 79-10 | |
49 (21-28) | 7 | 2004 | H | Houston | W | 63-13 | |
49 (14-35) | 0 | 2003 | H | Texas A&M | W | 77-0 | |
49 (35-14) | 0 | 1988 | H | Kansas State | W | 70-24 | |
49 (21-28) | 0 | 1986 | H | Missouri | W | 77-0 | |
49 (14-35) | 0 | 1971 | H | Kansas | W | 56-10 | |
11. | 48 (21-27) | 14 | 2020 | A | Texas Tech | W | 62-28 |
12. | 45 (17-28) | 0 | 2021 | H | Western Carolina | W | 76-0 |
45 (14-31) | 10 | 2017 | H | West Virginia | W | 59-31 | |
45 (24-21) | 0 | 2006 | H | Middle Tennessee | W | 59-0 | |
45 (14-31) | 0 | 1970 | H | Oklahoma State | W | 66-6 | |
16. | 44 (14-30) | 20 | 2015 | A | Oklahoma State | W | 58-23 |
44 (42-2) | 3 | 1974 | H | Utah State | W | 72-3 | |
18. | 43 (10-33) | 7 | 1975 | H | Oregon | W | 62-7 |
19. | 42 (28-14) | 0 | 2018 | H | Florida Atlantic | W | 63-14 |
42 (21-21) | 0 | 2016 | H | Louisiana Monroe | W | 59-17 | |
42 (14-28) | 10 | 2009 | H | Texas A&M | W | 65-10 | |
42 (7-35) | 7 | 2008 | H | Texas Tech | W | 65-21 | |
42 (28-14) | 0 | 2000 | A | Baylor | W | 56-7 | |
42 (14-28) | 7 | 2000 | N | Texas | W | 63-14 | |
42 (28-14) | 7 | 1987 | H | North Texas | W | 69-14 | |
42 (21-21) | 0 | 1979 | A | Rice | W | 63-21 | |
42 (14-28) | 0 | 1974 | H | Wake Forest | W | 63-0 | |
42 (21-21) | 17 | 1971 | A | Pittsburgh | W | 55-29 | |
29. | 41 (31-10) | 0 | 2020 | H | Missouri State | W | 48-0 |
41 (21-20) | 0 | 2009 | H | Idaho State | W | 64-0 | |
41 (31-10) | 14 | 2001 | H | North Carolina | W | 41-27 | |
41 (31-10) | 17 | 1977 | H | Utah | W | 62-24 | |
41 (27-14) | 12 | 1973 | H | Kansas | W | 48-20 | |
41 (14-27) | 14 | 1971 | A | Kansas State | W | 75-28 | |
35. | 40 (14-26) | 0 | 1992 | H | Arkansas State | W | 61-0 |
36. | 38 (17-21) | 14 | 2017 | H | TCU | W | 38-20 |
38 (14-24) | 38 | 2017 | A | Oklahoma State | W | 62-52 | |
38 (21-17) | 7 | 2015 | A | Kansas | W | 62-7 | |
38 (10-28) | 0 | 2012 | H | Kansas | W | 52-7 | |
38 (10-28) | 6 | 2011 | H | Ball State | W | 62-6 | |
38 (24-14) | 7 | 2010 | H | Texas Tech | W | 45-7 | |
38 (10-28) | 7 | 2008 | N | Missouri | W | 62-21 | |
38 (21-17) | 14 | 2008 | A | Texas A&M | W | 66-28 | |
38 (14-24) | 3 | 2007 | H | Utah State | W | 54-3 | |
38 (16-22) | 0 | 2003 | H | Fresno State | W | 52-28 | |
38 (14-24) | 0 | 2002 | H | UTEP | W | 68-0 | |
38 (21-17) | 0 | 1989 | H | New Mexico State | W | 73-3 | |
48. | 37 (14-23) | 14 | 2021 | H | Tulane | W | 40-35 |
37 (14-23) | 13 | 2003 | N | Texas | W | 65-13 | |
37 (17-20) | 7 | 1971 | A | Oklahoma State | W | 58-14 | |
51. | 36 (13-23) | 2 | 2012 | N | Texas | W | 63-21 |
52. | 35 (14-21) | 21 | 2022 | H | Kansas | W | 52-42 |
35 (14-21) | 7 | 2022 | A | Nebraska | W | 49-14 | |
35 (14-21) | 14 | 2019 | H | Iowa State | W | 42-41 | |
35 (14-21) | 28 | 2018 | A | West Virginia | W | 59-56 | |
35 (14-21) | 7 | 2017 | H | UTEP | W | 56-7 | |
35 (7-28) | 24 | 2016 | A | TCU | W | 52-46 | |
35 (14-21) | 0 | 2015 | A | Kansas State | W | 55-0 | |
35 (21-14) | 7 | 2014 | A | Iowa State | W | 59-14 | |
35 (14-21) | 10 | 2012 | H | Florida A&M | W | 69-13 | |
35 (28-7) | 14 | 2008 | A | Baylor | W | 49-17 | |
35 (14-21) | 14 | 2007 | A | Tulsa | W | 62-21 | |
35 (14-21) | 10 | 2003 | A | Texas Tech | W | 56-25 | |
35 (14-21) | 0 | 2002 | H | Iowa State | W | 49-3 | |
35 (7-28) | 9 | 1991 | A | Missouri | W | 56-16 | |
35 (7-28) | 7 | 1991 | H | Utah State | W | 55-21 | |
35 (14-21) | 3 | 1987 | A | Iowa State | W | 56-3 | |
35 (14-21) | 0 | 1986 | H | Minnesota | W | 63-0 | |
35 (14-21) | 3 | 1983 | H | Iowa State | W | 49-11 | |
35 (14-21) | 0 | 1981 | H | Oregon State | W | 42-3 | |
35 (7-28) | 7 | 1979 | H | Colorado | W | 49-24 | |
35 (21-14) | 7 | 1978 | H | Kansas State | W | 56-19 | |
35 (14-21) | 7 | 1977 | H | Colorado | W | 52-14 | |
35 (14-21) | 0 | 1974 | H | Kansas State | W | 63-0 | |
35 (21-14) | 7 | 1973 | A | Kansas State | W | 56-14 | |
35 (21-14) | 0 | 1973 | A | Baylor | W | 42-14 | |
35 (14-21) | 0 | 1972 | H | Oregon | W | 68-3 | |
35 (14-21) | 7 | 1968 | H | Iowa State | W | 42-7 | |
35 (14-21) | 0 | 1962 | A | Iowa State | W | 41-0 | |
35 (13-22) | 0 | 1962 | A | Colorado | W | 62-0 | |
81. | 34 (17-17) | 10 | 2019 | H | Texas Tech | W | 55-16 |
34 (17-17) | 7 | 2019 | A | UCLA | W | 48-14 | |
34 (14-20) | 28 | 2018 | H | Oklahoma State | W | 48-47 | |
34 (17-17) | 7 | 2018 | H | Kansas State | W | 51-14 | |
34 (21-13) | 7 | 2016 | A | West Virginia | W | 56-28 | |
34 (6-28) | 10 | 2011 | N | Texas | W | 55-17 | |
34 (21-13) | 7 | 2010 | A | Baylor | W | 53-24 | |
34 (14-20) | 7 | 2010 | H | Florida State | W | 47-17 | |
34 (13-21) | 0 | 2008 | A | Washington | W | 55-14 | |
34 (24-10) | 3 | 2003 | H | Baylor | W | 41-3 | |
34 (17-17) | 6 | 1999 | H | Texas A&M | W | 51-6 | |
34 (7-27) | 7 | 1991 | N | Virginia | W | 48-14 | |
34 (14-20) | 3 | 1991 | H | Kansas | W | 41-3 | |
34 (10-24) | 7 | 1990 | A | Missouri | W | 55-10 | |
34 (13-21) | 7 | 1983 | H | Colorado | W | 41-28 | |
34 (21-13) | 21 | 1980 | A | Colorado | W | 82-42 | |
34 (20-14) | 0 | 1967 | A | Iowa State | W | 52-14 | |
34 (14-20) | 6 | 1956 | H | Nebraska | W | 54-6 | |
34 (7-27) | 0 | 1956 | H | Missouri | W | 67-14 | |
100. | 33 (12-21) | 0 | 1956 | A | Oklahoma State | W | 53-0 |
33 (13-20) | 0 | 1956 | H | Kansas State | W | 66-0 | |
33 (21-12) | 0 | 1955 | A | Kansas State | W | 40-7 | |
103. | 32 (13-19) | 0 | 1956 | A | Iowa State | W | 44-0 |
104. | 31 (17-14) | 13 | 2020 | N | Florida | W | 55-20 |
31 (14-17) | 3 | 2020 | H | Kansas | W | 62-9 | |
31 (14-17) | 17 | 2017 | N | Georgia | L | 54-48 | |
31 (17-14) | 24 | 2015 | H | Tulsa | W | 52-38 | |
31 (21-10) | 0 | 2014 | A | Tulsa | W | 52-7 | |
31 (21-10) | 3 | 2014 | H | Louisiana Tech | W | 48-16 | |
31 (14-17) | 17 | 2013 | N | Alabama | W | 45-31 | |
31 (10-21) | 17 | 2012 | A | West Virginia | W | 50-49 | |
31 (10-21) | 0 | 2010 | H | Iowa State | W | 52-0 | |
31 (10-21) | 0 | 2009 | H | Tulsa | W | 45-0 | |
31 (7-24) | 10 | 2003 | H | Missouri | W | 34-13 | |
31 (17-14) | 14 | 2000 | A | Kansas State | W | 41-31 | |
31 (10-21) | 7 | 1993 | H | Kansas | W | 38-23 | |
31 (14-17) | 3 | 1990 | H | Pittsburgh | W | 52-10 | |
31 (7-24) | 14 | 1989 | H | Missouri | W | 52-14 | |
31 (14-17) | 10 | 1987 | A | Kansas State | W | 59-10 | |
31 (14-17) | 0 | 1987 | A | Tulsa | W | 65-0 | |
31 (17-14) | 0 | 1986 | N | Texas | W | 47-12 | |
31 (10-21) | 7 | 1985 | H | Iowa State | W | 59-14 | |
31 (24-7) | 0 | 1979 | A | Oklahoma State | W | 38-7 | |
31 (17-14) | 3 | 1978 | H | West Virginia | W | 52-10 | |
31 (19-12) | 0 | 1971 | N | Auburn | W | 40-22 | |
31 (14-17) | 21 | 1971 | N | Texas | W | 48-27 | |
127. | 30 (6-24) | 3 | 2021 | N | Oregon | W | 47-32 |
30 (13-17) | 24 | 2016 | A | Texas Tech | W | 66-59 | |
30 (10-20) | 7 | 2011 | H | Tulsa | W | 47-14 | |
30 (18-12) | 0 | 1962 | A | Oklahoma State | W | 37-6 | |
131. | 29 (3-26) | 3 | 2010 | H | Colorado | W | 43-10 |
29 (13-16) | 0 | 1987 | A | Kansas | W | 71-10 | |
29 (17-12) | 6 | 1971 | H | Iowa State | W | 43-12 | |
29 (13-16) | 0 | 1960 | H | Kansas State | W | 49-7 | |
29 (7-22) | 0 | 1959 | H | Colorado | W | 42-12 | |
136. | 28 (28-0) | 3 | 2022 | H | Oklahoma State | W | 28-13 |
28 (21-7) | 10 | 2022 | H | UTEP | W | 45-13 | |
28 (14-14) | 7 | 2021 | H | Texas Tech | W | 52-21 | |
28 (14-14) | 14 | 2019 | H | West Virginia | W | 52-14 | |
28 (14-14) | 0 | 2019 | H | South Dakota | W | 70-14 | |
28 (7-21) | 31 | 2018 | A | Texas Tech | W | 51-46 | |
28 (14-14) | 24 | 2018 | A | TCU | W | 52-27 | |
28 (14-14) | 9 | 2018 | H | Baylor | W | 66-33 | |
28 (14-14) | 20 | 2017 | H | Texas Tech | W | 49-27 | |
28 (21-7) | 17 | 2017 | A | Baylor | W | 49-41 | |
28 (14-14) | 14 | 2017 | H | Tulane | W | 56-14 | |
28 (14-14) | 17 | 2016 | A | Iowa State | W | 34-24 | |
28 (7-21) | 3 | 2016 | H | Kansas | W | 56-3 | |
28 (14-14) | 17 | 2015 | H | Texas Tech | W | 63-27 | |
28 (7-21) | 14 | 2014 | H | Oklahoma State | L | 38-35 | |
28 (14-14) | 17 | 2012 | H | Baylor | W | 42-34 | |
28 (21-7) | 9 | 2009 | H | Kansas State | W | 42-30 | |
28 (21-7) | 3 | 2008 | H | TCU | W | 35-10 | |
28 (14-14) | 10 | 2007 | H | Oklahoma State | W | 49-17 | |
28 (14-14) | 14 | 2007 | H | Baylor | W | 52-21 | |
28 (28-0) | 14 | 2005 | H | Texas A&M | W | 36-30 | |
28 (14-14) | 0 | 2004 | N | Colorado | W | 42-3 | |
28 (7-21) | 10 | 2003 | H | UCLA | W | 59-24 | |
28 (14-14) | 14 | 2001 | H | Kansas State | W | 38-37 | |
28 (14-14) | 7 | 2000 | H | Arkansas State | W | 45-7 | |
28 (14-14) | 0 | 1999 | H | Indiana State | W | 49-0 | |
28 (14-14) | 3 | 1993 | N | Texas Tech | W | 41-10 | |
28 (21-7) | 10 | 1993 | A | Missouri | W | 42-23 | |
28 (14-14) | 10 | 1992 | H | Missouri | W | 51-17 | |
28 (14-14) | 17 | 1990 | H | Iowa State | L | 33-31 | |
28 (14-14) | 3 | 1989 | H | Kansas State | W | 42-19 | |
28 (14-14) | 0 | 1989 | H | Baylor | W | 33-7 | |
28 (21-7) | 10 | 1986 | H | Kansas State | W | 56-10 | |
28 (7-21) | 10 | 1984 | A | Colorado | W | 42-17 | |
28 (7-21) | 0 | 1984 | H | Missouri | W | 49-7 | |
28 (21-7) | 14 | 1983 | H | Kansas | W | 45-14 | |
28 (14-14) | 0 | 1983 | H | Tulsa | W | 28-18 | |
28 (14-14) | 7 | 1980 | H | Oklahoma State | W | 63-14 | |
28 (14-14) | 7 | 1980 | H | Kansas State | W | 35-21 | |
28 (21-7) | 3 | 1979 | H | Tulsa | W | 49-13 | |
28 (7-21) | 7 | 1978 | H | Oklahoma State | W | 62-7 | |
28 (21-7) | 7 | 1978 | H | Missouri | W | 45-23 | |
28 (14-14) | 10 | 1978 | A | Stanford | W | 35-29 | |
28 (21-7) | 17 | 1976 | H | Kansas State | W | 49-20 | |
28 (14-14) | 0 | 1974 | A | Colorado | W | 49-14 | |
28 (21-7) | 0 | 1972 | H | Utah State | W | 49-0 | |
28 (7-21) | 16 | 1969 | H | Colorado | W | 42-30 | |
28 (21-7) | 0 | 1968 | A | Oklahoma State | W | 41-7 | |
28 (7-21) | 0 | 1968 | H | Nebraska | W | 47-0 | |
28 (7-21) | 0 | 1967 | H | Maryland | W | 35-0 | |
28 (21-7) | 0 | 1962 | H | Kansas State | W | 47-0 | |
187. | 27 (21-6) | 13 | 2020 | H | Oklahoma State | W | 41-13 |
27 (10-17) | 7 | 2013 | H | Tulsa | W | 51-20 | |
27 (10-17) | 17 | 2011 | A | Kansas | W | 47-17 | |
27 (14-13) | 7 | 2001 | H | Baylor | W | 33-17 | |
27 (17-10) | 7 | 2000 | H | UTEP | W | 55-14 | |
27 (7-20) | 7 | 1990 | H | Kansas State | W | 34-7 | |
27 (21-6) | 6 | 1978 | A | Iowa State | W | 34-6 | |
27 (21-6) | 0 | 1957 | H | Kansas | W | 47-0 | |
27 (7-20) | 6 | 1956 | A | Kansas | W | 34-12 | |
196. | 26 (17-9) | 0 | 1975 | H | Iowa State | W | 39-7 |
26 (13-13) | 0 | 1956 | A | Notre Dame | W | 40-0 | |
26 (13-13) | 0 | 1955 | H | Iowa State | W | 52-0 | |
26 (7-19) | 0 | 1954 | A | Kansas | W | 65-0 | |
200. | 25 (16-9) | 0 | 2002 | H | Texas Tech | W | 60-15 |
201. | 24 (14-10) | 23 | 2022 | A | Texas Tech | L | 51-48 |
24 (7-17) | 24 | 2021 | A | Oklahoma State | L | 37-33 | |
24 (14-10) | 14 | 2021 | H | TCU | W | 52-31 | |
24 (7-17) | 7 | 2020 | N | Iowa State | W | 27-21 | |
24 (10-14) | 10 | 2018 | A | Iowa State | W | 37-27 | |
24 (17-7) | 17 | 2017 | N | TCU | W | 41-17 | |
24 (14-10) | 13 | 2017 | H | Iowa State | L | 38-31 | |
24 (14-10) | 10 | 2016 | H | Kansas State | W | 38-17 | |
24 (7-17) | 7 | 2015 | H | West Virginia | W | 44-24 | |
24 (10-14) | 0 | 2014 | H | Kansas | W | 44-7 | |
24 (14-10) | 24 | 2014 | A | TCU | L | 37-33 | |
24 (3-21) | 24 | 2014 | A | West Virginia | W | 45-33 | |
24 (7-17) | 21 | 2013 | A | Kansas State | W | 41-31 | |
24 (3-21) | 24 | 2012 | H | Oklahoma State | W | 51-48 | |
24 (7-17) | 13 | 2012 | A | Texas Tech | W | 41-20 | |
24 (10-14) | 14 | 2011 | H | Missouri | W | 38-28 | |
24 (7-17) | 17 | 2010 | A | Oklahoma State | W | 47-41 | |
24 (7-17) | 17 | 2008 | H | Kansas | W | 45-31 | |
24 (14-10) | 7 | 2006 | H | Iowa State | W | 34-9 | |
24 (0-24) | 13 | 2005 | H | Baylor | W | 37-30 | |
24 (7-17) | 10 | 2004 | H | Bowling Green | W | 40-24 | |
24 (10-14) | 3 | 2003 | H | Oklahoma State | W | 52-9 | |
24 (0-24) | 14 | 2000 | H | Nebraska | W | 31-14 | |
24 (10-14) | 16 | 2000 | H | Kansas | W | 34-16 | |
24 (0-24) | 0 | 1994 | A | Syracuse | W | 30-29 | |
24 (7-17) | 0 | 1993 | H | Oklahoma State | W | 31-0 | |
24 (14-10) | 7 | 1990 | H | Kansas | W | 31-17 | |
24 (14-10) | 7 | 1990 | H | Tulsa | W | 52-10 | |
24 (21-3) | 14 | 1988 | A | Oklahoma State | W | 31-28 | |
24 (10-14) | 0 | 1982 | A | Kansas | W | 38-14 | |
24 (14-10) | 0 | 1972 | H | Oklahoma State | W | 38-15 | |
24 (7-17) | 0 | 1972 | H | Clemson | W | 52-3 | |
24 (14-10) | 0 | 1971 | H | Colorado | W | 45-17 | |
234. | 23 (17-6) | 24 | 2019 | A | Kansas State | L | 48-41 |
23 (7-16) | 7 | 2015 | H | TCU | W | 30-29 | |
23 (3-20) | 6 | 2011 | H | Iowa State | W | 26-6 | |
23 (14-9) | 17 | 2011 | A | Kansas State | W | 58-17 | |
23 (3-20) | 0 | 2004 | H | Nebraska | W | 30-3 | |
23 (10-13) | 0 | 2003 | H | North Texas | W | 37-3 | |
23 (9-14) | 3 | 2002 | H | Alabama | W | 37-27 | |
23 (7-16) | 14 | 1999 | A | Notre Dame | L | 34-30 | |
23 (7-16) | 6 | 1989 | H | Oklahoma State | W | 37-15 | |
23 (3-20) | 3 | 1985 | A | Missouri | W | 51-6 | |
23 (7-16) | 0 | 1975 | H | Pittsburgh | W | 46-10 | |
23 (9-14) | 14 | 1969 | H | Iowa State | W | 37-14 | |
23 (9-14) | 0 | 1964 | H | Kansas State | W | 44-0 | |
247. | 22 (3-19) | 0 | 2003 | A | Iowa State | W | 53-7 |
248. | 21 (14-7) | 24 | 2022 | H | Baylor | L | 38-35 |
21 (7-14) | 7 | 2020 | H | Kansas State | L | 38-35 | |
21 (14-7) | 10 | 2019 | H | TCU | W | 28-24 | |
21 (7-14) | 7 | 2019 | A | Kansas | W | 45-20 | |
21 (7-14) | 10 | 2019 | H | Houston | W | 49-31 | |
21 (7-14) | 10 | 2018 | H | Kansas | W | 55-40 | |
21 (14-7) | 14 | 2018 | H | Army | W | 28-21 | |
21 (14-7) | 7 | 2018 | H | UCLA | W | 49-21 | |
21 (7-14) | 3 | 2017 | A | Kansas | W | 41-3 | |
21 (14-7) | 10 | 2016 | H | Baylor | W | 45-24 | |
21 (21-0) | 9 | 2015 | H | Iowa State | W | 52-16 | |
21 (14-7) | 7 | 2013 | A | Notre Dame | W | 35-21 | |
21 (14-7) | 7 | 2010 | N | Texas | W | 28-20 | |
21 (14-7) | 10 | 2010 | H | Utah State | W | 31-24 | |
21 (7-14) | 13 | 2008 | A | Oklahoma State | W | 61-41 | |
21 (7-14) | 20 | 2008 | N | Texas | L | 45-35 | |
21 (14-7) | 13 | 2008 | H | Cincinnati | W | 52-26 | |
21 (7-14) | 0 | 2007 | H | Texas A&M | W | 42-14 | |
21 (14-7) | 10 | 2007 | H | Miami (FL) | W | 51-13 | |
21 (14-7) | 7 | 2005 | H | Oklahoma State | W | 42-14 | |
21 (7-14) | 3 | 2005 | A | Nebraska | W | 31-24 | |
21 (7-14) | 28 | 2004 | A | Texas A&M | W | 42-35 | |
21 (7-14) | 14 | 2004 | A | Oklahoma State | W | 38-35 | |
21 (7-14) | 3 | 2002 | A | Baylor | W | 49-9 | |
21 (0-21) | 0 | 2002 | H | South Florida | W | 31-14 | |
21 (14-7) | 10 | 2001 | H | North Texas | W | 37-10 | |
21 (14-7) | 6 | 2000 | H | Rice | W | 42-14 | |
21 (14-7) | 13 | 1999 | A | Texas Tech | L | 38-28 | |
21 (14-7) | 3 | 1999 | H | Baylor | W | 41-10 | |
21 (0-21) | 0 | 1993 | A | TCU | W | 35-3 | |
21 (14-7) | 0 | 1991 | H | Kansas State | W | 28-7 | |
21 (0-21) | 3 | 1990 | H | Nebraska | W | 45-10 | |
21 (14-7) | 14 | 1990 | A | UCLA | W | 34-14 | |
21 (14-7) | 14 | 1988 | H | Kansas | W | 63-14 | |
21 (14-7) | 7 | 1988 | H | Iowa State | W | 35-7 | |
21 (14-7) | 0 | 1988 | A | North Carolina | W | 28-0 | |
21 (0-21) | 0 | 1987 | H | North Carolina | W | 28-0 | |
21 (0-21) | 7 | 1985 | H | SMU | W | 35-13 | |
21 (0-21) | 3 | 1984 | A | Pittsburgh | W | 42-10 | |
21 (14-7) | 14 | 1982 | H | Missouri | W | 41-14 | |
21 (7-14) | 0 | 1981 | H | Colorado | W | 49-0 | |
21 (0-21) | 7 | 1977 | H | Nebraska | W | 38-7 | |
21 (10-11) | 14 | 1977 | A | Oklahoma State | W | 61-28 | |
21 (14-7) | 0 | 1977 | A | Kansas State | W | 42-7 | |
21 (14-7) | 20 | 1976 | A | Colorado | L | 42-31 | |
21 (14-7) | 13 | 1976 | H | Oklahoma State | L | 31-24 | |
21 (7-14) | 7 | 1976 | H | California | W | 28-17 | |
21 (0-21) | 14 | 1974 | A | Kansas | W | 45-14 | |
21 (7-14) | 3 | 1973 | A | Oklahoma State | W | 45-18 | |
21 (7-14) | 6 | 1973 | N | Texas | W | 52-13 | |
21 (7-14) | 14 | 1970 | N | Alabama | T | 24-24 | |
21 (0-21) | 0 | 1970 | H | Missouri | W | 28-13 | |
21 (0-21) | 3 | 1970 | A | SMU | W | 28-11 | |
21 (7-14) | 0 | 1969 | H | Pittsburgh | W | 37-8 | |
21 (7-14) | 0 | 1965 | A | Kansas State | W | 27-0 | |
21 (14-7) | 6 | 1959 | H | Iowa State | W | 35-12 | |
21 (21-0) | 0 | 1958 | H | Nebraska | W | 40-7 | |
21 (0-21) | 0 | 1956 | H | North Carolina | W | 36-0 | |
21 (0-21) | 0 | 1955 | H | Oklahoma State | W | 53-0 | |
21 (0-21) | 14 | 1955 | H | Colorado | W | 56-21 | |
21 (7-14) | 7 | 1954 | H | Nebraska | W | 55-7 | |
21 (7-14) | 0 | 1954 | H | Kansas State | W | 21-0 | |
310. | 20 (7-13) | 38 | 2021 | N | Texas | W | 55-48 |
20 (10-10) | 13 | 2019 | A | Oklahoma State | W | 34-16 | |
20 (3-17) | 14 | 2018 | N | Texas | W | 39-27 | |
20 (10-10) | 10 | 2017 | N | Texas | W | 29-24 | |
20 (7-13) | 13 | 2015 | A | Baylor | W | 44-34 | |
20 (13-7) | 7 | 2014 | H | Tennessee | W | 34-10 | |
20 (14-6) | 10 | 2010 | N | Connecticut | W | 48-20 | |
20 (10-10) | 3 | 2002 | H | Colorado | W | 27-11 | |
20 (3-17) | 0 | 2001 | H | Tulsa | W | 58-0 | |
20 (7-13) | 3 | 2001 | A | Air Force | W | 44-3 | |
20 (0-20) | 6 | 1994 | H | Iowa State | W | 34-6 | |
20 (10-10) | 13 | 1993 | H | Tulsa | W | 41-20 | |
20 (13-7) | 9 | 1992 | A | Texas Tech | W | 34-9 | |
20 (0-20) | 2 | 1991 | H | North Texas | W | 40-2 | |
20 (17-3) | 0 | 1986 | A | Kansas | W | 64-3 | |
20 (0-20) | 3 | 1985 | H | Kansas | W | 48-6 | |
20 (7-13) | 3 | 1981 | A | Oklahoma State | W | 27-3 | |
20 (17-3) | 14 | 1977 | A | Ohio State | W | 29-28 | |
20 (14-6) | 0 | 1976 | N | Wyoming | W | 41-7 | |
20 (12-8) | 0 | 1975 | A | Missouri | W | 28-27 | |
20 (0-20) | 7 | 1975 | A | Miami (FL) | W | 20-17 | |
20 (7-13) | 17 | 1973 | H | Iowa State | W | 34-17 | |
20 (6-14) | 3 | 1971 | A | Missouri | W | 20-3 | |
20 (3-17) | 0 | 1971 | H | SMU | W | 30-0 | |
20 (12-8) | 7 | 1969 | A | Wisconsin | W | 48-21 | |
20 (7-13) | 7 | 1967 | H | Oklahoma State | W | 38-14 | |
20 (13-7) | 0 | 1967 | A | Kansas State | W | 46-7 | |
20 (6-14) | 0 | 1957 | H | Oklahoma State | W | 53-6 | |
20 (7-13) | 0 | 1954 | A | Iowa State | W | 40-0 | |
Notes
- Quarter and half scores are difficult to find prior to the 1930s/1940s. I have found the following so far: 1917 Kingfisher game (179-0 final), OU score by quarter was 40, 49, 49, and 41.