Points Scored ▪ Half
1st Half
Since 1937
OU (1Q-2Q) | Opp | Season | Opponent | Result | |||
---|---|---|---|---|---|---|---|
1. | 55 (28-27) | 28 | 2008 | A | Kansas State | W | 58-35 |
2. | 52 (17-35) | 0 | 1978 | H | Rice | W | 66-7 |
3. | 50 (27-23) | 0 | 2008 | H | Chattanooga | W | 57-2 |
4. | 49 (35-14) | 14 | 2008 | H | Nebraska | W | 62-28 |
49 (21-28) | 0 | 2007 | H | North Texas | W | 79-10 | |
49 (21-28) | 7 | 2004 | H | Houston | W | 63-13 | |
49 (14-35) | 0 | 2003 | H | Texas A&M | W | 77-0 | |
49 (35-14) | 0 | 1988 | H | Kansas State | W | 70-24 | |
49 (21-28) | 0 | 1986 | H | Missouri | W | 77-0 | |
49 (14-35) | 0 | 1971 | H | Kansas | W | 56-10 | |
11. | 48 (21-27) | 14 | 2020 | A | Texas Tech | W | 62-28 |
12. | 45 (28-17) | 0 | 2023 | H | Arkansas State | W | 73-0 |
45 (17-28) | 0 | 2021 | H | Western Carolina | W | 76-0 | |
45 (14-31) | 10 | 2017 | H | West Virginia | W | 59-31 | |
45 (24-21) | 0 | 2006 | H | Middle Tennessee | W | 59-0 | |
45 (14-31) | 0 | 1970 | H | Oklahoma State | W | 66-6 | |
17. | 44 (14-30) | 20 | 2015 | A | Oklahoma State | W | 58-23 |
44 (42-2) | 3 | 1974 | H | Utah State | W | 72-3 | |
19. | 43 (10-33) | 7 | 1975 | H | Oregon | W | 62-7 |
20. | 42 (14-28) | 16 | 2023 | H | TCU | W | 69-45 |
42 (28-14) | 0 | 2018 | H | Florida Atlantic | W | 63-14 | |
42 (21-21) | 0 | 2016 | H | Louisiana Monroe | W | 59-17 | |
42 (14-28) | 10 | 2009 | H | Texas A&M | W | 65-10 | |
42 (7-35) | 7 | 2008 | H | Texas Tech | W | 65-21 | |
42 (28-14) | 0 | 2000 | A | Baylor | W | 56-7 | |
42 (14-28) | 7 | 2000 | N | Texas | W | 63-14 | |
42 (28-14) | 7 | 1987 | H | North Texas | W | 69-14 | |
42 (21-21) | 0 | 1979 | A | Rice | W | 63-21 | |
42 (14-28) | 0 | 1974 | H | Wake Forest | W | 63-0 | |
42 (21-21) | 17 | 1971 | A | Pittsburgh | W | 55-29 | |
42 (21-21) | 7 | 1951 | H | William & Mary | W | 49-7 | |
32. | 41 (31-10) | 0 | 2020 | H | Missouri State | W | 48-0 |
41 (21-20) | 0 | 2009 | H | Idaho State | W | 64-0 | |
41 (31-10) | 14 | 2001 | H | North Carolina | W | 41-27 | |
41 (31-10) | 17 | 1977 | H | Utah | W | 62-24 | |
41 (27-14) | 12 | 1973 | H | Kansas | W | 48-20 | |
41 (14-27) | 14 | 1971 | A | Kansas State | W | 75-28 | |
41 (27-14) | 0 | 1951 | H | Colorado | W | 55-14 | |
39. | 40 (21-19) | 20 | 2023 | H | Iowa State | W | 50-20 |
40 (14-26) | 0 | 1992 | H | Arkansas State | W | 61-0 | |
41. | 39 (19-20) | 7 | 1948 | A | Kansas | W | 60-7 |
42. | 38 (28-10) | 14 | 2023 | A | Tulsa | W | 66-17 |
38 (17-21) | 14 | 2017 | H | TCU | W | 38-20 | |
38 (14-24) | 38 | 2017 | A | Oklahoma State | W | 62-52 | |
38 (21-17) | 7 | 2015 | A | Kansas | W | 62-7 | |
38 (10-28) | 0 | 2012 | H | Kansas | W | 52-7 | |
38 (10-28) | 6 | 2011 | H | Ball State | W | 62-6 | |
38 (24-14) | 7 | 2010 | H | Texas Tech | W | 45-7 | |
38 (10-28) | 7 | 2008 | N | Missouri | W | 62-21 | |
38 (21-17) | 14 | 2008 | A | Texas A&M | W | 66-28 | |
38 (14-24) | 3 | 2007 | H | Utah State | W | 54-3 | |
38 (16-22) | 0 | 2003 | H | Fresno State | W | 52-28 | |
38 (14-24) | 0 | 2002 | H | UTEP | W | 68-0 | |
38 (21-17) | 0 | 1989 | H | New Mexico State | W | 73-3 | |
55. | 37 (14-23) | 14 | 2021 | H | Tulane | W | 40-35 |
37 (14-23) | 13 | 2003 | N | Texas | W | 65-13 | |
37 (17-20) | 7 | 1971 | A | Oklahoma State | W | 58-14 | |
58. | 36 (13-23) | 2 | 2012 | N | Texas | W | 63-21 |
59. | 35 (7-28) | 7 | 2024 | H | Maine | W | 59-14 |
35 (14-21) | 21 | 2022 | H | Kansas | W | 52-42 | |
35 (14-21) | 7 | 2022 | A | Nebraska | W | 49-14 | |
35 (14-21) | 14 | 2019 | H | Iowa State | W | 42-41 | |
35 (14-21) | 28 | 2018 | A | West Virginia | W | 59-56 | |
35 (14-21) | 7 | 2017 | H | UTEP | W | 56-7 | |
35 (7-28) | 24 | 2016 | A | TCU | W | 52-46 | |
35 (14-21) | 0 | 2015 | A | Kansas State | W | 55-0 | |
35 (21-14) | 7 | 2014 | A | Iowa State | W | 59-14 | |
35 (14-21) | 10 | 2012 | H | Florida A&M | W | 69-13 | |
35 (28-7) | 14 | 2008 | A | Baylor | W | 49-17 | |
35 (14-21) | 14 | 2007 | A | Tulsa | W | 62-21 | |
35 (14-21) | 10 | 2003 | A | Texas Tech | W | 56-25 | |
35 (14-21) | 0 | 2002 | H | Iowa State | W | 49-3 | |
35 (7-28) | 9 | 1991 | A | Missouri | W | 56-16 | |
35 (7-28) | 7 | 1991 | H | Utah State | W | 55-21 | |
35 (14-21) | 3 | 1987 | A | Iowa State | W | 56-3 | |
35 (14-21) | 0 | 1986 | H | Minnesota | W | 63-0 | |
35 (14-21) | 3 | 1983 | H | Iowa State | W | 49-11 | |
35 (14-21) | 0 | 1981 | H | Oregon State | W | 42-3 | |
35 (7-28) | 7 | 1979 | H | Colorado | W | 49-24 | |
35 (21-14) | 7 | 1978 | H | Kansas State | W | 56-19 | |
35 (14-21) | 7 | 1977 | H | Colorado | W | 52-14 | |
35 (14-21) | 0 | 1974 | H | Kansas State | W | 63-0 | |
35 (21-14) | 7 | 1973 | A | Kansas State | W | 56-14 | |
35 (21-14) | 0 | 1973 | A | Baylor | W | 42-14 | |
35 (14-21) | 0 | 1972 | H | Oregon | W | 68-3 | |
35 (14-21) | 7 | 1968 | H | Iowa State | W | 42-7 | |
35 (14-21) | 0 | 1962 | A | Iowa State | W | 41-0 | |
35 (13-22) | 0 | 1962 | A | Colorado | W | 62-0 | |
35 (7-28) | 7 | 1950 | A | Oklahoma State | W | 41-14 | |
35 (14-21) | 0 | 1944 | H | Kansas State | W | 68-0 | |
91. | 34 (17-17) | 0 | 2024 | H | Temple | W | 51-3 |
34 (17-17) | 10 | 2019 | H | Texas Tech | W | 55-16 | |
34 (17-17) | 7 | 2019 | A | UCLA | W | 48-14 | |
34 (14-20) | 28 | 2018 | H | Oklahoma State | W | 48-47 | |
34 (17-17) | 7 | 2018 | H | Kansas State | W | 51-14 | |
34 (21-13) | 7 | 2016 | A | West Virginia | W | 56-28 | |
34 (6-28) | 10 | 2011 | N | Texas | W | 55-17 | |
34 (21-13) | 7 | 2010 | A | Baylor | W | 53-24 | |
34 (14-20) | 7 | 2010 | H | Florida State | W | 47-17 | |
34 (13-21) | 0 | 2008 | A | Washington | W | 55-14 | |
34 (24-10) | 3 | 2003 | H | Baylor | W | 41-3 | |
34 (17-17) | 6 | 1999 | H | Texas A&M | W | 51-6 | |
34 (7-27) | 7 | 1991 | N | Virginia | W | 48-14 | |
34 (14-20) | 3 | 1991 | H | Kansas | W | 41-3 | |
34 (10-24) | 7 | 1990 | A | Missouri | W | 55-10 | |
34 (13-21) | 7 | 1983 | H | Colorado | W | 41-28 | |
34 (21-13) | 21 | 1980 | A | Colorado | W | 82-42 | |
34 (20-14) | 0 | 1967 | A | Iowa State | W | 52-14 | |
34 (14-20) | 6 | 1956 | H | Nebraska | W | 54-6 | |
34 (7-27) | 0 | 1956 | H | Missouri | W | 67-14 | |
111. | 33 (12-21) | 0 | 1956 | A | Oklahoma State | W | 53-0 |
33 (13-20) | 0 | 1956 | H | Kansas State | W | 66-0 | |
33 (21-12) | 0 | 1955 | A | Kansas State | W | 40-7 | |
33 (14-19) | 0 | 1949 | A | Kansas State | W | 39-0 | |
115. | 32 (13-19) | 0 | 1956 | A | Iowa State | W | 44-0 |
116. | 31 (14-17) | 14 | 2023 | H | West Virginia | W | 59-20 |
31 (17-14) | 13 | 2020 | N | Florida | W | 55-20 | |
31 (14-17) | 3 | 2020 | H | Kansas | W | 62-9 | |
31 (14-17) | 17 | 2017 | N | Georgia | L | 54-48 | |
31 (17-14) | 24 | 2015 | H | Tulsa | W | 52-38 | |
31 (21-10) | 0 | 2014 | A | Tulsa | W | 52-7 | |
31 (21-10) | 3 | 2014 | H | Louisiana Tech | W | 48-16 | |
31 (14-17) | 17 | 2013 | N | Alabama | W | 45-31 | |
31 (10-21) | 17 | 2012 | A | West Virginia | W | 50-49 | |
31 (10-21) | 0 | 2010 | H | Iowa State | W | 52-0 | |
31 (10-21) | 0 | 2009 | H | Tulsa | W | 45-0 | |
31 (7-24) | 10 | 2003 | H | Missouri | W | 34-13 | |
31 (17-14) | 14 | 2000 | A | Kansas State | W | 41-31 | |
31 (10-21) | 7 | 1993 | H | Kansas | W | 38-23 | |
31 (14-17) | 3 | 1990 | H | Pittsburgh | W | 52-10 | |
31 (7-24) | 14 | 1989 | H | Missouri | W | 52-14 | |
31 (14-17) | 10 | 1987 | A | Kansas State | W | 59-10 | |
31 (14-17) | 0 | 1987 | A | Tulsa | W | 65-0 | |
31 (17-14) | 0 | 1986 | N | Texas | W | 47-12 | |
31 (10-21) | 7 | 1985 | H | Iowa State | W | 59-14 | |
31 (24-7) | 0 | 1979 | A | Oklahoma State | W | 38-7 | |
31 (17-14) | 3 | 1978 | H | West Virginia | W | 52-10 | |
31 (19-12) | 0 | 1971 | N | Auburn | W | 40-22 | |
31 (14-17) | 21 | 1971 | N | Texas | W | 48-27 | |
31 (7-24) | 0 | 1946 | A | Oklahoma State | W | 73-12 | |
141. | 30 (6-24) | 3 | 2021 | N | Oregon | W | 47-32 |
30 (13-17) | 24 | 2016 | A | Texas Tech | W | 66-59 | |
30 (10-20) | 7 | 2011 | H | Tulsa | W | 47-14 | |
30 (18-12) | 0 | 1962 | A | Oklahoma State | W | 37-6 | |
Notes
- Quarter and half scores are difficult to find prior to the 1930s/1940s. I have found the following so far: 1917 Kingfisher game (179-0 final), OU score by quarter was 40, 49, 49, and 41.