Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1993 Football Season
9-3 Overall (#17) ▪ 4-3 in Big 8 (4th) ▪ Gary Gibbs
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/4 | A | TCU | W | 35 | 3 | 40,418 | 0-0 | #21 | Gundy | 0-0 | NR | SWC | Sullivan | 4-7 | NR | ||
9/11 | H | Texas A&M | W | 44 | 14 | 68,211 | 1-0 | #17 | Gundy | 1-0 | #5 | SWC | Slocum | 10-2 | #9 | ||
9/25 | H | Tulsa | W | 41 | 20 | 67,121 | 2-0 | #10 | Gundy | 1-2 | NR | Ind | Rader | 4-6-1 | NR | ||
10/2 | A | Iowa State | W | 24 | 7 | 37,281 | 3-0 | #10 | Gundy | -- | NR | Big 8 | Walden | 3-8 | NR | ||
10/9 | N | Texas | W | 38 | 17 | 75,587 | 4-0 | #10 | Gundy | 1-2-1 | NR | SWC | Mackovic | 5-5-1 | NR | ||
10/16 | H | Colorado | L | 10 | 27 | 64,213 | 5-0 | #9 | Gundy | 3-2 | #20 | Big 8 | McCartney | 8-3-1 | #16 | ||
10/23 | H | Kansas | W | 38 | 23 | 60,411 | 5-1 | #17 | Gundy | 3-4 | NR | Big 8 | Mason | 5-7 | NR | ||
10/30 | A | Kansas State | L | 7 | 21 | 31,569 | 6-1 | #14 | Gundy | -- | #25 | Big 8 | Snyder | 9-2-1 | #20 | ||
11/6 | A | Missouri | W | 42 | 23 | 31,438 | 6-2 | #20 | Gundy | -- | NR | Big 8 | Stull | 3-7-1 | NR | ||
11/13 | H | Oklahoma State | W | 31 | 0 | 65,275 | 7-2 | #17 | Gundy | 3-6 | NR | Big 8 | Jones | 3-8 | NR | ||
11/26 | A | Nebraska | L | 7 | 21 | 75,674 | 8-2 | #16 | Gundy | 10-0 | #2 | Big 8 | Osborne | 11-1 | #3 | ||
12/24 | N | Texas Tech (Sun) | W | 41 | 10 | 43,848 | 8-3 | #19 | Gundy | 6-5 | NR | SWC | Dykes | 6-6 | NR | ||
Totals | 358 | 186 | 661,046 | 71-62-5 | |||||||||||||
Averages | 30 | 16 | 55,087 | 53% | |||||||||||||
Highs | 44 | 27 | 75,674 | ||||||||||||||
Lows | 7 | 0 | 31,438 |
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.