Oklahoma 59 – Maine 14
November 2, 2024 ▪ at Norman ▪ Attendance 82,831
Start Time: 11:02 AM CT Game Length: 3:18 Temperature: 66 F
Scoring
| TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma (4-4) | 7 | 28 | 14 | 10 | – | 35 | 24 | – | 59 |
| Maine (4-4) | 7 | 0 | 0 | 7 | – | 7 | 7 | – | 14 |
| Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
|---|---|---|---|---|---|---|---|
| 1 | 07:59 | MNE | Cooper Heisey 3-yard pass from Carter Peevy | kick good | 9-68 | 4:43 | 0-7 |
| 07:07 | OU | Jovantae Barnes 2-yard run | kick good | 3-75 | 0:52 | 7-7 | |
| 2 | 13:44 | OU | Taylor Tatum 1-yard run | kick good | 15-84 | 5:14 | 14-7 |
| 06:46 | OU | Jackson Arnold 1-yard run | kick good | 3-37 | 0:49 | 21-7 | |
| 03:16 | OU | J.J. Hester 90-yard pass from Jackson Arnold | kick good | 2-90 | 0:23 | 28-7 | |
| 00:34 | OU | Jovantae Barnes 8-yard run | kick good | 7-50 | 1:17 | 35-7 | |
| 3 | 12:40 | OU | Jovantae Barnes 19-yard run | kick good | 4-38 | 1:36 | 42-7 |
| 06:20 | OU | Kaden Helms 9-yard pass from Jackson Arnold | kick good | 12-67 | 5:16 | 49-7 | |
| 4 | 12:37 | OU | Zach Schmit 24-yard field goal | 13-58 | 6:19 | 52-7 | |
| 09:38 | MNE | Nick Laughlin 5-yard run | kick good | 6-75 | 2:59 | 52-14 | |
| 06:17 | OU | Xavier Robinson 4-yard run | kick good | 8-75 | 3:21 | 59-14 | |
Team Stats
| Stat | OU | OPP |
|---|---|---|
| First Downs | 26 | 14 |
| Total Yards | 665 | 251 |
| – Plays | 78 | 62 |
| – Yards/Play | 8.5 | 4.0 |
| Rushing Yards | 381 | 107 |
| – Attempts | 52 | 29 |
| – Yards/Attempt | 7.3 | 3.7 |
| Passing Yards | 284 | 144 |
| – Completions-Attempts | 18-26 | 17-33 |
| – Completion % | 69% | 52% |
| – Yards/Completion | 15.8 | 8.5 |
| Return Yards * | 24 | 48 |
| Turnovers (Fum-Int) | 1 (1-0) | 1 (1-0) |
| Penalties-Yards | 6-65 | 1-5 |
| Sacks By-Yards | 3-21 | 0-0 |
| Time of Possession | 29:44 | 30:16 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
| Rushing | Att | Yards | TD | Long | Y/A |
|---|---|---|---|---|---|
| Jovantae Barnes | 18 | 203 | 3 | 74 | 11.3 |
| Taylor Tatum | 10 | 48 | 1 | 17 | 4.8 |
| Jackson Arnold | 9 | 45 | 1 | 12 | 5.0 |
| Michael Hawkins | 3 | 30 | 0 | 20 | 10.0 |
| Xavier Robinson | 6 | 29 | 1 | 9 | 4.8 |
| Sam Franklin | 6 | 26 | 0 | 8 | 4.3 |
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Arnold | 15 | 21 | 224 | 2 | 0 | 90 | 71.4% | 192.5 | 14.9 | 10.7 |
| Michael Hawkins | 3 | 5 | 60 | 0 | 0 | 46 | 60.0% | 160.8 | 20.0 | 12.0 |
| Receiving | Rec | Yards | TD | Long | Y/R |
|---|---|---|---|---|---|
| J.J. Hester | 4 | 112 | 1 | 90 | 28.0 |
| Xavier Robinson | 1 | 46 | 0 | 46 | 46.0 |
| Jacob Jordan | 3 | 36 | 0 | 24 | 12.0 |
| Brenen Thompson | 2 | 25 | 0 | 19 | 12.5 |
| Jovantae Barnes | 1 | 19 | 0 | 19 | 19.0 |
| Sam Franklin | 2 | 15 | 0 | 9 | 7.5 |
| Bauer Sharp | 2 | 14 | 0 | 7 | 7.0 |
| Kaden Helms | 1 | 9 | 1 | 9 | 9.0 |
| Zion Kearney | 1 | 5 | 0 | 5 | 5.0 |
| Ivan Carreon | 1 | 3 | 0 | 3 | 3.0 |
Maine
| Rushing | Att | Yards | TD | Long | Y/A |
|---|---|---|---|---|---|
| Carter Peevy | 6 | 30 | 0 | 40 | 5.0 |
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| Carter Peevy | 13 | 24 | 123 | 1 | 0 | 47 | 54.2% | 111.0 | 9.5 | 5.1 |
| Receiving | Rec | Yards | TD | Long | Y/R |
|---|---|---|---|---|---|
| Joe Gillette | 3 | 64 | 0 | 47 | 21.3 |