Points Scored ▪ Quarter
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
1st Quarter
Since 1937
OU | Opp | Season | Opponent | Result | |||
---|---|---|---|---|---|---|---|
1. | 42 | 0 | 1974 | H | Utah State | W | 72-3 |
2. | 35 | 0 | 2008 | H | Nebraska | W | 62-28 |
35 | 0 | 1988 | H | Kansas State | W | 70-24 | |
4. | 31 | 0 | 2020 | H | Missouri State | W | 48-0 |
31 | 7 | 2001 | H | North Carolina | W | 41-27 | |
31 | 0 | 1977 | H | Utah | W | 62-24 | |
7. | 28 | 0 | 2023 | A | Tulsa | W | 66-17 |
28 | 0 | 2023 | H | Arkansas State | W | 73-0 | |
28 | 0 | 2022 | H | Oklahoma State | W | 28-13 | |
28 | 0 | 2018 | H | Florida Atlantic | W | 63-14 | |
28 | 14 | 2008 | A | Kansas State | W | 58-35 | |
28 | 0 | 2008 | A | Baylor | W | 49-17 | |
28 | 7 | 2005 | H | Texas A&M | W | 36-30 | |
28 | 0 | 2000 | A | Baylor | W | 56-7 | |
28 | 0 | 1987 | H | North Texas | W | 69-14 | |
28 | 0 | 1952 | N | Texas | W | 49-20 | |
17. | 27 | 0 | 2008 | H | Chattanooga | W | 57-2 |
27 | 6 | 1973 | H | Kansas | W | 48-20 | |
27 | 0 | 1951 | H | Colorado | W | 55-14 | |
20. | 24 | 7 | 2010 | H | Texas Tech | W | 45-7 |
24 | 0 | 2006 | H | Middle Tennessee | W | 59-0 | |
24 | 0 | 2003 | H | Baylor | W | 41-3 | |
24 | 0 | 1979 | A | Oklahoma State | W | 38-7 | |
24. | 21 | 10 | 2023 | H | Iowa State | W | 50-20 |
21 | 0 | 2022 | H | UTEP | W | 45-13 | |
21 | 7 | 2020 | H | Oklahoma State | W | 41-13 | |
21 | 7 | 2020 | A | Texas Tech | W | 62-28 | |
21 | 7 | 2017 | A | Baylor | W | 49-41 | |
21 | 0 | 2016 | A | West Virginia | W | 56-28 | |
21 | 0 | 2016 | H | Louisiana Monroe | W | 59-17 | |
21 | 3 | 2015 | H | Iowa State | W | 52-16 | |
21 | 0 | 2015 | A | Kansas | W | 62-7 | |
21 | 0 | 2014 | A | Iowa State | W | 59-14 | |
21 | 0 | 2014 | A | Tulsa | W | 52-7 | |
21 | 0 | 2014 | H | Louisiana Tech | W | 48-16 | |
21 | 0 | 2010 | A | Baylor | W | 53-24 | |
21 | 0 | 2009 | H | Kansas State | W | 42-30 | |
21 | 0 | 2009 | H | Idaho State | W | 64-0 | |
21 | 0 | 2008 | A | Texas A&M | W | 66-28 | |
21 | 3 | 2008 | H | TCU | W | 35-10 | |
21 | 0 | 2007 | H | North Texas | W | 79-10 | |
21 | 7 | 2004 | H | Houston | W | 63-13 | |
21 | 0 | 1993 | A | Missouri | W | 42-23 | |
21 | 0 | 1989 | H | New Mexico State | W | 73-3 | |
21 | 7 | 1988 | A | Oklahoma State | W | 31-28 | |
21 | 0 | 1986 | H | Missouri | W | 77-0 | |
21 | 0 | 1986 | H | Kansas State | W | 56-10 | |
21 | 7 | 1983 | H | Kansas | W | 45-14 | |
21 | 7 | 1980 | A | Colorado | W | 82-42 | |
21 | 0 | 1979 | A | Rice | W | 63-21 | |
21 | 0 | 1979 | H | Tulsa | W | 49-13 | |
21 | 0 | 1978 | H | Kansas State | W | 56-19 | |
21 | 0 | 1978 | A | Iowa State | W | 34-6 | |
21 | 0 | 1978 | H | Missouri | W | 45-23 | |
21 | 7 | 1976 | H | Kansas State | W | 49-20 | |
21 | 0 | 1973 | A | Kansas State | W | 56-14 | |
21 | 0 | 1973 | A | Baylor | W | 42-14 | |
21 | 0 | 1972 | H | Utah State | W | 49-0 | |
21 | 11 | 1971 | A | Pittsburgh | W | 55-29 | |
21 | 0 | 1968 | A | Oklahoma State | W | 41-7 | |
21 | 0 | 1962 | H | Kansas State | W | 47-0 | |
21 | 0 | 1958 | H | Nebraska | W | 40-7 | |
21 | 0 | 1957 | H | Kansas | W | 47-0 | |
21 | 0 | 1955 | A | Kansas State | W | 40-7 | |
21 | 0 | 1952 | A | Iowa State | W | 41-0 | |
21 | 0 | 1951 | H | William & Mary | W | 49-7 | |
67. | 20 | 0 | 1967 | A | Iowa State | W | 52-14 |
20 | 0 | 1952 | H | Nebraska | W | 34-13 | |
20 | 0 | 1946 | H | Missouri | W | 27-6 | |
Notes
- Quarter and half scores are difficult to find prior to the 1930s/1940s. I have found the following so far: 1917 Kingfisher game (179-0 final), OU score by quarter was 40, 49, 49, and 41.