Scoring Drives ▪ Oklahoma
Longest by Yards | Most Plays | Longest by Time
Longest by Time
Since 2008 plus some notable games prior to that period
| Yards | Plays | TOP | QTR | Time | Scorer (play) | Season | Opponent | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 71 | 15 | 8:35 | 4 | 4:38 | Seibert (22-yard field goal) | 2016 | H | #25 Baylor | W | 45-24 |
| 2. | 78 | 16 | 8:27 | 4 | 1:44 | Sandell (21-yard field goal) | 2025 | H | #15 Michigan | W | 24-13 |
| 3. | 62 | 16 | 8:11 | 4 | 8:52 | Brkic (35-yard field goal) | 2021 | H | West Virginia | W | 16-13 |
| 4. | 87 | 17 | 8:07 | 3 | 1:27 | Pledger (1-yard run) | 2020 | N | #22 Texas | W | 53-45 (4OT) |
| 5. | 60 | 15 | 8:02 | 2 | 0:38 | Hunnicutt (21-yard field goal) | 2013 | A | #6 Oklahoma State | W | 33-24 |
| 6. | 60 | 15 | 7:58 | 4 | 2:36 | Seibert (39-yard field goal) | 2016 | N | Texas | W | 45-40 |
| 67 | 15 | 7:58 | 4 | 11:32 | Murray (6-yard pass) | 2009 | H | Kansas State | W | 42-30 | |
| 8. | 84 | 14 | 7:57 | 4 | 12:57 | Seibert (22-yard field goal) | 2018 | H | Kansas State | W | 51-14 |
| 9. | 47 | 12 | 7:44 | 4 | 2:51 | Seibert (42-yard field goal) | 2018 | A | Iowa State | W | 37-27 |
| 10. | 50 | 15 | 7:37 | 3 | 5:50 | Seibert (36-yard field goal) | 2016 | A | Iowa State | W | 34-24 |
| 11. | 97 | 16 | 7:36 | 2 | 5:55 | Saunders (15-yard pass) | 2013 | H | #10 Texas Tech | W | 38-30 |
| 12. | 81 | 15 | 7:27 | 2 | 0:51 | Blaylock (5-yard run) | 2025 | H | Illinois State | W | 35-3 |
| 13. | 87 | 18 | 7:26 | 2 | 11:41 | Hunnicutt (24-yard field goal) | 2012 | N | #10 Texas A&M | L | 41-13 |
| 14. | 75 | 15 | 7:23 | 2 | 14:53 | Stogner (29-yard pass) | 2021 | A | #7 Oklahoma State | L | 37-33 |
| 15. | 67 | 11 | 7:22 | 4 | 9:43 | Hicks (6-yard run) | 2023 | H | Arkansas State | W | 73-0 |
| 16. | 70 | 14 | 7:21 | 1 | 1:37 | Sermon (4-yard run) | 2018 | A | TCU | W | 52-27 |
| 17. | 54 | 15 | 7:08 | 4 | 4:49 | O'Hara (38-yard field goal) | 2010 | H | #17 Florida State | W | 47-17 |
| 18. | 75 | 14 | 7:03 | 3 | 7:57 | Haselwood (5-yard pass) | 2021 | A | Kansas | W | 35-23 |
| 63 | 13 | 7:03 | 4 | 4:10 | Clapp (2-yard pass) | 2008 | H | Cincinnati | W | 52-26 | |
| 20. | 58 | 13 | 7:01 | 3 | 4:11 | Perine (1-yard run) | 2016 | A | #21 TCU | W | 52-46 |
| 21. | 53 | 12 | 7:00 | 4 | 8:56 | Brkic (29-yard field goal) | 2021 | N | #15 Oregon | W | 47-32 |
| 22. | 75 | 14 | 6:58 | 1 | 8:02 | Rattler (1-yard run) | 2021 | H | Nebraska | W | 23-16 |
| 23. | 85 | 13 | 6:56 | 2 | 11:57 | Ripkowski (1-yard run) | 2014 | H | Oklahoma State | L | 38-35 (1OT) |
| 98 | 14 | 6:56 | 2 | 10:58 | Knight (8-yard run) | 2013 | A | Kansas State | W | 41-31 | |
| 25. | 79 | 13 | 6:53 | 2 | 13:37 | Seibert (21-yard field goal) | 2018 | H | Oklahoma State | W | 48-47 |
| 26. | 80 | 13 | 6:51 | 4 | 6:15 | Stevenson (1-yard run) | 2019 | A | UCLA | W | 48-14 |
| 27. | 70 | 15 | 6:46 | 2 | 7:32 | Hunnicutt (22-yard field goal) | 2013 | H | Iowa State | W | 48-10 |
| 28. | 51 | 14 | 6:45 | 4 | 8:41 | Schmit (30-yard field goal) | 2023 | H | Iowa State | W | 50-20 |
| 29. | 62 | 12 | 6:42 | 1 | 3:49 | Seibert (25-yard field goal) | 2017 | N | Texas | W | 29-24 |
| 30. | 78 | 18 | 6:41 | 3 | 8:19 | O'Hara (19-yard field goal) | 2009 | H | #11 Oklahoma State | W | 27-0 |
| 31. | 69 | 12 | 6:40 | 4 | 1:23 | Allen (7-yard run) | 2010 | H | Iowa State | W | 52-0 |
| 80 | 12 | 6:40 | 3 | 8:20 | Rankins (15-yard pass) | 2003 | N | #11 Texas | W | 65-13 | |
| 33. | 90 | 14 | 6:39 | 2 | 11:24 | Andrews (13-yard pass) | 2016 | N | #17 Auburn | W | 35-19 |
| 34. | 77 | 12 | 6:34 | 4 | 14:52 | Lewis (28-yard pass) | 2025 | H | Illinois State | W | 35-3 |
| 51 | 11 | 6:34 | 3 | 2:26 | Schmit (24-yard field goal) | 2024 | A | Auburn | W | 27-21 | |
| 36. | 93 | 13 | 6:27 | 4 | 11:53 | Perine (3-yard run) | 2016 | N | Texas | W | 45-40 |
| 37. | 80 | 15 | 6:25 | 1 | 8:35 | Jones (1-yard run) | 2011 | A | #5 Florida State | W | 23-13 |
| 38. | 80 | 13 | 6:24 | 3 | 4:21 | Mixon (12-yard pass) | 2016 | H | #11 Oklahoma State | W | 38-20 |
| 58 | 18 | 6:24 | 2 | 2:25 | Hunnicutt (39-yard field goal) | 2011 | H | Texas A&M | W | 41-25 | |
| 40. | 40 | 12 | 6:23 | 2 | 9:09 | Sandell (41-yard field goal) | 2025 | N | Texas | L | 23-6 |
| 80 | 13 | 6:23 | 4 | 5:17 | Willis (8-yard pass) | 2020 | H | Baylor | W | 27-14 | |
| 42. | 58 | 13 | 6:19 | 4 | 12:37 | Schmit (24-yard field goal) | 2024 | H | Maine | W | 59-14 |
| 93 | 11 | 6:19 | 3 | 3:22 | Brooks (3-yard run) | 2019 | A | #21 Oklahoma State | W | 34-16 | |
| 65 | 11 | 6:19 | 4 | 2:00 | Calcaterra (18-yard pass) | 2018 | N | #9 Texas | W | 39-27 | |
| 45. | 84 | 13 | 6:14 | 2 | 2:29 | Millard (8-yard run) | 2013 | H | TCU | W | 20-17 |
| 86 | 17 | 6:14 | 4 | 0:04 | Bell (4-yard run) | 2012 | H | #22 Oklahoma State | W | 51-48 (1OT) | |
| 47. | 83 | 15 | 6:13 | 2 | 0:09 | DiCarlo (22-yard field goal) | 2004 | N | #5 Texas | W | 12-0 |
| 48. | 75 | 14 | 6:12 | 1 | 8:48 | Bell (8-yard run) | 2012 | N | #15 Texas | W | 63-21 |
| 49. | 73 | 6 | 6:11 | 4 | 10:42 | Hudson (6-yard run) | 2021 | H | Western Carolina | W | 76-0 |
| 64 | 10 | 6:11 | 4 | 2:15 | Mixon (6-yard run) | 2015 | A | #9 Oklahoma State | W | 58-23 | |
| 51. | 75 | 14 | 6:08 | 3 | 8:52 | Brown (20-yard pass) | 2012 | A | Iowa State | W | 35-20 |
| 52. | 82 | 11 | 6:06 | 2 | 0:41 | Rambo (7-yard pass) | 2019 | H | South Dakota | W | 70-14 |
| 53. | 49 | 12 | 6:02 | 1 | 3:00 | Brkic (42-yard field goal) | 2019 | A | #21 Oklahoma State | W | 34-16 |
| 60 | 11 | 6:02 | 2 | 14:56 | Seibert (32-yard field goal) | 2018 | N | #19 Texas | L | 48-45 | |
| 55. | 49 | 11 | 6:01 | 3 | 2:01 | Brkic (33-yard field goal) | 2020 | A | Iowa State | L | 37-30 |
| 77 | 13 | 6:01 | 4 | 5:25 | Willis (2-yard pass) | 2019 | A | #12 Baylor | W | 34-31 | |
| 57. | 79 | 12 | 6:00 | 1 | 4:58 | Perine (2-yard run) | 2014 | H | #14 Kansas State | L | 31-30 |
| 79 | 14 | 6:00 | 2 | 7:24 | Brown (2-yard run) | 2008 | A | #11 Oklahoma State | W | 61-41 | |
| 59. | 32 | 10 | 5:59 | 3 | 0:47 | Hunnicutt (42-yard field goal) | 2012 | A | Texas Tech | W | 41-20 |
| 60. | 51 | 11 | 5:58 | 2 | 8:14 | Schmit (29-yard field goal) | 2024 | H | #7 Alabama | W | 24-3 |
| 74 | 10 | 5:58 | 2 | 1:18 | Seibert (20-yard field goal) | 2017 | A | #11 Oklahoma State | W | 62-52 | |
| 62. | 75 | 14 | 5:56 | 2 | 5:06 | Stogner (5-yard pass) | 2019 | A | #12 Baylor | W | 34-31 |
| 53 | 12 | 5:56 | 4 | 1:17 | Hunnicutt (37-yard field goal) | 2013 | H | #10 Texas Tech | W | 38-30 | |
| 75 | 11 | 5:56 | 4 | 4:19 | Williams (6-yard run) | 2013 | A | Kansas | W | 34-19 | |
| 65. | 55 | 12 | 5:55 | 4 | 7:05 | Seibert (35-yard field goal) | 2016 | A | Iowa State | W | 34-24 |
| 66. | 75 | 14 | 5:54 | 2 | 9:00 | Perine (3-yard run) | 2015 | A | Kansas | W | 62-7 |
| 67. | 58 | 13 | 5:53 | 2 | 14:56 | Schmit (40-yard field goal) | 2024 | A | Missouri | L | 30-23 |
| 82 | 11 | 5:53 | 2 | 0:37 | Schmit (21-yard field goal) | 2023 | H | Arkansas State | W | 73-0 | |
| 80 | 14 | 5:53 | 4 | 8:20 | Perine (2-yard pass) | 2015 | A | #23 Tennessee | W | 31-24 (2OT) | |
| 70. | 75 | 13 | 5:52 | 3 | 4:19 | Hurts (12-yard run) | 2019 | N | #1 LSU | L | 63-28 |
| 75 | 15 | 5:52 | 4 | 8:00 | Perine (1-yard run) | 2015 | N | Texas | L | 24-17 | |
| 72. | 56 | 12 | 5:50 | 3 | 9:10 | Seibert (36-yard field goal) | 2017 | N | Texas | W | 29-24 |
| 63 | 12 | 5:50 | 4 | 13:42 | Hunnicutt (39-yard field goal) | 2011 | H | Ball State | W | 62-6 | |
| 74. | 69 | 14 | 5:46 | 1 | 7:36 | Arnold (1-yard run) | 2024 | H | Tulane | W | 34-19 |
| 97 | 11 | 5:46 | 2 | 2:26 | Perine (9-yard run) | 2016 | A | #10 West Virginia | W | 56-28 | |
| 76. | 73 | 11 | 5:45 | 4 | 10:21 | Willis (3-yard pass) | 2019 | A | #21 Oklahoma State | W | 34-16 |
| 77. | 68 | 9 | 5:44 | 4 | 1:09 | Gray (2-yard run) | 2021 | H | TCU | W | 52-31 |
| 74 | 12 | 5:44 | 3 | 9:16 | Stogner (3-yard pass) | 2019 | A | #12 Baylor | W | 34-31 | |
| 79. | 69 | 16 | 5:43 | 1 | 6:38 | Hunnicutt (23-yard field goal) | 2012 | N | #10 Texas A&M | L | 41-13 |
| 80. | 97 | 10 | 5:42 | 1 | 0:43 | Hall (8-yard pass) | 2019 | H | South Dakota | W | 70-14 |
| 81 | 10 | 5:42 | 1 | 2:29 | Andrews (5-yard pass) | 2017 | N | #10 TCU | W | 41-17 | |
| 78 | 10 | 5:42 | 4 | 4:47 | Flowers (7-yard pass) | 2015 | A | #4 Baylor | W | 44-34 | |
| 83. | 64 | 13 | 5:40 | 3 | 9:20 | Keltner (29-yard field goal) | 2024 | H | Tulane | W | 34-19 |
| 84. | 63 | 11 | 5:39 | 3 | 7:53 | Brkic (24-yard field goal) | 2019 | N | #8 Baylor | W | 30-23 (1OT) |
| 85. | 61 | 10 | 5:36 | 3 | 7:19 | Brkic (22-yard field goal) | 2020 | A | TCU | W | 33-14 |
| 86. | 84 | 11 | 5:35 | 4 | 2:35 | Ford (3-yard run) | 2013 | H | Tulsa | W | 51-20 |
| 80 | 15 | 5:35 | 1 | 6:16 | Hunnicutt (28-yard field goal) | 2012 | H | #15 Kansas State | L | 24-19 | |
| 81 | 14 | 5:35 | 2 | 4:43 | Fagan (8-yard run) | 2000 | N | #11 Texas | W | 63-14 | |
| 89. | 89 | 11 | 5:34 | 2 | 14:10 | Hurts (1-yard run) | 2019 | H | Houston | W | 49-31 |
| 90. | 48 | 10 | 5:33 | 3 | 9:02 | DiCarlo (26-yard field goal) | 2004 | N | #5 Texas | W | 12-0 |
| 91. | 75 | 12 | 5:32 | 3 | 2:10 | Williams (17-yard run) | 2012 | H | Baylor | W | 42-34 |
| 92. | 48 | 14 | 5:31 | 2 | 6:30 | Schmit (34-yard field goal) | 2022 | A | Iowa State | W | 27-13 |
| 93. | 76 | 10 | 5:30 | 4 | 5:42 | Bridges (9-yard pass) | 2019 | H | South Dakota | W | 70-14 |
| 53 | 12 | 5:30 | 4 | 10:01 | Hunnicutt (39-yard field goal) | 2013 | A | #6 Oklahoma State | W | 33-24 | |
| 63 | 9 | 5:30 | 2 | 0:04 | Hartley (35-yard field goal) | 2006 | N | #7 Texas | L | 28-10 | |
| 96. | 75 | 12 | 5:29 | 4 | 3:18 | Arnold (18-yard pass) | 2024 | A | Missouri | L | 30-23 |
| 80 | 10 | 5:29 | 3 | 3:50 | Hall (1-yard pass) | 2021 | H | Nebraska | W | 23-16 | |
| 98. | 37 | 9 | 5:28 | 4 | 5:17 | Schmit (22-yard field goal) | 2022 | H | UTEP | W | 45-13 |
| 75 | 10 | 5:28 | 2 | 7:47 | Lamb (5-yard pass) | 2018 | A | Iowa State | W | 37-27 | |
| 75 | 10 | 5:28 | 4 | 7:18 | Flowers (1-yard run) | 2017 | H | Iowa State | L | 38-31 | |
| 101. | 60 | 13 | 5:26 | 4 | 0:40 | Shepard (5-yard pass) | 2015 | A | #23 Tennessee | W | 31-24 (2OT) |
| 80 | 11 | 5:26 | 3 | 9:28 | Perine (7-yard run) | 2014 | A | #25 TCU | L | 37-33 | |
| 103. | 53 | 12 | 5:25 | 4 | 10:14 | Schmit (40-yard field goal) | 2023 | H | TCU | W | 69-45 |
| 52 | 12 | 5:25 | 3 | 7:50 | Hunnicutt (32-yard field goal) | 2013 | H | Iowa State | W | 48-10 | |
| 75 | 12 | 5:25 | 1 | 2:55 | Clay (1-yard run) | 2012 | H | Baylor | W | 42-34 | |
| 106. | 99 | 9 | 5:24 | 4 | 6:28 | Wease (31-yard pass) | 2020 | H | #14 Oklahoma State | W | 41-13 |
| 80 | 12 | 5:24 | 2 | 1:04 | Brown (4-yard run) | 2008 | H | #2 Texas Tech | W | 65-21 | |
| 108. | 87 | 9 | 5:23 | 3 | 3:01 | Neal (3-yard pass) | 2014 | A | Texas Tech | W | 42-30 |
| 86 | 11 | 5:23 | 3 | 9:37 | Williams (3-yard run) | 2013 | H | #10 Texas Tech | W | 38-30 | |
| 73 | 11 | 5:23 | 1 | 0:58 | O'Hara (28-yard field goal) | 2009 | N | #19 Stanford | W | 31-27 | |
| 111. | 72 | 11 | 5:21 | 1 | 5:49 | Lamb (15-yard pass) | 2017 | H | Iowa State | L | 38-31 |
| 65 | 11 | 5:21 | 4 | 4:37 | Mayfield (1-yard run) | 2016 | A | #10 West Virginia | W | 56-28 | |
| 113. | 75 | 10 | 5:18 | 1 | 9:42 | Blaylock (18-yard run) | 2025 | A | South Carolina | W | 26-7 |
| 66 | 14 | 5:18 | 3 | 9:42 | Seibert (26-yard field goal) | 2018 | N | #1 Alabama | L | 45-34 | |
| 64 | 15 | 5:18 | 4 | 7:38 | Stevens (31-yard field goal) | 2010 | A | #10 Oklahoma State | W | 47-41 | |
| 116. | 92 | 13 | 5:17 | 2 | 9:21 | Robinson (10-yard run) | 2025 | A | South Carolina | W | 26-7 |
| 117. | 67 | 12 | 5:16 | 3 | 6:20 | Helms (9-yard pass) | 2024 | H | Maine | W | 59-14 |
| 39 | 11 | 5:16 | 3 | 9:44 | Brkic (53-yard field goal) | 2021 | H | Texas Tech | W | 52-21 | |
| 75 | 11 | 5:16 | 1 | 5:59 | Rattler (1-yard run) | 2021 | H | Tulane | W | 40-35 | |
| 120. | 55 | 16 | 5:15 | 4 | 5:18 | Schmit (37-yard field goal) | 2022 | H | #19 Kansas | W | 52-42 |
| 70 | 13 | 5:15 | 1 | 4:20 | Hunnicutt (42-yard field goal) | 2014 | A | West Virginia | W | 45-33 | |
| 122. | 67 | 12 | 5:14 | 2 | 0:37 | Robinson (18-yard run) | 2024 | H | #7 Alabama | W | 24-3 |
| 84 | 15 | 5:14 | 2 | 13:44 | Tatum (1-yard run) | 2024 | H | Maine | W | 59-14 | |
| 75 | 12 | 5:14 | 4 | 0:42 | Brooks (4-yard run) | 2021 | A | Kansas | W | 35-23 | |
| 125. | 77 | 13 | 5:13 | 3 | 5:39 | Murray (11-yard run) | 2018 | H | Kansas | W | 55-40 |
| 67 | 11 | 5:13 | 1 | 0:13 | Hunnicutt (25-yard field goal) | 2012 | H | #22 Oklahoma State | W | 51-48 (1OT) | |
| 127. | 95 | 8 | 5:12 | 1 | 5:14 | Hurts (1-yard run) | 2019 | H | Texas Tech | W | 55-16 |
| 128. | 75 | 13 | 5:10 | 4 | 4:05 | Gray (1-yard run) | 2022 | H | Baylor | L | 38-35 |
| 73 | 14 | 5:10 | 4 | 11:24 | Barnes (1-yard run) | 2022 | A | TCU | L | 55-24 | |
| 55 | 13 | 5:10 | 2 | 14:50 | Seibert (27-yard field goal) | 2018 | N | #9 Texas | W | 39-27 | |
| 131. | 70 | 13 | 5:09 | 3 | 9:51 | Schmit (23-yard field goal) | 2023 | H | TCU | W | 69-45 |
| 78 | 13 | 5:09 | 1 | 1:53 | Saunders (8-yard pass) | 2013 | N | #3 Alabama | W | 45-31 | |
| 133. | 61 | 13 | 5:07 | 4 | 12:37 | Seibert (31-yard field goal) | 2018 | N | #9 Texas | W | 39-27 |
| 73 | 12 | 5:07 | 1 | 6:00 | Mixon (8-yard pass) | 2016 | H | Kansas State | W | 38-17 | |
| 66 | 14 | 5:07 | 2 | 0:43 | Hunnicutt (30-yard field goal) | 2012 | H | #5 Notre Dame | L | 30-13 | |
| 136. | 71 | 12 | 5:06 | 2 | 2:43 | Schmit (23-yard field goal) | 2023 | A | BYU | W | 31-24 |
| 66 | 10 | 5:06 | 1 | 9:54 | Lamb (1-yard pass) | 2019 | N | #11 Texas | W | 34-27 | |
| 138. | 94 | 10 | 5:04 | 1 | 0:39 | Mateer (7-yard run) | 2025 | H | Illinois State | W | 35-3 |
| 49 | 12 | 5:04 | 2 | 4:24 | Hunnicutt (38-yard field goal) | 2014 | H | #14 Kansas State | L | 31-30 | |
| 95 | 11 | 5:04 | 2 | 11:39 | Stevens (21-yard field goal) | 2009 | A | #17 Miami (FL) | L | 21-20 | |
| 141. | 74 | 11 | 5:03 | 2 | 14:18 | Bridges (7-yard pass) | 2019 | H | Iowa State | W | 42-41 |
| 91 | 11 | 5:03 | 2 | 12:45 | Perine (4-yard run) | 2016 | H | #25 Baylor | W | 45-24 | |
| 94 | 13 | 5:03 | 4 | 9:44 | Mixon (1-yard run) | 2015 | A | Kansas State | W | 55-0 | |
| 67 | 12 | 5:03 | 2 | 6:05 | Seibert (21-yard field goal) | 2015 | N | Texas | L | 24-17 | |
| 74 | 13 | 5:03 | 4 | 4:03 | Tennell (3-yard pass) | 2009 | H | Baylor | W | 33-7 | |
| 146. | 75 | 11 | 5:02 | 1 | 9:58 | Clay (5-yard pass) | 2012 | H | Baylor | W | 42-34 |
| 147. | 53 | 11 | 5:01 | 1 | 4:31 | Sandell (38-yard field goal) | 2025 | H | LSU | W | 17-13 |
| 75 | 9 | 5:01 | 4 | 7:51 | McGowan (14-yard run) | 2020 | A | Texas Tech | W | 62-28 | |
| 64 | 8 | 5:01 | 4 | 6:41 | Jones (2-yard run) | 2002 | N | #3 Texas | W | 35-24 | |
| 150. | 75 | 12 | 5:00 | 1 | 10:00 | Burks (9-yard pass) | 2025 | H | #15 Michigan | W | 24-13 |
| 55 | 10 | 5:00 | 2 | 0:25 | Seibert (35-yard field goal) | 2017 | A | #2 Ohio State | W | 31-16 | |
Notes
- According to OU (as of the 2020 OSU game), there have been 14 scoring drives of 99 yards, four of those against OSU.