Oklahoma 38 – Texas Tech 30
October 26, 2013 ▪ at Norman ▪ Attendance 84,734
Start Time: 3:46 PM CT Game Length: 3:29 Temperature: 59 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#17 Oklahoma (6-1) | 0 | 14 | 14 | 10 | – | 14 | 24 | – | 38 |
#10 Texas Tech (7-0) | 7 | 0 | 17 | 6 | – | 7 | 23 | – | 30 |
Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
---|---|---|---|---|---|---|---|
1 | 03:38 | TTECH | Eric Ward 3-yard pass from Kenny Williams | kick good | 9-51 | 2:06 | 0-7 |
2 | 05:55 | OU | Jalen Saunders 15-yard pass from Blake Bell | kick good | 16-97 | 7:36 | 7-7 |
03:55 | OU | Jalen Saunders 76-yard pass from Blake Bell | kick good | 1-76 | 0:11 | 14-7 | |
3 | 09:37 | OU | Damien Williams 3-yard run | kick good | 11-86 | 5:23 | 21-7 |
08:37 | TTECH | Eric Ward 23-yard pass from Davis Webb | kick good | 4-75 | 1:00 | 21-14 | |
03:59 | TTECH | Ryan Bustin 34-yard field goal | 6-26 | 3:06 | 21-17 | ||
03:08 | TTECH | Jakeem Grant 17-yard pass from Davis Webb | kick good | 3-46 | 0:51 | 21-24 | |
00:33 | OU | LaColtan Bester 35-yard run | kick good | 5-75 | 2:35 | 28-24 | |
4 | 11:04 | OU | Damien Williams 3-yard run | kick good | 7-58 | 2:29 | 35-24 |
07:13 | TTECH | Kenny Williams 1-yard run | pass failed | 11-76 | 3:51 | 35-30 | |
01:17 | OU | Michael Hunnicutt 37-yard field goal | 12-53 | 5:56 | 38-30 | ||
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 25 | 24 |
Total Yards | 526 | 460 |
– Plays | 72 | 79 |
– Yards/Play | 7.3 | 5.8 |
Rushing Yards | 277 | 72 |
– Attempts | 50 | 25 |
– Yards/Attempt | 5.5 | 2.9 |
Passing Yards | 249 | 388 |
– Completions-Attempts | 14-22 | 34-54 |
– Completion % | 64% | 63% |
– Yards/Completion | 17.8 | 11.4 |
Return Yards * | 71 | 129 |
Turnovers (Fum-Int) | 1 (1-0) | 3 (1-2) |
Penalties-Yards | 6-40 | 3-42 |
Sacks By-Yards | 3-26 | 0-0 |
Time of Possession | 34:15 | 25:45 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Damien Williams | 19 | 97 | 2 | 32 | 5.1 |
Roy Finch | 8 | 55 | 0 | 18 | 6.9 |
Blake Bell | 9 | 44 | 0 | 18 | 4.9 |
Brennan Clay | 11 | 42 | 0 | 10 | 3.8 |
LaColtan Bester | 1 | 35 | 1 | 35 | 35.0 |
Trey Millard | 1 | 6 | 0 | 6 | 6.0 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Blake Bell | 14 | 22 | 249 | 2 | 0 | 76 | 63.6% | 188.7 | 17.8 | 11.3 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Jalen Saunders | 6 | 153 | 2 | 76 | 25.5 |
Sterling Shepard | 5 | 43 | 0 | 13 | 8.6 |
Damien Williams | 1 | 30 | 0 | 30 | 30.0 |
Trey Millard | 1 | 14 | 0 | 14 | 14.0 |
LaColtan Bester | 1 | 9 | 0 | 9 | 9.0 |
Texas Tech
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Davis Webb | 33 | 53 | 385 | 2 | 2 | 45 | 62.3% | 128.2 | 11.7 | 7.3 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Jace Amaro | 8 | 119 | 0 | 28 | 14.9 |
Eric Ward | 9 | 106 | 2 | 45 | 11.8 |
Jakeem Grant | 8 | 99 | 1 | 24 | 12.4 |