Oklahoma 38 – Oklahoma State 20
December 3, 2016 ▪ at Norman ▪ Attendance 87,527
Start Time: 11:35 AM CT Game Length: 3:29 Temperature: 46 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#7 Oklahoma (9-2) | 0 | 17 | 14 | 7 | – | 17 | 21 | – | 38 |
#11 Oklahoma State (9-2) | 3 | 14 | 3 | 0 | – | 17 | 3 | – | 20 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 05:16 | OSU | Grogan 19-yard field goal | 8-53 | 3:49 | 0-3 |
2 | 14:46 | OU | Dede Westbrook 69-yard pass from Baker Mayfield (kick good) | 3-88 | 0:59 | 7-3 |
11:36 | OU | Austin Seibert 34-yard field goal | 5-54 | 2:05 | 10-3 | |
05:05 | OSU | Carson 6-yard run (kick good) | 5-90 | 1:38 | 10-10 | |
01:28 | OSU | Rudolph 6-yard run (kick good) | 8-50 | 2:07 | 10-17 | |
00:27 | OU | Geno Lewis 10-yard pass from Baker Mayfield (kick good) | 5-76 | 1:01 | 17-17 | |
3 | 11:56 | OU | Samaje Perine 1-yard run (kick good) | 6-81 | 3:04 | 24-17 |
04:21 | OU | Joe Mixon 12-yard pass from Baker Mayfield (kick good) | 13-80 | 6:24 | 31-17 | |
01:00 | OSU | Grogan 30-yard field goal | 8-75 | 3:21 | 31-20 | |
4 | 09:35 | OU | Joe Mixon 79-yard run (kick good) | 1-79 | 0:14 | 38-20 |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 25 | 17 |
Total Yards | 629 | 403 |
– Plays | 71 | 62 |
– Yards/Play | 8.9 | 6.5 |
Rushing Yards | 341 | 217 |
– Attempts | 52 | 37 |
– Yards/Attempt | 6.6 | 5.9 |
Passing Yards | 288 | 186 |
– Completions-Attempts | 13-19 | 11-25 |
– Completion % | 68% | 44% |
– Yards/Completion | 22.2 | 16.9 |
Return Yards * | 83 | 162 |
Turnovers (Fum-Int) | 1 (1-0) | 0 (0-0) |
Penalties-Yards | 4-54 | 3-22 |
Time of Possession | 35:07 | 24:53 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Samaje Perine | 37 | 239 | 1 | 66 | 6.5 |
Joe Mixon | 11 | 99 | 1 | 79 | 9.0 |
Baker Mayfield | 3 | 5 | 0 | 6 | 1.7 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 13 | 19 | 288 | 3 | 0 | 69 | 68.4% | 247.9 | 22.2 | 15.2 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Dede Westbrook | 4 | 111 | 1 | 69 | 27.8 |
Dimitri Flowers | 1 | 67 | 0 | 67 | 67.0 |
Jeffery Mead | 1 | 42 | 0 | 42 | 42.0 |
Geno Lewis | 3 | 28 | 1 | 12 | 9.3 |
Jordan Smallwood | 2 | 21 | 0 | 12 | 10.5 |
Joe Mixon | 2 | 19 | 1 | 12 | 9.5 |