Scoring Drives ▪ Oklahoma
Longest by Yards | Most Plays | Longest by Time
Longest by Yards
Since 2008 plus some notable games prior to that period
Yards | Plays | TOP | QTR | Time | Scorer (play) | Season | Opponent | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 99 | 9 | 5:24 | 4 | 6:28 | Wease (31-yard pass) | 2020 | H | #14 Oklahoma State | W | 41-13 |
99 | 7 | 3:31 | 2 | 4:22 | Meier (5-yard pass) | 2018 | A | Texas Tech | W | 51-46 | |
99 | 1 | 0:20 | 1 | 0:05 | Adams (99-yard run) | 2017 | A | Baylor | W | 49-41 | |
99 | 10 | 4:20 | 4 | 14:56 | Shepard (15-yard pass) | 2014 | A | Tulsa | W | 52-7 | |
99 | 11 | 3:21 | 3 | 1:25 | Kelly (3-yard pass) | 2006 | N | #19 Nebraska | W | 21-7 | |
6. | 98 | 5 | 2:24 | 4 | 2:42 | Brown (87-yard pass) | 2017 | H | Tulane | W | 56-14 |
98 | 14 | 6:56 | 2 | 10:58 | Knight (8-yard run) | 2013 | A | Kansas State | W | 41-31 | |
8. | 97 | 8 | 3:42 | 4 | 10:30 | Rambo (20-yard pass) | 2020 | N | #10 Florida | W | 55-20 |
97 | 10 | 4:06 | 3 | 3:47 | Brooks (48-yard run) | 2019 | H | Iowa State | W | 42-41 | |
97 | 10 | 5:42 | 1 | 0:43 | Hall (8-yard pass) | 2019 | H | South Dakota | W | 70-14 | |
97 | 11 | 5:46 | 2 | 2:26 | Perine (9-yard run) | 2016 | A | #10 West Virginia | W | 56-28 | |
97 | 16 | 7:36 | 2 | 5:55 | Saunders (15-yard pass) | 2013 | H | #10 Texas Tech | W | 38-30 | |
97 | 10 | 3:20 | 1 | 0:04 | Brown (1-yard pass) | 2008 | H | Nebraska | W | 62-28 | |
14. | 96 | 4 | 1:02 | 2 | 1:06 | Gray (12-yard run) | 2022 | A | West Virginia | L | 23-20 |
96 | 8 | 3:49 | 2 | 10:07 | Mixon (5-yard run) | 2016 | A | #10 West Virginia | W | 56-28 | |
96 | 11 | 3:41 | 3 | 5:06 | Murray (5-yard run) | 2010 | H | Colorado | W | 43-10 | |
96 | 10 | 2:44 | 3 | 9:39 | Murray (15-yard pass) | 2010 | H | Iowa State | W | 52-0 | |
96 | 2 | 2 | 9:52 | Rhymes (17-yard run) | 1980 | A | Colorado | W | 82-42 | ||
19. | 95 | 7 | 3:08 | 1 | 6:32 | Williams (22-yard pass) | 2021 | H | Texas Tech | W | 52-21 |
95 | 8 | 5:12 | 1 | 5:14 | Hurts (1-yard run) | 2019 | H | Texas Tech | W | 55-16 | |
95 | 10 | 2:59 | 2 | 2:34 | Adams (20-yard pass) | 2017 | H | Tulane | W | 56-14 | |
95 | 3 | 0:45 | 3 | 0:13 | Neal (71-yard pass) | 2015 | H | #23 West Virginia | W | 44-24 | |
95 | 2 | 0:20 | 1 | 4:09 | Williams (95-yard run) | 2012 | N | #15 Texas | W | 63-21 | |
95 | 11 | 5:04 | 2 | 11:39 | Stevens (21-yard field goal) | 2009 | A | #17 Miami (FL) | L | 21-20 | |
25. | 94 | 13 | 4:53 | 2 | 8:33 | Smith (2-yard pass) | 2023 | H | SMU | W | 28-11 |
94 | 2 | 0:30 | 3 | 1:05 | Shepard (74-yard pass) | 2015 | H | Iowa State | W | 52-16 | |
94 | 13 | 5:03 | 4 | 9:44 | Mixon (1-yard run) | 2015 | A | Kansas State | W | 55-0 | |
94 | 12 | 4:15 | 4 | 10:42 | Kelly (35-yard pass) | 2007 | N | #19 Texas | W | 28-21 | |
29. | 93 | 11 | 2:58 | 1 | 9:24 | Willis (7-yard pass) | 2022 | A | Texas Tech | L | 51-48 (1OT) |
93 | 9 | 2:45 | 1 | 9:44 | Farooq (30-yard pass) | 2022 | H | #24 Oklahoma State | W | 28-13 | |
93 | 6 | 1:48 | 1 | 9:18 | Willis (6-yard pass) | 2022 | H | UTEP | W | 45-13 | |
93 | 4 | 1:49 | 3 | 1:57 | Mims (61-yard pass) | 2020 | A | TCU | W | 33-14 | |
93 | 11 | 6:19 | 3 | 3:22 | Brooks (3-yard run) | 2019 | A | #21 Oklahoma State | W | 34-16 | |
93 | 8 | 3:31 | 3 | 0:00 | Brooks (5-yard run) | 2018 | H | Oklahoma State | W | 48-47 | |
93 | 11 | 3:54 | 4 | 14:19 | Mayfield (3-yard run) | 2017 | A | Kansas State | W | 42-35 | |
93 | 13 | 6:27 | 4 | 11:53 | Perine (3-yard run) | 2016 | N | Texas | W | 45-40 | |
93 | 9 | 2:31 | 3 | 2:36 | Mayfield (2-yard run) | 2015 | H | Akron | W | 41-3 | |
93 | 11 | 4:25 | 4 | 10:35 | Neal (9-yard pass) | 2014 | H | #14 Kansas State | L | 31-30 | |
93 | 8 | 1:55 | 2 | 9:57 | Broyles (13-yard pass) | 2009 | N | #19 Stanford | W | 31-27 | |
40. | 92 | 13 | 2:34 | 2 | 0:06 | Jordan (9-yard pass) | 2024 | A | #18 Mississippi | L | 26-14 |
92 | 6 | 2:39 | 2 | 2:53 | Anderson (10-yard pass) | 2023 | N | #14 Arizona | L | 38-24 | |
92 | 11 | 4:14 | 1 | 4:49 | Stoops (4-yard pass) | 2023 | A | Tulsa | W | 66-17 | |
92 | 4 | 1:40 | 3 | 2:17 | Morris (18-yard pass) | 2017 | A | #2 Ohio State | W | 31-16 | |
92 | 8 | 3:18 | 2 | 9:48 | Calcaterra (16-yard pass) | 2017 | H | UTEP | W | 56-7 | |
92 | 3 | 1:14 | 3 | 7:55 | Perine (72-yard run) | 2015 | H | #11 TCU | W | 30-29 | |
92 | 12 | 4:09 | 2 | 8:22 | Whaley (25-yard run) | 2011 | H | Ball State | W | 62-6 | |
92 | 9 | 2:59 | 3 | 10:05 | Madu (5-yard run) | 2010 | N | Cincinnati | W | 31-29 | |
92 | 13 | 3:17 | 4 | 7:51 | Murray (1-yard run) | 2008 | A | Baylor | W | 49-17 | |
49. | 91 | 8 | 3:56 | 2 | 10:11 | Willis (8-yard pass) | 2021 | H | Texas Tech | W | 52-21 |
91 | 2 | 0:46 | 3 | 12:29 | Brooks (86-yard run) | 2018 | H | Kansas State | W | 51-14 | |
91 | 11 | 5:03 | 2 | 12:45 | Perine (4-yard run) | 2016 | H | #25 Baylor | W | 45-24 | |
52. | 90 | 2 | 0:23 | 2 | 3:16 | Hester (90-yard pass) | 2024 | H | Maine | W | 59-14 |
90 | 8 | 3:31 | 3 | 7:33 | Thompson (54-yard pass) | 2024 | H | South Carolina | L | 35-9 | |
90 | 9 | 4:27 | 3 | 5:30 | Woods (14-yard pass) | 2021 | A | Kansas State | W | 37-31 | |
90 | 13 | 4:59 | 4 | 12:58 | Wease (19-yard pass) | 2019 | A | #12 Baylor | W | 34-31 | |
90 | 10 | 3:25 | 4 | 5:36 | Hurts (1-yard run) | 2019 | A | Kansas State | L | 48-41 | |
90 | 9 | 3:43 | 1 | 5:49 | Sutherland (22-yard field goal) | 2019 | A | UCLA | W | 48-14 | |
90 | 8 | 3:01 | 2 | 2:15 | Murray (9-yard run) | 2018 | H | Kansas State | W | 51-14 | |
90 | 4 | 2:06 | 1 | 3:43 | Brown (75-yard pass) | 2018 | A | Iowa State | W | 37-27 | |
90 | 6 | 1:32 | 2 | 4:17 | Brown (65-yard pass) | 2018 | H | Florida Atlantic | W | 63-14 | |
90 | 10 | 3:22 | 2 | 0:06 | Mayfield (2-yard pass) | 2017 | N | #3 Georgia | L | 54-48 (2OT) | |
90 | 3 | 1:38 | 2 | 6:36 | Andrews (5-yard pass) | 2017 | H | UTEP | W | 56-7 | |
90 | 14 | 6:39 | 2 | 11:24 | Andrews (13-yard pass) | 2016 | N | #17 Auburn | W | 35-19 | |
90 | 9 | 3:30 | 2 | 6:44 | Perine (7-yard run) | 2014 | A | Iowa State | W | 59-14 | |
90 | 8 | 2:46 | 4 | 3:56 | Ripkowski (3-yard pass) | 2013 | H | Iowa State | W | 48-10 | |
90 | 12 | 4:40 | 2 | 10:00 | Shepard (20-yard pass) | 2012 | A | Iowa State | W | 35-20 | |
90 | 8 | 2:34 | 1 | 2:03 | Brown (4-yard run) | 2008 | N | #19 Missouri | W | 62-21 | |
90 | 4 | 1:40 | 3 | 1:38 | Johnson (66-yard pass) | 2008 | H | #2 Texas Tech | W | 65-21 | |
90 | 4 | 1:29 | 1 | 13:31 | Bradford (15-yard run) | 2008 | A | Texas A&M | W | 66-28 | |
Notes
- According to OU (as of the 2020 OSU game), there have been 14 scoring drives of 99 yards, four of those against OSU.