Oklahoma 45 – Texas 40
October 8, 2016 ▪ at Dallas ▪ Attendance 92,100
Start Time: 11:06 AM CT Game Length: 3:54 Temperature: 65 F
Scoring
| TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
|---|---|---|---|---|---|---|---|---|---|
| #20 Oklahoma (2-2) | 7 | 7 | 21 | 10 | – | 14 | 31 | – | 45 |
| Texas (2-2) | 3 | 10 | 14 | 13 | – | 13 | 27 | – | 40 |
| Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
|---|---|---|---|---|---|---|---|
| 1 | 05:21 | TEX | Trent Domingue 33-yard field goal | 4-(-3) | 1:22 | 0-3 | |
| 01:43 | OU | Samaje Perine 2-yard run | kick good | 3-16 | 1:11 | 7-3 | |
| 2 | 14:21 | TEX | D'Onta Foreman 1-yard run | kick good | 8-66 | 2:22 | 7-10 |
| 04:02 | OU | Dede Westbrook 71-yard pass from Baker Mayfield | kick good | 4-85 | 1:09 | 14-10 | |
| 00:00 | TEX | Trent Domingue 28-yard field goal | 18-64 | 4:02 | 14-13 | ||
| 3 | 13:47 | TEX | Devin Duvernay 63-yard pass from Shane Buechele | kick good | 5-79 | 1:13 | 14-20 |
| 12:49 | OU | Dede Westbrook 42-yard pass from Baker Mayfield | kick good | 3-79 | 0:58 | 21-20 | |
| 10:43 | TEX | Dorian Leonard 45-yard pass from Shane Buechele | kick good | 6-75 | 2:06 | 21-27 | |
| 08:13 | OU | Baker Mayfield 4-yard run | kick good | 7-85 | 2:30 | 28-27 | |
| 05:39 | OU | Dede Westbrook 47-yard pass from Baker Mayfield | kick good | 4-76 | 1:14 | 35-27 | |
| 4 | 11:53 | OU | Samaje Perine 3-yard run | kick good | 13-93 | 6:27 | 42-27 |
| 10:34 | TEX | Armanti Foreman 10-yard pass from Shane Buechele | kick good | 6-67 | 1:19 | 42-34 | |
| 02:36 | OU | Austin Seibert 39-yard field goal | 15-60 | 7:58 | 45-34 | ||
| 01:45 | TEX | D'Onta Foreman 22-yard run | pass failed | 5-69 | 0:51 | 45-40 | |
Team Stats
| Stat | OU | OPP |
|---|---|---|
| First Downs | 28 | 23 |
| Total Yards | 672 | 425 |
| – Plays | 86 | 82 |
| – Yards/Play | 7.8 | 5.2 |
| Rushing Yards | 282 | 180 |
| – Attempts | 55 | 46 |
| – Yards/Attempt | 5.1 | 3.9 |
| Passing Yards | 390 | 245 |
| – Completions-Attempts | 22-31 | 19-36 |
| – Completion % | 71% | 53% |
| – Yards/Completion | 17.7 | 12.9 |
| Return Yards * | 69 | 125 |
| Turnovers (Fum-Int) | 4 (2-2) | 2 (1-1) |
| Penalties-Yards | 5-55 | 2-10 |
| Sacks By-Yards | 4-18 | 1-7 |
| Time of Possession | 35:40 | 24:20 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
| Rushing | Att | Yards | TD | Long | Y/A |
|---|---|---|---|---|---|
| Samaje Perine | 35 | 214 | 2 | 30 | 6.1 |
| Joe Mixon | 16 | 48 | 0 | 10 | 3.0 |
| Baker Mayfield | 4 | 20 | 1 | 16 | 5.0 |
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | 22 | 31 | 390 | 3 | 2 | 71 | 71.0% | 195.7 | 17.7 | 12.6 |
| Receiving | Rec | Yards | TD | Long | Y/R |
|---|---|---|---|---|---|
| Dede Westbrook | 10 | 232 | 3 | 71 | 23.2 |
| Dahu Green | 1 | 51 | 0 | 51 | 51.0 |
| Mark Andrews | 1 | 29 | 0 | 29 | 29.0 |
| Geno Lewis | 2 | 26 | 0 | 14 | 13.0 |
| A.D. Miller | 2 | 22 | 0 | 13 | 11.0 |
| Dimitri Flowers | 2 | 18 | 0 | 15 | 9.0 |
| Joe Mixon | 3 | 12 | 0 | 7 | 4.0 |
| Mykel Jones | 1 | 0 | 0 | 0 | 0.0 |
Texas
| Rushing | Att | Yards | TD | Long | Y/A |
|---|---|---|---|---|---|
| D'Onta Foreman | 25 | 159 | 2 | 28 | 6.4 |
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| Shane Buechele | 19 | 36 | 245 | 3 | 1 | 63 | 52.8% | 131.9 | 12.9 | 6.8 |