South Carolina 35 – Oklahoma 9
October 19, 2024 ▪ at Norman ▪ Attendance 83,331
Start Time: 11:47 AM CT Game Length: 3:16 Temperature: 68 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
Oklahoma (4-2) | 0 | 3 | 6 | 0 | – | 3 | 6 | – | 9 |
South Carolina (3-3) | 21 | 11 | 0 | 3 | – | 32 | 3 | – | 35 |
Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
---|---|---|---|---|---|---|---|
1 | 12:33 | USC | Raheim Sanders 3-yard run | kick good | 5-41 | 2:13 | 0-7 |
11:21 | USC | Tonka Hemingway 36-yard fumble return | kick good | 0-14 | |||
09:40 | USC | Nick Emmanwori 65-yard interception return | kick good | 0-21 | |||
2 | 12:05 | USC | Alex Herrera 39-yard field goal | 4-4 | 1:52 | 0-24 | |
05:17 | OU | Zach Schmit 44-yard field goal | 11-53 | 4:01 | 3-24 | ||
01:54 | USC | Joshua Simon 33-yard pass from LaNorris Sellers | run good | 8-75 | 3:23 | 3-32 | |
3 | 07:33 | OU | Brenen Thompson 54-yard pass from Jackson Arnold | pass failed | 8-90 | 3:31 | 9-32 |
4 | 07:48 | USC | Alex Herrera 33-yard field goal | 4-6 | 1:37 | 9-35 | |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 19 | 15 |
Total Yards | 291 | 254 |
– Plays | 83 | 68 |
– Yards/Play | 3.5 | 3.7 |
Rushing Yards | 53 | 74 |
– Attempts | 41 | 41 |
– Yards/Attempt | 1.3 | 1.8 |
Passing Yards | 238 | 180 |
– Completions-Attempts | 22-42 | 17-27 |
– Completion % | 52% | 63% |
– Yards/Completion | 10.8 | 10.6 |
Return Yards * | 57 | 129 |
Turnovers (Fum-Int) | 4 (2-2) | 0 (0-0) |
Penalties-Yards | 3-27 | 6-42 |
Sacks By-Yards | 6-48 | 9-77 |
Time of Possession | 28:13 | 31:47 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Jovantae Barnes | 17 | 70 | 0 | 11 | 4.1 |
Taylor Tatum | 4 | 16 | 0 | 6 | 4.0 |
Kalib Hicks | 2 | 11 | 0 | 7 | 5.5 |
Michael Hawkins | 1 | -15 | 0 | 0 | -15.0 |
Jackson Arnold | 17 | -29 | 0 | 15 | - 1.7 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Jackson Arnold | 18 | 36 | 225 | 1 | 0 | 54 | 50.0% | 111.7 | 12.5 | 6.3 |
Michael Hawkins | 3 | 5 | 18 | 0 | 2 | 11 | 60.0% | 10.2 | 6.0 | 3.6 |
Luke Elzinga | 1 | 1 | -5 | 0 | 0 | 0 | 100.0% | 58.0 | - 5.0 | - 5.0 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Jacob Jordan | 6 | 86 | 0 | 27 | 14.3 |
Brenen Thompson | 2 | 59 | 1 | 54 | 29.5 |
J.J. Hester | 4 | 44 | 0 | 23 | 11.0 |
Jovantae Barnes | 4 | 21 | 0 | 17 | 5.3 |
Taylor Tatum | 1 | 18 | 0 | 18 | 18.0 |
Bauer Sharp | 3 | 9 | 0 | 12 | 3.0 |
Jake Roberts | 1 | 5 | 0 | 5 | 5.0 |
Zion Ragins | 1 | -4 | 0 | 0 | - 4.0 |
South Carolina
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Raheim Sanders | 15 | 33 | 1 | 7 | 2.2 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
LaNorris Sellers | 16 | 24 | 175 | 1 | 0 | 33 | 66.7% | 141.7 | 10.9 | 7.3 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Joshua Simon | 4 | 43 | 1 | 33 | 10.8 |