OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1991 Men's Basketball Player Stats

Totals

Player GP GS MIN FG FGA 3FG 3FGA FT FTA REB PF FO A TO BL ST PTS EFF
Brady, Rickey 1 0 2 1 1 0 0 0 0 0 2 0 3 1 0 0 2 4
Evans, Terry 29 13 853 97 274 65 192 57 72 87 77 1 180 90 2 67 323 377
French, Tommy 28 2 316 50 83 0 3 54 74 49 24 0 14 29 3 5 154 143
Harris, Mike 19 12 545 43 92 11 26 39 53 42 49 2 43 24 0 22 145 165
Hicks, Keke 14 0 121 25 76 7 37 13 19 16 9 0 17 14 0 12 70 44
Holmes, Kermit 31 30 954 190 388 2 7 77 101 289 66 2 40 60 12 31 459 549
Keane, Martin 30 4 374 49 105 0 0 51 77 129 66 1 8 29 34 22 149 231
Mullins, Terrence 23 17 609 84 225 29 96 26 51 95 63 1 70 46 14 38 223 228
Price, Brent 35 34 1,197 178 428 91 224 161 198 127 107 6 192 117 8 97 613 633
Roberts, Jeff 3 0 4 1 2 1 2 0 0 0 0 0 0 0 0 1 3 3
Sallier, Bryan 32 16 594 123 234 0 1 80 149 180 99 5 28 67 32 28 326 347
Skurcenski, Jason 3 0 5 0 2 0 1 2 2 1 0 0 0 1 0 0 2 0
Ware, Roland 35 16 627 97 208 9 22 64 93 162 97 4 65 41 23 30 263 362
Webster, Jeff 35 29 918 253 448 0 2 134 167 192 115 3 8 51 22 17 640 600
Totals 35   0 1,189 2,566 215 631 770 10541,495 3,363  
Opponents   1,121 2,384 178 496 669 961 1,485 560 723 149 341 3,089  

Averages

Player MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF A TO BL ST PTS EFF EFF/M
Brady, Rickey 2 1 1 100% 0 0 0% 0 0 0% 0 2 3 1 0 0 2 4 2.00
Evans, Terry 29 3 9 35% 2 7 34% 2 2 79% 3 3 6 3 0 2 11 13 0.44
French, Tommy 11 2 3 60% 0 0 0% 2 3 73% 2 1 1 1 0 0 6 5 0.45
Harris, Mike 29 2 5 47% 1 1 42% 2 3 74% 2 3 2 1 0 1 8 9 0.30
Hicks, Keke 9 2 5 33% 1 3 19% 1 1 68% 1 1 1 1 0 1 5 3 0.36
Holmes, Kermit 31 6 13 49% 0 0 29% 2 3 76% 9 2 1 2 0 1 15 18 0.58
Keane, Martin 12 2 4 47% 0 0 0% 2 3 66% 4 2 0 1 1 1 5 8 0.62
Mullins, Terrence 26 4 10 37% 1 4 30% 1 2 51% 4 3 3 2 1 2 10 10 0.37
Price, Brent 34 5 12 42% 3 6 41% 5 6 81% 4 3 5 3 0 3 18 18 0.53
Roberts, Jeff 1 0 1 50% 0 1 50% 0 0 0% 0 0 0 0 0 0 1 1 0.75
Sallier, Bryan 19 4 7 53% 0 0 0% 3 5 54% 6 3 1 2 1 1 10 11 0.58
Skurcenski, Jason 2 0 1 0% 0 0 0% 1 1 100% 0 0 0 0 0 0 1 0 0.00
Ware, Roland 18 3 6 47% 0 1 41% 2 3 69% 5 3 2 1 1 1 8 10 0.58
Webster, Jeff 26 7 13 56% 0 0 0% 4 5 80% 5 3 0 1 1 0 18 17 0.65
Team 34 73 46% 6 18 34% 22 30 73% 43 0 0 0 0 0 96  
Opponents 37 79 47% 6 17 36% 22 32 70% 50 0 19 24 5 11 88  
Efficiency (EFF) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minutes