OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1955 Men's Basketball Player Stats

Totals

Player GP GS MIN FG FGA 3FG 3FGA FT FTA REB PF FO A TO BL ST PTS EFF
Abbey, Ed 19   20 60 N/A N/A 34 52 81 59 74  
Bacher, LeRoy 10   56 140 N/A N/A 74 101 130 34 186  
Blankenship, Jap 6   1 1 N/A N/A 0 2 3 2 2  
Blue, Ted 13   0 5 N/A N/A 3 4 1 11 3  
Burr, Bob 12   8 14 N/A N/A 14 19 39 24 30  
Hamilton, Larry 20   13 58 N/A N/A 33 44 22 19 59  
Hart, Lynn 21   61 155 N/A N/A 96 122 125 33 218  
Lane, Les 21   135 409 N/A N/A 142 202 84 54 412  
Mobra, Joe 7   0 2 N/A N/A 2 6 6 6 2  
Morain, Allen 3   0 1 N/A N/A 0 0 0 1 0  
Muller, Fred 10   23 51 N/A N/A 64 85 70 32 110  
Newman, Jerry 7   0 5 N/A N/A 3 6 0 1 3  
Peck, Jimmy 21   76 228 N/A N/A 73 97 51 49 225  
Thompson, Sam 21   48 133 N/A N/A 37 54 97 42 133  
Wheeler, Gene 7   2 2 N/A N/A 1 3 5 6 5  
Wolfe, Nicky 1   0 0 N/A N/A 0 0 0 0 0  
Totals 21   0 443 1,264 576 797750 1,462  
Opponents   615 1,552 0 0 438 627 988 1,688  

Averages

Player MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF A TO BL ST PTS EFF EFF/M
Abbey, Ed 0 1 3 33% 0 0 0% 2 3 0% 4 0 0 0 0 0 4 0 0.00
Bacher, LeRoy 0 6 14 40% 0 0 0% 7 10 0% 13 0 0 0 0 0 19 0 0.00
Blankenship, Jap 0 0 0 100% 0 0 0% 0 0 0% 1 0 0 0 0 0 0 0 0.00
Blue, Ted 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0.00
Burr, Bob 0 1 1 57% 0 0 0% 1 2 74% 3 2 0 0 0 0 3 0 0.00
Hamilton, Larry 0 1 3 22% 0 0 0% 2 2 0% 1 0 0 0 0 0 3 0 0.00
Hart, Lynn 0 3 7 39% 0 0 0% 5 6 0% 6 0 0 0 0 0 10 0 0.00
Lane, Les 0 6 19 33% 0 0 0% 7 10 70% 4 3 0 0 0 0 20 0 0.00
Mobra, Joe 0 0 0 0% 0 0 0% 0 1 33% 1 1 0 0 0 0 0 0 0.00
Morain, Allen 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0.00
Muller, Fred 0 2 5 45% 0 0 0% 6 9 75% 7 3 0 0 0 0 11 0 0.00
Newman, Jerry 0 0 1 0% 0 0 0% 0 1 50% 0 0 0 0 0 0 0 0 0.00
Peck, Jimmy 0 4 11 33% 0 0 0% 3 5 75% 2 2 0 0 0 0 11 0 0.00
Thompson, Sam 0 2 6 36% 0 0 0% 2 3 69% 5 2 0 0 0 0 6 0 0.00
Wheeler, Gene 0 0 0 100% 0 0 0% 0 0 33% 1 1 0 0 0 0 1 0 0.00
Wolfe, Nicky 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0.00
Team 21 60 35% 0 0 0% 27 38 72% 36 0 0 0 0 0 70  
Opponents 27 67 40% 0 0 0% 19 27 70% 43 0 0 0 0 0 80  
Efficiency (EFF) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minutes