OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2009 Player Season Rushing Stats

Passing | Receiving | Scoring


Player Class Pos Yards Att TD Long Y/A 100Y 200Y
Chris Brown SR RB 749 182 7 48 4.12 0 0
DeMarco Murray JR RB 705 171 8 38 4.12 2 0
Jermie Calhoun FR RB 220 45 1 29 4.89 0 0
Jonathan Miller FR RB 130 18 1 36 7.22 0 0
Ryan Broyles SO WR 83 11 1 25 7.55 0 0
Adron Tennell SR WR 18 1 0 18 18.00 0 0
Mossis Madu JR RB 17 5 0 15 3.40 0 0
Carter Whitson SR WR 2 1 0 2 2.00 0 0
Matt Clapp SR FB 1 1 0 1 1.00 0 0
John Nimmo JR QB - 4 1 0 0 - 4.00 0 0
Sam Bradford JR QB - 18 4 0 5 - 4.50 0 0
Cameron Kenney JR WR - 19 1 0 0 -19.00 0 0
Landry Jones FR QB - 113 35 0 15 - 3.23 0 0
Totals 1,771 476 18 48 3.72 2 0

Notes

  • (*) indicates that the player's stats do not include that season's bowl game.
  • Yards and attempts attributed to the team and not an individual player are not included in the totals.