OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2009 Football Team Stats

Opponent SC FD Totals Rush Pass Ret Punts TO Pen TOP 3DC 4DC Sacks
BYU 13 15 57-265 31-118 16-26-147 52 7-44.4 2 (2-0) 12-93 22:58 2-11 0-0 4-19
Box Score 14 17 71-357 33-28 26-38-329 64 5-39.6 4 (2-2) 10-87 37:02 8-17 1-1 1-1
Idaho St. 64 27 76-564 44-278 18-32-286 108 4-42.8 2 (1-1) 5-45 28:58 4-13 1-3 2-9
Box Score 0 6 58-44 32--22 11-26-66 154 12-38.3 2 (2-0) 8-42 31:02 1-14 0-1 1-7
Tulsa 45 27 82-529 45-193 25-37-336 87 3-42.3 2 (0-2) 8-85 30:14 11-17 0-0 6-25
Box Score 0 16 73-269 36-116 16-37-153 179 7-40.6 3 (1-2) 11-110 29:46 6-18 0-2 0-0
Miami (FL) 20 21 72-341 42-153 18-30-188 132 5-50.4 1 (1-0) 7-79 29:17 5-15 1-2 4-32
Box Score 21 21 60-342 32-140 19-28-202 111 5-45.8 2 (0-2) 12-115 30:43 8-13 0-0 3-17
Baylor 33 34 99-586 50-197 27-49-389 160 3-40.0 0 (0-0) 7-110 32:33 7-17 1-3 2-12
Box Score 7 10 60-268 17-6 23-43-262 172 8-47.1 2 (0-2) 11-79 27:27 3-16 2-3 1-10
Texas 13 18 71-311 22--16 26-49-327 148 6-40.5 5 (3-2) 10-125 25:28 3-15 1-2 4-25
Box Score 16 20 80-269 40-142 21-40-127 90 8-45.4 3 (2-1) 11-103 34:32 5-19 0-0 2-21
Kansas 35 20 69-337 31-85 26-38-252 139 6-40.3 2 (1-1) 5-45 26:42 6-15 1-2 3-21
Box Score 13 18 73-305 31-81 22-42-224 97 8-38.9 3 (0-3) 8-84 33:18 7-17 0-0 0-0
Kansas State 42 23 72-458 35-164 26-37-294 145 2-43.0 0 (0-0) 9-91 28:30 10-13 0-1 2-10
Box Score 30 20 60-364 29-149 20-31-215 203 3-43.7 1 (0-1) 8-42 31:30 7-14 2-3 0-0
Nebraska 3 23 87-325 29-80 26-58-245 139 5-49.0 5 (0-5) 9-64 28:18 5-18 0-3 2-11
Box Score 10 7 57-180 43-141 7-14-39 107 11-43.7 1 (1-0) 11-104 31:42 1-14 0-0 2-19
Texas A&M 65 32 84-640 45-248 24-39-392 66 4-46.0 1 (0-1) 11-102 32:13 11-18 0-0 4-37
Box Score 10 13 76-226 36-59 15-40-167 224 9-33.3 4 (3-1) 12-90 27:47 6-22 1-1 0-0
Texas Tech 13 16 62-310 26-48 18-36-262 66 6-42.8 2 (0-2) 6-66 22:59 3-13 1-1 2-21
Box Score 41 32 88-549 35-161 35-53-388 62 4-46.0 1 (0-1) 11-98 37:01 8-17 2-2 3-30
Okla. St. 27 20 84-367 47-143 20-37-224 246 6-58.8 2 (2-0) 9-84 33:50 4-17 1-2 2-15
Box Score 0 6 52-109 29-62 10-23-47 70 14-46.9 2 (1-1) 6-44 26:10 0-14 0-0 2-19
Stanford 31 28 89-477 38-59 30-51-418 123 5-39.2 2 (1-1) 9-85 31:16 10-20 0-1 1-6
Box Score 27 13 58-262 39-145 8-19-117 168 6-44.0 2 (0-2) 9-77 28:44 1-12 0-1 0-0
OU Totals 404 304 1004-5510 485-1750 300-519-3760 1673 62-2787 26 (11-15) 107-1044 62-207 7-20 38-243
OU Averages 31 23 77-424 37-135 23-40-289 0 45 2 8-80 28:43 30% 35% 3-19
Opp Totals 189 200 866-3544 432-1208 233-434-2336 1756 100- 30 (12-18) 128-1075 62-207 8-14 15-124
Opp Averages 15 15 67-273 33-93 18-33-180 0 42 2 0-0 31:17 30% 57% 1-10

Notes

  • At this time my database does not round partial minutes, so the time of possession average may be off by one second compared to other sources.