Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1975 Football Season
11-1 Overall (#1) ▪ 6-1 in Big 8 (T-1st) ▪ Barry Switzer
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/13 | H | Oregon | W | 62 | 7 | 70,213 | 0-0 | #1 | Davis | 0-0 | NR | Pac-8 | Read | 3-8 | NR | ||
9/20 | H | Pittsburgh | W | 46 | 10 | 71,030 | 1-0 | #1 | Davis | 1-0 | #15 | Ind | Majors | 8-4 | #15 | ||
9/26 | A | Miami (FL) | W | 20 | 17 | 39,020 | 2-0 | #1 | Davis | 0-1 | NR | Ind | Selmer | 2-8 | NR | ||
10/4 | H | Colorado | W | 21 | 20 | 71,118 | 3-0 | #1 | Davis | 3-0 | #19 | Big 8 | Mallory | 9-3 | #16 | ||
10/11 | N | Texas | W | 24 | 17 | 72,032 | 4-0 | #2 | Davis | 4-0 | #5 | SWC | Royal | 10-2 | #6 | ||
10/18 | A | Kansas State | W | 25 | 3 | 33,196 | 5-0 | #2 | Davis | -- | NR | Big 8 | Rainsberger | 3-8 | NR | ||
10/25 | H | Iowa State | W | 39 | 7 | 70,879 | 6-0 | #2 | Davis | -- | NR | Big 8 | Bruce | 4-7 | NR | ||
11/1 | A | Oklahoma State | W | 27 | 7 | 49,358 | 7-0 | #2 | Davis | 5-2 | #19 | Big 8 | Stanley | 7-4 | NR | ||
11/8 | H | Kansas | L | 3 | 23 | 70,922 | 8-0 | #2 | Davis | 5-4 | NR | Big 8 | Moore | 7-5 | NR | ||
11/15 | A | Missouri | W | 28 | 27 | 67,518 | 8-1 | #6 | Davis | -- | #18 | Big 8 | Onofrio | 6-5 | NR | ||
11/22 | H | Nebraska | W | 35 | 10 | 71,952 | 9-1 | #7 | Davis | 10-0 | #2 | Big 8 | Osborne | 10-2 | #9 | ||
1/1 | N | Michigan (Orange) | W | 14 | 6 | 76,799 | 10-1 | #3 | Davis | 8-1-2 | #5 | Big Ten | Schembechler | 8-2-2 | #8 | ||
Totals | 344 | 154 | 764,037 | 77-58-2 | |||||||||||||
Averages | 29 | 13 | 63,670 | 57% | |||||||||||||
Highs | 62 | 27 | 76,799 | ||||||||||||||
Lows | 3 | 3 | 33,196 |
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.