Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1989 Football Season
7-4 Overall (NR) ▪ 5-2 in Big 8 (3rd) ▪ Gary Gibbs
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/2 | H | New Mexico State | W | 73 | 3 | 73,250 | 0-0 | #15 | Collins | 0-0 | NR | Big West | Knoll | 0-11 | NR | ||
9/9 | H | Baylor | W | 33 | 7 | 74,600 | 1-0 | #8 | Collins | 0-0 | NR | SWC | Teaff | 5-6 | NR | ||
9/16 | A | Arizona | L | 3 | 6 | 50,931 | 2-0 | #6 | Melson | 1-1 | NR | Pac-10 | Tomey | 8-4 | #25 | ||
9/30 | A | Kansas | W | 45 | 6 | 44,500 | 2-1 | #16 | Collins | 2-2 | NR | Big 8 | Mason | 4-7 | NR | ||
10/7 | H | Oklahoma State | W | 37 | 15 | 74,610 | 3-1 | #16 | Collins | 1-3 | NR | Big 8 | Jones | 4-7 | NR | ||
10/14 | N | Texas | L | 24 | 28 | 75,587 | 4-1 | #15 | Collins | 2-2 | NR | SWC | McWilliams | 5-6 | NR | ||
10/21 | A | Iowa State | W | 43 | 40 | 40,812 | 4-2 | #25 | Collins | -- | NR | Big 8 | Walden | 6-5 | NR | ||
10/28 | H | Colorado | L | 3 | 20 | 75,004 | 5-2 | NR | Collins | 7-0 | #3 | Big 8 | McCartney | 11-1 | #4 | ||
11/4 | H | Missouri | W | 52 | 14 | 72,300 | 5-3 | NR | Collins | -- | NR | Big 8 | Stull | 2-9 | NR | ||
11/11 | H | Kansas State | W | 42 | 19 | 71,000 | 6-3 | NR | Collins | -- | NR | Big 8 | Snyder | 1-10 | NR | ||
11/18 | A | Nebraska | L | 25 | 42 | 76,404 | 7-3 | NR | Collins | 9-1 | #6 | Big 8 | Osborne | 10-2 | #11 | ||
Totals | 380 | 200 | 728,998 | 56-68 | |||||||||||||
Averages | 35 | 18 | 66,273 | 45% | |||||||||||||
Highs | 73 | 42 | 76,404 | ||||||||||||||
Lows | 3 | 3 | 40,812 |
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.