Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1977 Football Season
10-2 Overall (#7) ▪ 7-0 in Big 8 (1st) ▪ Barry Switzer
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/10 | H | Vanderbilt | W | 25 | 23 | 71,184 | 0-0 | #1 | Blevins | 0-0 | NR | SEC | Pancoast | 2-9 | NR | ||
9/17 | H | Utah | W | 62 | 24 | 71,184 | 1-0 | #5 | Blevins | 0-0 | NR | WAC | Howard | 3-8 | NR | ||
9/24 | A | Ohio State | W | 29 | 28 | 88,119 | 2-0 | #3 | Lott | 2-0 | #4 | Big Ten | Hayes | 9-3 | #11 | ||
10/1 | H | Kansas | W | 24 | 9 | 71,184 | 3-0 | #1 | Lott | 1-2 | NR | Big 8 | Moore | 3-7-1 | NR | ||
10/8 | N | Texas | L | 6 | 13 | 72,032 | 4-0 | #2 | Lott | 3-0 | #5 | SWC | Akers | 11-1 | #3 | ||
10/15 | A | Missouri | W | 21 | 17 | 63,774 | 4-1 | #7 | Lott | -- | NR | Big 8 | Onofrio | 4-7 | NR | ||
10/22 | H | Iowa State | W | 35 | 16 | 71,184 | 5-1 | #6 | Lott | -- | #16 | Big 8 | Bruce | 8-4 | NR | ||
10/29 | A | Kansas State | W | 42 | 7 | 25,600 | 6-1 | #4 | Lott | -- | NR | Big 8 | Rainsberger | 1-10 | NR | ||
11/5 | A | Oklahoma State | W | 61 | 28 | 50,088 | 7-1 | #3 | Lott | 4-4 | NR | Big 8 | Stanley | 4-7 | NR | ||
11/12 | H | Colorado | W | 52 | 14 | 71,184 | 8-1 | #3 | Lott | 6-2-1 | NR | Big 8 | Mallory | 7-3-1 | NR | ||
11/25 | H | Nebraska | W | 38 | 7 | 71,184 | 9-1 | #3 | Lott | 8-2 | #11 | Big 8 | Osborne | 9-3 | #12 | ||
1/2 | N | Arkansas (Orange) | L | 6 | 31 | 60,987 | 10-1 | #2 | Lott | 10-1 | #6 | SWC | Holtz | 11-1 | #4 | ||
Totals | 401 | 217 | 787,704 | 72-63-2 | |||||||||||||
Averages | 33 | 18 | 65,642 | 53% | |||||||||||||
Highs | 62 | 31 | 88,119 | ||||||||||||||
Lows | 6 | 7 | 25,600 |
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.