Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1919 Football Season
5-2-3 Overall ▪ 2-1 in SWC (3rd) ▪ Bennie Owen
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27 | A | Central Oklahoma | W | 40 | 0 | N/A | 0-0 | N/A | N/A | 0-0 | N/A | N/A | 6-5 | ||||
10/4 | H | Kingfisher College | W | 157 | 0 | N/A | 1-0 | N/A | N/A | -- | N/A | N/A | |||||
10/11 | H | Tulsa | L | 0 | 27 | N/A | 2-0 | N/A | N/A | 2-0 | N/A | N/A | Schmidt | 8-0-1 | N/A | ||
10/18 | N | Texas | W | 12 | 7 | N/A | 2-1 | N/A | Hardy | 2-1 | N/A | SWC | Juneau | 6-3 | N/A | ||
10/25 | A | Nebraska | T | 7 | 7 | N/A | 3-1 | N/A | Davis | 0-2-1 | N/A | Ind | Schulte | 3-3-2 | N/A | ||
11/1 | H | Missouri | T | 6 | 6 | N/A | 3-1-1 | N/A | N/A | -- | N/A | MVIAA | Miller | 5-1-2 | N/A | ||
11/8 | A | Kansas | T | 0 | 0 | N/A | 3-1-2 | N/A | Davis | 3-0-2 | N/A | MVC | McCarty | 3-2-3 | N/A | ||
11/15 | A | Arkansas | L | 6 | 7 | N/A | 3-1-3 | N/A | Davis | 2-3 | N/A | SWC | Craig | 3-4 | N/A | ||
11/22 | A | Kansas State | W | 14 | 3 | N/A | 3-2-3 | N/A | Davis | -- | N/A | MVC | Clevenger | 4-5-1 | N/A | ||
11/27 | N | Oklahoma State | W | 33 | 6 | N/A | 4-2-3 | N/A | Davis | 3-2-2 | N/A | SWC | Pixlee | 3-3-2 | N/A | ||
Totals | 275 | 63 | N/A | 41-26-11 | |||||||||||||
Averages | 28 | 6 | N/A | 60% | |||||||||||||
Highs | 157 | 27 | N/A | ||||||||||||||
Lows | 0 | 0 | N/A |
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.