OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2009 Player Season Receiving Stats

Rushing | Passing | Scoring


Player Class Pos Yards Rec TD Long Y/R 100Y 200Y
Ryan Broyles SO WR 1,120 89 15 51 12.58 5 0
DeMarco Murray JR RB 522 41 4 67 12.73 2 0
Dejuan Miller SO WR 434 36 1 37 12.06 0 0
Brandon Caleb JR WR 408 26 2 63 15.69 2 0
Adron Tennell SR WR 297 24 4 29 12.38 0 0
Cameron Kenney JR WR 268 22 1 25 12.18 0 0
Jaz Reynolds FR WR 256 13 0 57 19.69 0 0
Trent Ratterree SO TE 152 11 0 38 13.82 0 0
Chris Brown SR RB 131 19 1 19 6.89 0 0
Mossis Madu JR RB 69 7 0 19 9.86 0 0
James Hanna SO TE 48 6 0 19 8.00 0 0
Jermie Calhoun FR RB 22 2 0 17 11.00 0 0
Brody Eldridge SR TE 19 2 0 10 9.50 0 0
Eric Mensik JR TE 14 2 0 10 7.00 0 0
Totals 3,760 300 28 67 12.53 9 0

Notes

  • (*) indicates that the player's stats do not include that season's bowl game.