2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
2007 Men's Basketball Season
16-15 Overall (NR) ▪ 6-10 in Big 12 (T-8) ▪ Jeff Capel
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/10/06 | Norfolk State | Norman | W | 99 | 36 | 9,679 | NR | NR |
11/16/06 | Liberty | Norman | W | 74 | 48 | 9,463 | NR | NR |
11/20/06 | Memphis | Lahaina | L | 65 | 77 | 2,400 | NR | #12 |
11/21/06 | Purdue | Lahaina | L | 71 | 74 | 2,400 | NR | NR |
11/22/06 | Chaminade | Lahaina | W | 72 | 57 | 2,400 | NR | NR |
12/2/06 | TCU | Norman | W | 63 | 35 | 5,099 | NR | NR |
12/6/06 | Villanova | Norman | L | 51 | 67 | 9,772 | NR | NR |
12/9/06 | Coppin State | Norman | W | 64 | 47 | 9,956 | NR | NR |
12/16/06 | Texas-Arlington | Norman | W | 89 | 60 | 9,319 | NR | NR |
12/21/06 | Tulsa | Oklahoma City | W | 58 | 48 | 15,229 | NR | NR |
12/28/06 | SMU | Norman | W | 69 | 42 | 10,338 | NR | NR |
1/1/07 | Alabama | Tuscaloosa | L | 55 | 70 | 11,538 | NR | #8 |
1/6/07 | Texas Tech | Lubbock | L | 54 | 68 | 10,550 | NR | NR |
1/10/07 | Colorado | Norman | W | 78 | 54 | 5,017 | NR | NR |
1/13/07 | Texas | Austin | L | 69 | 80 | 13,130 | NR | #25 |
1/17/07 | Nebraska | Norman | W | 70 | 53 | 9,331 | NR | NR |
1/20/07 | Baylor | Norman | W | 91 | 51 | 10,777 | NR | NR |
1/22/07 | Oklahoma State | Stillwater | L | 61 | 66 | 14,042 | NR | #13 |
1/27/07 | Texas A&M | College Station | L | 61 | 70 | 13,048 | NR | #6 |
1/30/07 | Longwood | Norman | W | 81 | 40 | 9,019 | NR | NR |
2/3/07 | Texas Tech | Norman | W | 75 | 61 | 11,690 | NR | NR |
2/7/07 | Oklahoma State | Norman | W | 67 | 60 | 12,207 | NR | #17 |
2/10/07 | Baylor | Waco | W | 68 | 64 | 6,257 | NR | NR |
2/13/07 | Iowa State | Ames | L | 51 | 58 | 11,859 | NR | NR |
2/17/07 | Texas A&M | Norman | L | 49 | 56 | 12,217 | NR | #6 |
2/20/07 | Missouri | Columbia | L | 68 | 72 | 9,165 | NR | NR |
2/24/07 | Texas | Norman | L | 58 | 68 | 10,976 | NR | #19 |
2/26/07 | Kansas | Norman | L | 65 | 67 | 11,192 | NR | #3 |
3/3/07 | Kansas State | Manhattan | L | 61 | 72 | 13,340 | NR | NR |
3/8/07 | Iowa State | Oklahoma City | W | 68 | 63 | 18,879 | NR | NR |
3/9/07 | Kansas | Oklahoma City | L | 47 | 64 | 18,879 | NR | #2 |
Totals | 2,072 | 1,848 | 319,168 | |||||
Averages | 67 | 60 | 10,296 | |||||
Highs | 99 | 80 | 18,879 | |||||
Lows | 47 | 35 | 2,400 |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.