New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Lon Kruger
Season (10): | G | Record | Win% | Rank | PF | PA | Avg | Conf: | G | Record | Win% | Rank | PF | PA | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 27 | 16-11 | 59% | NR | 2,012 | 1,886 | 75 | 70 | 17 | 9-8 | 53% | 1,232 | 1,179 | 72 | 69 | ||
2019-20 | 31 | 19-12 | 61% | NR | 2,177 | 2,089 | 70 | 67 | 18 | 9-9 | 50% | 3 | 1,210 | 1,189 | 67 | 66 | |
2018-19 | 34 | 20-14 | 59% | NR | 2,423 | 2,318 | 71 | 68 | 18 | 7-11 | 39% | T-7 | 1,201 | 1,263 | 67 | 70 | |
2017-18 | 32 | 18-14 | 56% | NR | 2,718 | 2,614 | 85 | 82 | 18 | 8-10 | 44% | T-6 | 1,461 | 1,510 | 81 | 84 | |
2016-17 | 31 | 11-20 | 35% | NR | 2,262 | 2,299 | 73 | 74 | 18 | 5-13 | 28% | 9 | 1,266 | 1,330 | 70 | 74 | |
2015-16 | 37 | 29-8 | 78% | #7 | 2,948 | 2,629 | 80 | 71 | 18 | 12-6 | 67% | 3 | 1,393 | 1,307 | 77 | 73 | |
2014-15 | 35 | 24-11 | 69% | #13 | 2,501 | 2,196 | 71 | 63 | 18 | 12-6 | 67% | T-2 | 1,285 | 1,179 | 71 | 66 | |
2013-14 | 33 | 23-10 | 70% | #21 | 2,704 | 2,508 | 82 | 76 | 18 | 12-6 | 67% | 2 | 1,422 | 1,339 | 79 | 74 | |
2012-13 | 32 | 20-12 | 63% | NR | 2,260 | 2,122 | 71 | 66 | 18 | 11-7 | 61% | T-4 | 1,324 | 1,243 | 74 | 69 | |
2011-12 | 31 | 15-16 | 48% | NR | 2,142 | 2,123 | 69 | 68 | 18 | 5-13 | 28% | 8 | 1,164 | 1,291 | 65 | 72 | |
Totals | 323 | 195-128 | 60% | 24,147 | 22,784 | 75 | 71 | 179 | 90-89 | 50% | 12,958 | 12,830 | 72 | 72 |
Personal Info
First Name: | Lon |
Middle Name: | |
Last Name: | Kruger |
Common Name: | |
Nickname: | |
University/Class: | Kansas State |
Start Date: | April 1, 2011 |
Birth Date/Place: | August 19, 1952 |
Death Date/Place: |
Note: Start dates are based on dates found on OU's website/media guides or newspaper reports, where available. Please contact me if you find a discrepancy.