2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
1976 Men's Basketball Season
9-17 Overall (NR) ▪ 6-8 in Big 8 (4) ▪ Dave Bliss
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/29/75 | Oklahoma City | Oklahoma City | W | 67 | 65 | NR | ||
12/1/75 | Texas | Norman | L | 55 | 60 | NR | NR | |
12/3/75 | Tulsa | Norman | L | 66 | 71 | NR | ||
12/6/75 | South Carolina | Columbia | L | 59 | 80 | NR | ||
12/8/75 | Furman | Greenville | W | 69 | 67 | NR | ||
12/13/75 | Arkansas | Little Rock | L | 56 | 64 | NR | ||
12/20/75 | Wichita State | Wichita | L | 60 | 65 | NR | ||
12/26/75 | Colorado | Kansas City | L | 59 | 61 | NR | NR | |
12/29/75 | Nebraska | Kansas City | L | 53 | 75 | NR | ||
12/30/75 | Iowa State | Kansas City | W | 71 | 51 | NR | NR | |
1/3/76 | Oral Roberts | Norman | L | 58 | 64 | NR | ||
1/10/76 | Saint Louis | St. Louis | L | 43 | 46 | NR | ||
1/17/76 | Colorado | Boulder | L | 69 | 71 2OT | NR | NR | |
1/21/76 | Nebraska | Lincoln | L | 67 | 68 | NR | ||
1/24/76 | Kansas State | Norman | L | 51 | 65 | NR | ||
1/28/76 | Missouri | Columbia | L | 58 | 72 | NR | ||
1/31/76 | Oklahoma State | Norman | W | 57 | 42 | NR | NR | |
2/4/76 | Iowa State | Norman | W | 75 | 63 | NR | NR | |
2/7/76 | Kansas | Lawrence | W | 64 | 63 | NR | ||
2/11/76 | Nebraska | Norman | W | 65 | 60 | NR | ||
2/14/76 | Kansas State | Manhattan | L | 70 | 75 | NR | ||
2/18/76 | Colorado | Norman | W | 81 | 69 | NR | NR | |
2/21/76 | Oklahoma State | Stillwater | L | 65 | 77 | NR | NR | |
2/28/76 | Missouri | Norman | W | 68 | 57 | NR | ||
3/3/76 | Iowa State | Ames | L | 57 | 62 | NR | NR | |
3/6/76 | Kansas | Norman | L | 50 | 55 | NR | ||
Totals | 1,613 | 1,668 | N/A | |||||
Averages | 62 | 64 | N/A | |||||
Highs | 81 | 80 | N/A | |||||
Lows | 43 | 42 | N/A |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.