OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 109 – Oklahoma State 89

January 3, 2018 ▪ at Norman ▪ Attendance 11,390


Scoring 1 2   F
#7 Oklahoma 50 59 109
Oklahoma State 42 47 89


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Trae Young * 33 7 17 41% 1 6 17% 12 13 92% 0 9 9 3 10 6 0 1 27 30 0.91
Christian James * 27 4 7 57% 3 4 75% 1 2 50% 1 4 5 4 2 0 0 0 12 15 0.56
Brady Manek * 23 9 11 82% 6 8 75% 4 6 67% 0 2 2 3 0 1 1 0 28 26 1.13
Khadeem Lattin * 21 4 6 67% 0 0 0% 0 1 0% 2 6 8 2 4 1 1 2 8 19 0.90
Rashard Odomes * 9 2 2 100% 0 0 0% 2 2 100% 0 0 0 3 1 0 0 0 6 7 0.78
Kameron McGusty 25 4 9 44% 3 6 50% 4 8 50% 0 2 2 1 1 0 0 0 15 9 0.36
Jamuni McNeace 15 3 4 75% 0 0 0% 1 2 50% 0 6 6 2 0 2 0 0 7 9 0.60
Matt Freeman 14 2 3 67% 2 2 100% 0 0 0% 0 2 2 2 2 0 0 0 6 9 0.64
Jordan Shepherd 13 0 3 0% 0 1 0% 0 0 0% 0 1 1 2 2 1 0 0 0 -1 -0.08
Kristian Doolittle 10 0 0 0% 0 0 0% 0 0 0% 0 2 2 0 2 0 0 0 0 4 0.40
Ty Lazenby 6 0 0 0% 0 0 0% 0 0 0% 1 0 1 1 0 1 0 2 0 2 0.33
Patrick Geha 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0.00
Chris Giles 1 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 -1 -1.00
Hannes Polla 1 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 -1 -1.00
Marshall Thorpe 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0.00
Oklahoma 200 35 64 55% 15 27 56% 24 34 71% 7 36 43 23 24 12 2 5 109 132 0.66
Opponent 35 80 44% 9 28 32% 10 19 53% 14 26 40 24 12 11 3 7 89 86 0.43

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute