Please read this for important information about the recent downtime issues


OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1990 Men's Basketball Player Stats

Totals

Player GP GS MIN FG FGA 3FG 3FGA FT FTA REB PF FO A TO BL ST PTS EFF
Davis, William 31 26 780 176 363 1 6 163 209 263 90 3 38 75 18 39 516 566
Evans, Terry 32 17 736 95 230 58 137 40 56 88 57 0 141 47 3 42 284 360
Harris, Mike 22 0 227 25 54 5 17 12 17 27 26 0 31 13 2 7 67 87
Henry, Skeeter 32 32 1,079 197 400 31 90 130 155 161 103 6 141 81 11 59 555 618
Holmes, Kermit 26 0 289 53 99 0 0 25 54 107 27 0 15 13 9 14 131 188
Jones, Jackie 31 20 762 177 374 41 110 70 101 217 94 3 51 46 64 44 465 567
Martin, Tony 31 16 587 139 299 1 2 64 99 144 85 2 28 38 11 28 343 321
McCovery, Smokey 32 19 779 105 248 33 102 102 134 92 92 2 132 62 2 68 345 402
Mullins, Terrence 22 1 236 42 86 23 49 7 17 39 29 0 15 18 3 18 114 117
Patterson, Damon 32 30 845 154 306 14 42 50 73 197 73 0 49 42 31 41 372 473
Skurcenski, Jason 8 0 13 2 12 1 5 0 0 2 2 0 4 1 0 0 5 0
Ware, Roland 9 0 46 11 25 0 0 5 12 20 9 0 2 0 2 4 27 34
Webster, Jeff 3 0 27 8 14 0 0 1 3 8 4 0 0 3 1 4 17 19
Totals 32   0 1,183 2,509 208 561 668 9291,514 691 647 440 157 371 3,243  
Opponents   930 2,164 149 465 563 792 1,316 500 712 116 206 2,562  

Averages

Player MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF A TO BL ST PTS EFF EFF/M
Davis, William 25 6 12 48% 0 0 17% 5 7 78% 8 3 1 2 1 1 17 18 0.73
Evans, Terry 23 3 7 41% 2 4 42% 1 2 71% 3 2 4 1 0 1 9 11 0.49
Harris, Mike 10 1 2 46% 0 1 29% 1 1 71% 1 1 1 1 0 0 3 4 0.38
Henry, Skeeter 34 6 13 49% 1 3 34% 4 5 84% 5 3 4 3 0 2 17 19 0.57
Holmes, Kermit 11 2 4 54% 0 0 0% 1 2 46% 4 1 1 1 0 1 5 7 0.65
Jones, Jackie 25 6 12 47% 1 4 37% 2 3 69% 7 3 2 1 2 1 15 18 0.74
Martin, Tony 19 4 10 46% 0 0 50% 2 3 65% 5 3 1 1 0 1 11 10 0.55
McCovery, Smokey 24 3 8 42% 1 3 32% 3 4 76% 3 3 4 2 0 2 11 13 0.52
Mullins, Terrence 11 2 4 49% 1 2 47% 0 1 41% 2 1 1 1 0 1 5 5 0.50
Patterson, Damon 26 5 10 50% 0 1 33% 2 2 68% 6 2 2 1 1 1 12 15 0.56
Skurcenski, Jason 2 0 2 17% 0 1 20% 0 0 0% 0 0 1 0 0 0 1 0 0.00
Ware, Roland 5 1 3 44% 0 0 0% 1 1 42% 2 1 0 0 0 0 3 4 0.74
Webster, Jeff 9 3 5 57% 0 0 0% 0 1 33% 3 1 0 1 0 1 6 6 0.70
Team 37 78 47% 7 18 37% 21 29 72% 47 0 0 0 0 0 101  
Opponents 27 62 43% 4 13 32% 16 23 71% 38 0 14 20 3 6 80  
Efficiency (EFF) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minutes