2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2021 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Connor Beichler | FR | OF/IF | 15 | 0.917 | 12 | 11 | 0 | 1 |
Braxton Bohrofen | FR | IF | 2 | 1.000 | 3 | 3 | 0 | 0 |
Jace Bohrofen | FR | OF | 35 | 1.000 | 34 | 32 | 2 | 0 |
Trent Brown | SO | IF | 2 | 1.000 | 2 | 2 | 0 | 0 |
Jimmy Crooks | FR | C | 54 | 0.992 | 375 | 345 | 27 | 3 |
Breydon Daniel | SR | OF | 33 | 0.960 | 50 | 47 | 1 | 2 |
Peyton Graham | FR | IF | 53 | 0.911 | 123 | 39 | 73 | 11 |
Tyler Hardman | JR | IF | 55 | 0.985 | 412 | 377 | 29 | 6 |
Brady Harlan | SR | OF | 16 | 0.833 | 6 | 4 | 1 | 1 |
Logan Kohler | FR | IF | 18 | 1.000 | 7 | 2 | 5 | 0 |
Conor McKenna | SR | IF | 54 | 0.972 | 216 | 89 | 121 | 6 |
Justin Mitchell | JR | C | 26 | 0.985 | 205 | 190 | 12 | 3 |
Diego Muniz | SO | UT | 35 | 1.000 | 35 | 33 | 2 | 0 |
Kendall Pettis | FR | OF | 34 | 0.938 | 48 | 44 | 1 | 3 |
Hudson Polk | FR | C | 4 | 1.000 | 22 | 21 | 1 | 0 |
Jason Ruffcorn | SR | P | 21 | 0.833 | 6 | 2 | 3 | 1 |
Brett Squires | SO | IF/OF | 42 | 0.964 | 56 | 45 | 9 | 2 |
Tanner Tredaway | JR | OF/IF | 39 | 0.967 | 92 | 88 | 1 | 3 |
Brandon Zaragoza | SR | IF | 55 | 0.948 | 193 | 62 | 121 | 10 |
Totals | 0.973 | 1,897 | 1,436 | 409 | 52 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.