OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1973 Season Fielding Stats

Player Class Pos GP PCT TC PO A E
Glenn Bannister 53 0.989 359 331 24 4
Dean Byrom 14 1.000 9 3 6 0
Keith Drumright 54 0.959 170 69 94 7
Mike Ford 57 0.921 229 70 141 18
Tim Fox 10 1.000 9 0 9 0
Pete Halfman 24 1.000 8 8 0 0
Terry Jolly 39 1.000 13 13 0 0
Kenny King 60 0.985 455 422 26 7
Ted Lair 9 1.000 12 0 12 0
Mickey Lashley 16 0.938 16 2 13 1
Mike Marino 15 0.880 25 4 18 3
Stan Meek 15 0.889 18 2 14 2
Breen Newcomer 10 0.500 2 1 0 1
Lanny Phillips 58 0.952 62 56 3 3
Chuck Redmon 44 0.972 179 138 36 5
Bill Severns 56 0.972 71 66 3 2
Bob Shirley 15 1.000 12 2 10 0
Joe Simpson 57 0.951 102 90 7 5
Pat Sullivan 23 0.889 9 8 0 1
Jackson Todd 18 0.932 44 10 31 3
Mike Umfleet 51 0.875 104 34 57 13
Totals 0.961 1,908 1,329 504 75

Notes

  • Pitcher fielding chances are not included unless they also had at least one at bat.