|
2020s 2026 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2026 Season Fielding Stats
| Player | Class | Pos | GP | PCT | TC | PO | A | E |
|---|---|---|---|---|---|---|---|---|
| Jaden Barfield | SO | P | 1.000 | 3 | 0 | 3 | 0 | |
| Mason Bixby | JR | P | 1.000 | 2 | 0 | 2 | 0 | |
| Alec Blair | FR | OF | 30 | 0.968 | 31 | 30 | 0 | 1 |
| Jason Bodin | JR | P | 0.500 | 6 | 0 | 3 | 3 | |
| Kyle Branch | SO | IF | 59 | 0.986 | 221 | 81 | 137 | 3 |
| Brendan Brock | JR | C/OF | 59 | 0.989 | 357 | 334 | 19 | 4 |
| Cayden Brumbaugh | SR | UT | 6 | 0.900 | 10 | 5 | 4 | 1 |
| Michael Catalano | SO | P | 1.000 | 5 | 3 | 2 | 0 | |
| Jackson Cleveland | SR | P | 1.000 | 4 | 2 | 2 | 0 | |
| Trent Collier | SO | P | 0.750 | 4 | 0 | 3 | 1 | |
| Myles Davis | SO | IF | 6 | 1.000 | 4 | 1 | 3 | 0 |
| Drew Dickerson | SO | OF | 35 | 1.000 | 7 | 7 | 0 | 0 |
| Trey Gambill | SR | OF | 57 | 0.942 | 52 | 49 | 0 | 3 |
| Dasan Harris | JR | OF | 55 | 0.986 | 70 | 68 | 1 | 1 |
| Reid Hensley | SR | P | 1.000 | 2 | 0 | 2 | 0 | |
| Camden Johnson | JR | IF | 59 | 0.892 | 139 | 35 | 89 | 15 |
| Cameron Johnson | JR | P | 1.000 | 10 | 1 | 9 | 0 | |
| Gavyn Jones | JR | P | 1.000 | 2 | 0 | 2 | 0 | |
| Deiten Lachance | JR | C | 59 | 0.988 | 513 | 483 | 24 | 6 |
| Connor Larkin | FR | UT | 20 | 0.986 | 73 | 68 | 4 | 1 |
| Kadyn Leon | SO | P | 1.000 | 2 | 2 | 0 | 0 | |
| LJ Mercurius | JR | P | 0.750 | 4 | 1 | 2 | 1 | |
| Xander Mercurius | FR | P | 1.000 | 7 | 2 | 5 | 0 | |
| Gerardo Prado | JR | OF | 11 | 0.000 | ||||
| Cord Rager | FR | P/IF | 0.750 | 4 | 1 | 2 | 1 | |
| Drew Rerick | SO | P | 0.000 | 0 | 0 | 0 | 0 | |
| Nate Smithburg | JR | P | 1.000 | 3 | 0 | 3 | 0 | |
| Nolan Stevens | JR | OF/P | 31 | 0.960 | 25 | 22 | 2 | 1 |
| Dayton Tockey | SR | IF | 37 | 0.977 | 172 | 161 | 7 | 4 |
| Jason Walk | JR | OF | 56 | 0.972 | 107 | 96 | 8 | 3 |
| Uriah Walters | JR | IF | 12 | 1.000 | 12 | 4 | 8 | 0 |
| Nick Wesloski | FR | P | 1.000 | 2 | 0 | 2 | 0 | |
| Isaac Williams | JR | P | 1.000 | 1 | 0 | 1 | 0 | |
| Jaxon Willits | JR | IF | 58 | 0.974 | 230 | 85 | 139 | 6 |
| Totals | 0.974 | 2,084 | 1,541 | 488 | 55 | |||
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.