OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1970 Season Fielding Stats

Player Class Pos GP PCT TC PO A E
Glen Castle 33 0.924 131 42 79 10
Kim Cook 15 1.000 4 0 4 0
Randy Feezell 37 0.939 82 35 42 5
Doug Folger 34 0.986 69 67 1 1
Kris Griffith 7 1.000 6 2 4 0
Ronnie Hall 7 0.857 7 0 6 1
Scott Harrington 37 0.982 167 83 81 3
Tom Idleman 9 1.000 14 13 1 0
Bobby Jack 22 0.980 151 138 10 3
Rick Jacobs 12 0.917 12 3 8 1
John Johnson 23 0.982 113 101 10 2
Mike Lynch 5 0.000 0 0 0 0
Ron Lynch 2 0.000 0 0 0 0
Pat Parkhurst 20 0.966 116 105 7 4
Dennis Ranzau 9 0.818 11 2 7 2
Stanley Richards 7 1.000 4 0 4 0
Chris Rickey 29 0.930 43 40 0 3
John Shelley 24 0.913 23 19 2 2
Mike Swenton 36 0.984 64 59 4 1
David Weaver 14 1.000 16 4 12 0
Totals 0.963 1,033 713 282 38

Notes

  • Pitcher fielding chances are not included unless they also had at least one at bat.