Oklahoma 31 – BYU 24
November 18, 2023 ▪ at Provo ▪ Attendance 63,714
Start Time: 11:07 AM CT Game Length: 3:22 Temperature: 47 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#14 Oklahoma (8-2) | 7 | 10 | 7 | 7 | – | 17 | 14 | – | 31 |
BYU (5-5) | 7 | 10 | 7 | 0 | – | 17 | 7 | – | 24 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 08:04 | OU | Nic Anderson 3-yard pass from Dillon Gabriel (kick good) | 7-85 | 3:17 | 7-0 |
03:05 | BYU | Chase Roberts 23-yard pass from Jake Retzlaff (kick good) | 10-75 | 4:59 | 7-7 | |
2 | 13:06 | OU | Jayden Gibson 27-yard pass from Dillon Gabriel (kick good) | 7-52 | 2:16 | 14-7 |
07:49 | BYU | Isaac Rex 1-yard pass from Jake Retzlaff (kick good) | 10-75 | 5:17 | 14-14 | |
02:43 | OU | Zach Schmit 23-yard field goal | 12-71 | 5:06 | 17-14 | |
00:00 | BYU | Will Ferrin 49-yard field goal | 11-33 | 2:43 | 17-17 | |
3 | 05:55 | OU | Billy Bowman 100-yard interception return (kick good) | 24-17 | ||
01:19 | BYU | Jake Retzlaff 10-yard run (kick good) | 8-75 | 4:36 | 24-24 | |
4 | 07:57 | OU | Gavin Sawchuk 16-yard run (kick good) | 3-25 | 0:46 | 31-24 |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 20 | 18 |
Total Yards | 368 | 390 |
– Plays | 64 | 64 |
– Yards/Play | 5.8 | 6.1 |
Rushing Yards | 144 | 217 |
– Attempts | 34 | 38 |
– Yards/Attempt | 4.2 | 5.7 |
Passing Yards | 224 | 173 |
– Completions-Attempts | 18-30 | 15-26 |
– Completion % | 60% | 58% |
– Yards/Completion | 12.4 | 11.5 |
Return Yards * | 133 | 39 |
Turnovers (Fum-Int) | 0 (0-0) | 3 (2-1) |
Penalties-Yards | 6-45 | 7-55 |
Time of Possession | 28:50 | 31:10 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Gavin Sawchuk | 14 | 107 | 1 | 29 | 7.6 |
Tawee Walker | 5 | 25 | 0 | 10 | 5.0 |
Jackson Arnold | 8 | 24 | 0 | 15 | 3.0 |
Dillon Gabriel | 4 | 0 | 0 | 5 | 0.0 |
Drake Stoops | 1 | -2 | 0 | 0 | - 2.0 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Dillon Gabriel | 13 | 21 | 191 | 2 | 0 | 55 | 61.9% | 169.7 | 14.7 | 9.1 |
Jackson Arnold | 5 | 9 | 33 | 0 | 0 | 16 | 55.6% | 86.4 | 6.6 | 3.7 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Jayden Gibson | 2 | 82 | 1 | 55 | 41.0 |
Drake Stoops | 4 | 63 | 0 | 24 | 15.8 |
Jalil Farooq | 5 | 53 | 0 | 16 | 10.6 |
Nic Anderson | 3 | 12 | 1 | 7 | 4.0 |
Austin Stogner | 1 | 10 | 0 | 10 | 10.0 |
Tawee Walker | 1 | 3 | 0 | 3 | 3.0 |
Gavin Sawchuk | 2 | 1 | 0 | 2 | 0.5 |
BYU
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Aidan Robbins | 22 | 182 | 0 | 25 | 8.3 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Kody Epps | 6 | 90 | 0 | 29 | 15.0 |