New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Barry Switzer
Season (16) | All | Win% | Rank | PF | PA | Avg | Conf | Win% | Rank | PF | PA | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 9-3 | 75% | #14 | 332 | 160 | 28 | 13 | 6-1 | 86% | 2nd | 235 | 101 | 34 | 14 |
1987 | 11-1 | 92% | #3 | 493 | 102 | 41 | 9 | 7-0 | 100% | 1st | 273 | 59 | 39 | 8 |
1986 | 11-1 | 92% | #3 | 508 | 81 | 42 | 7 | 7-0 | 100% | 1st | 302 | 30 | 43 | 4 |
1985 | 11-1 | 92% | #1 | 371 | 103 | 31 | 9 | 7-0 | 100% | 1st | 270 | 39 | 39 | 6 |
1984 | 9-2-1 | 79% | #6 | 306 | 164 | 26 | 14 | 6-1 | 86% | T-1st | 179 | 89 | 26 | 13 |
1983 | 8-4 | 67% | NR | 312 | 222 | 26 | 19 | 5-2 | 71% | T-2nd | 206 | 121 | 29 | 17 |
1982 | 8-4 | 67% | #16 | 317 | 203 | 26 | 17 | 6-1 | 86% | 2nd | 212 | 88 | 30 | 13 |
1981 | 7-4-1 | 63% | #20 | 341 | 193 | 28 | 16 | 4-2-1 | 64% | 2nd | 184 | 94 | 26 | 13 |
1980 | 10-2 | 83% | #3 | 396 | 209 | 33 | 17 | 7-0 | 100% | 1st | 281 | 127 | 40 | 18 |
1979 | 11-1 | 92% | #3 | 406 | 145 | 34 | 12 | 7-0 | 100% | 1st | 242 | 82 | 35 | 12 |
1978 | 11-1 | 92% | #3 | 471 | 175 | 39 | 15 | 6-1 | 86% | T-1st | 256 | 95 | 37 | 14 |
1977 | 10-2 | 83% | #7 | 401 | 217 | 33 | 18 | 7-0 | 100% | 1st | 273 | 98 | 39 | 14 |
1976 | 9-2-1 | 79% | #5 | 326 | 192 | 27 | 16 | 5-2 | 71% | T-1st | 203 | 150 | 29 | 21 |
1975 | 11-1 | 92% | #1 | 344 | 154 | 29 | 13 | 6-1 | 86% | T-1st | 178 | 97 | 25 | 14 |
1974 | 11-0 | 100% | #1 | 473 | 92 | 43 | 8 | 7-0 | 100% | 1st | 294 | 65 | 42 | 9 |
1973 | 10-0-1 | 95% | #3 | 400 | 133 | 36 | 12 | 7-0 | 100% | 1st | 275 | 79 | 39 | 11 |
Totals | 157-29-4 | 84% | 6,197 | 2,545 | 33 | 13 | 100-11-1 | 90% | 3,863 | 1,414 | 34 | 13 |
Personal Info
First Name: | Barry |
Middle Name: | Layne |
Last Name: | Switzer |
Common Name: | |
Nickname: | |
University/Class: | Arkansas, 1960 |
Birth Date/Place: | October 5, 1937 in Crossett, AR |
Death Date/Place: |