New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Stacey King
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 14 | 1 | 230 | 26 | 67 | 32 | 43 | 53 (0) | 28 | 0 | 4 | 13 | 26 | 4 | 84 (0) | |||
1987 | 28 | 14 | 441 | 71 | 162 | 0 | 1 | 54 | 87 | 108 (0) | 47 | 1 | 13 | 23 | 24 | 10 | 196 (0) | |
1988 | 39 | 38 | 1,212 | 337 | 621 | 0 | 1 | 195 | 289 | 332 (3) | 104 | 1 | 44 | 87 | 103 | 32 | 869 (8) | |
1989 | 33 | 30 | 1,142 | 324 | 618 | 0 | 0 | 211 | 294 | 332 (4) | 91 | 1 | 62 | 91 | 75 | 38 | 859 (7) | |
Totals | 114 | 83 | 3,025 | 758 | 1,468 | 0 | 2 | 492 | 713 | 825 (7) | 270 | 3 | 123 | 214 | 228 | 84 | 2,008 (15) | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 16 | 2 | 5 | 39% | 0 | 0 | 0% | 2 | 3 | 74% | 4 | 2 | 0% | 0 | 1 | 2 | 0 | 6 |
1987 | 16 | 3 | 6 | 44% | 0 | 0 | 0% | 2 | 3 | 62% | 4 | 2 | 4% | 0 | 1 | 1 | 0 | 7 |
1988 | 31 | 9 | 16 | 54% | 0 | 0 | 0% | 5 | 7 | 67% | 9 | 3 | 3% | 1 | 2 | 3 | 1 | 22 |
1989 | 35 | 10 | 19 | 52% | 0 | 0 | 0% | 6 | 9 | 72% | 10 | 3 | 3% | 2 | 3 | 2 | 1 | 26 |
Totals | 27 | 7 | 13 | 52% | 0 | 0 | 0% | 4 | 6 | 69% | 7 | 2 | 3% | 1 | 2 | 2 | 1 | 18 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT | WT |
---|---|---|---|---|---|
1986 | FR | 33 | C | 6-10 | 215 |
1987 | SO | 33 | C | 6-10 | 228 |
1988 | JR | 33 | C | 6-10 | 229 |
1989 | SR | 33 | C | 6-11 | 232 |
Personal Info
First Name: | Ronald |
Middle Name: | Stacey |
Last Name: | King |
Common Name: | Stacey |
Nickname: | Sky |
Hometown: | Lawton, OK |
High School: | Lawton |
Birth Date/Place: | January 29, 1967 |
Death Date/Place: |