- Men's Basketball Players
 			
			- Darryl Kennedy 1984-1987
 
		
		Darryl Kennedy
		
		Totals
		
		
		
			
				
					| Season | 
					GP | 
					GS | 
					MIN | 
					FG | 
					FGA | 
					3FG | 
					3FGA | 
					FT | 
					FTA | 
					REB (10+) | 
					PF | 
					FO | 
					A | 
					TO | 
					BL | 
					ST | 
					PTS (10+) | 
					DD | 
				
			
			
				
				
					| 1984 | 
					32 | 
					13 | 
					578 | 
					107 | 
					228 | 
					 | 
					 | 
					42 | 
					65 | 
					137 (0) | 
					66 | 
					2 | 
					29 | 
					39 | 
					6 | 
					26 | 
					256 (0) | 
					 | 
				
				
				
					| 1985 | 
					37 | 
					37 | 
					1,129 | 
					238 | 
					455 | 
					 | 
					 | 
					106 | 
					134 | 
					307 (1) | 
					100 | 
					5 | 
					103 | 
					59 | 
					18 | 
					37 | 
					582 (2) | 
					 | 
				
				
				
					| 1986 | 
					35 | 
					35 | 
					1,253 | 
					288 | 
					543 | 
					 | 
					 | 
					159 | 
					207 | 
					287 (2) | 
					102 | 
					3 | 
					73 | 
					55 | 
					16 | 
					45 | 
					735 (4) | 
					 | 
				
				
				
					| 1987 | 
					33 | 
					30 | 
					1,139 | 
					214 | 
					418 | 
					9 | 
					19 | 
					87 | 
					128 | 
					223 (0) | 
					85 | 
					0 | 
					95 | 
					54 | 
					13 | 
					46 | 
					524 (0) | 
					 | 
				
				
				
					| Totals | 
					137 | 
					115 | 
					4,099 | 
					847 | 
					1,644 | 
					9 | 
					19 | 
					394 | 
					534 | 
					954 (3) | 
					353 | 
					10 | 
					300 | 
					207 | 
					53 | 
					154 | 
					2,097 (6) | 
					0 | 
				
				
			
		
		 
		
		
		Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable
		
Averages
		
		
		
			
				
					| Season | 
					MIN | 
					FG | 
					FGA | 
					FG% | 
					3FG | 
					3FGA | 
					3FG% | 
					FT | 
					FTA | 
					FT% | 
					REB | 
					PF | 
					FO% | 
					A | 
					TO | 
					BL | 
					ST | 
					PTS | 
				
			
			
				
				
					| 1984 | 
					18 | 
					3 | 
					7 | 
					47% | 
					0 | 
					0 | 
					0% | 
					1 | 
					2 | 
					65% | 
					4 | 
					2 | 
					6% | 
					1 | 
					1 | 
					0 | 
					1 | 
					8 | 
				
				
				
					| 1985 | 
					31 | 
					6 | 
					12 | 
					52% | 
					0 | 
					0 | 
					0% | 
					3 | 
					4 | 
					79% | 
					8 | 
					3 | 
					14% | 
					3 | 
					2 | 
					0 | 
					1 | 
					16 | 
				
				
				
					| 1986 | 
					36 | 
					8 | 
					16 | 
					53% | 
					0 | 
					0 | 
					0% | 
					5 | 
					6 | 
					77% | 
					8 | 
					3 | 
					9% | 
					2 | 
					2 | 
					0 | 
					1 | 
					21 | 
				
				
				
					| 1987 | 
					35 | 
					6 | 
					13 | 
					51% | 
					0 | 
					1 | 
					47% | 
					3 | 
					4 | 
					68% | 
					7 | 
					3 | 
					0% | 
					3 | 
					2 | 
					0 | 
					1 | 
					16 | 
				
				
				
					| Totals | 
					30 | 
					6 | 
					12 | 
					52% | 
					0 | 
					0 | 
					47% | 
					3 | 
					4 | 
					74% | 
					7 | 
					3 | 
					7% | 
					2 | 
					2 | 
					0 | 
					1 | 
					15 | 
				
				
			
		
		 
		
		
		FO%: Percent of games that the player fouled out
		
		Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
		Roster Info
		
			
				
					| Season | 
					Class | 
					# | 
					POS | 
					HT | 
					WT | 
				
			
			
				
				
					| 1984 | 
					FR | 
					30 | 
					G/F | 
					6-5 | 
					190 | 
				
				
				
					| 1985 | 
					SO | 
					30 | 
					F | 
					6-5 | 
					190 | 
				
				
				
					| 1986 | 
					JR | 
					30 | 
					F | 
					6-5 | 
					215 | 
				
				
				
					| 1987 | 
					SR | 
					30 | 
					F | 
					6-5 | 
					224 | 
				
				
				
					 | 
				
			
		
		
		Personal Info
		
		
		
		
			
				| First Name: | 
				Darryl | 
			
			
				| Middle Name: | 
				Keith | 
			
			
				| Last Name: | 
				Kennedy | 
			
			
				| Common Name: | 
				 | 
			
			
				| Nickname: | 
				Choo | 
			
			
				| Hometown: | 
				Oklahoma City, OK | 
			
			
				| High School: | 
				Northwest Classen | 
			
			
				| Birth Date/Place: | 
				February 5, 1965 in Oklahoma City | 
			
			
				| Death Date/Place: | 
				 
				 |