- Men's Basketball: 2009 Season ▪ Baylor Series
 
		
		
		
		
			Oklahoma 95 – Baylor 76 
		
		January 24, 2009 ▪ at Norman ▪ Attendance 12,849
		
		
		
		
		
		
			
			
				| Scoring | 
				1 | 
				2 | 
				
				  | 
				F | 
			
			
			
				
					| #6 Oklahoma | 
				
					58 | 
					37 | 
					
					– | 
				
					95 | 
				
			
			
				
					| Baylor | 
				
					31 | 
					45 | 
					
					– | 
				
					76 | 
				
			
		
		 
		
		
		
			
				
					| Player | 
					MIN | 
					FG-A | 
					
					PCT | 
					FG3-A | 
					PCT | 
					FT-A | 
					PCT | 
					OR | 
					DR | 
					REB | 
					PF | 
					A | 
					TO | 
					BL | 
					ST | 
					PTS | 
					EFF | 
					EFF/M | 
				
			
			
				
				
					| Austin Johnson | 
					* 35 | 
					3 | 
					9 | 
					
					33% | 
					2 | 
					6 | 
					
					33% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					3 | 
					3 | 
					2 | 
					7 | 
					1 | 
					0 | 
					0 | 
					8 | 
					11 | 
					0.31 | 
				
				
				
					| Blake Griffin | 
					* 33 | 
					6 | 
					15 | 
					
					40% | 
					0 | 
					0 | 
					
					0% | 
					8 | 
					10 | 
					
					80% | 
					4 | 
					13 | 
					17 | 
					0 | 
					4 | 
					2 | 
					0 | 
					1 | 
					20 | 
					29 | 
					0.88 | 
				
				
				
					| Taylor Griffin | 
					* 30 | 
					7 | 
					9 | 
					
					78% | 
					0 | 
					0 | 
					
					0% | 
					4 | 
					4 | 
					
					100% | 
					2 | 
					5 | 
					7 | 
					3 | 
					1 | 
					5 | 
					4 | 
					3 | 
					18 | 
					26 | 
					0.87 | 
				
				
				
					| Tony Crocker | 
					* 28 | 
					5 | 
					8 | 
					
					63% | 
					2 | 
					3 | 
					
					67% | 
					0 | 
					1 | 
					
					0% | 
					1 | 
					4 | 
					5 | 
					3 | 
					0 | 
					2 | 
					0 | 
					0 | 
					12 | 
					11 | 
					0.39 | 
				
				
				
					| Willie Warren | 
					* 24 | 
					6 | 
					8 | 
					
					75% | 
					2 | 
					4 | 
					
					50% | 
					3 | 
					3 | 
					
					100% | 
					0 | 
					2 | 
					2 | 
					3 | 
					2 | 
					2 | 
					0 | 
					0 | 
					17 | 
					17 | 
					0.71 | 
				
				
				
					| Omar Leary | 
					19 | 
					1 | 
					1 | 
					
					100% | 
					1 | 
					1 | 
					
					100% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					1 | 
					1 | 
					1 | 
					4 | 
					0 | 
					0 | 
					0 | 
					3 | 
					8 | 
					0.42 | 
				
				
				
					| Juan Pattillo | 
					14 | 
					4 | 
					5 | 
					
					80% | 
					0 | 
					0 | 
					
					0% | 
					1 | 
					1 | 
					
					100% | 
					2 | 
					1 | 
					3 | 
					2 | 
					0 | 
					0 | 
					1 | 
					1 | 
					9 | 
					13 | 
					0.93 | 
				
				
				
					| Ryan Wright | 
					6 | 
					1 | 
					1 | 
					
					100% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					2 | 
					
					0% | 
					1 | 
					1 | 
					2 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					2 | 
					2 | 
					0.33 | 
				
				
				
					| Cade Davis | 
					3 | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					2 | 
					2 | 
					
					100% | 
					0 | 
					0 | 
					0 | 
					1 | 
					0 | 
					1 | 
					0 | 
					0 | 
					2 | 
					1 | 
					0.33 | 
				
				
				
					| Orlando Allen | 
					2 | 
					1 | 
					1 | 
					
					100% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					1 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					2 | 
					3 | 
					1.50 | 
				
				
				
					| T. J. Franklin | 
					2 | 
					0 | 
					1 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					2 | 
					0 | 
					0 | 
					0 | 
					-3 | 
					-1.50 | 
				
				
				
					| Ray Willis | 
					2 | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					1 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					0.50 | 
				
				
				
					| Beau Gerber | 
					1 | 
					1 | 
					1 | 
					
					100% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					1 | 
					0 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					2 | 
					3 | 
					3.00 | 
				
				
				
					| Kyle Cannon | 
					1 | 
					0 | 
					1 | 
					
					0% | 
					0 | 
					1 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					-1 | 
					-1.00 | 
				
				
					
					
						| Oklahoma | 
						200 | 
						35 | 
						60 | 
						
						58% | 
						7 | 
						15 | 
						
						47% | 
						18 | 
						23 | 
						
						78% | 
						12 | 
						32 | 
						44 | 
						16 | 
						18 | 
						15 | 
						5 | 
						5 | 
						95 | 
						
						122 | 
						0.61 | 
					
				
				
					
						| Opponent | 
						28 | 
						81 | 
						
						35% | 
						12 | 
						33 | 
						
						36% | 
						8 | 
						13 | 
						
						62% | 
						24 | 
						15 | 
						39 | 
						17 | 
						7 | 
						9 | 
						1 | 
						9 | 
						76 | 
						
						65 | 
						0.33 | 
					
					
			
		 
		
		
		
		
		
		* = Starter
		OR = Offensive Rebounds
		DR = Defensive Rebounds
		EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
		EFF/M = Efficiency / Minute
		
						 
						
				
					
					
					
					
					
					
					
					
				
				
			 
			
					
					
					
					
					
					
					
					
				 
				
			 
		
		
		
			
			
			
			
		
		
		
		
			
			
			© 2025 SoonerStats. All rights reserved. Stats Disclaimer
			This website is not affiliated with or officially endorsed by the University of Oklahoma.