Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
Since 1895 (* = Season Opener)
Season | Date | Opponent | Result | ||
---|---|---|---|---|---|
2024 * | 8/30 | H | Temple | W | 51-3 |
2023 | 11/24 | H | TCU | W | 69-45 |
2018 | 11/23 | A | #12 West Virginia | W | 59-56 |
2012 | 1/4 | N | #10 Texas A&M | L | 41-13 |
2011 | 12/30 | N | Iowa | W | 31-14 |
2007 | 9/21 | A | Tulsa | W | 62-21 |
2002 * | 8/30 | A | Tulsa | W | 37-0 |
1999 | 12/31 | N | Mississippi | L | 27-25 |
1995 | 11/24 | A | #1 Nebraska | L | 37-0 |
1994 | 11/25 | H | #1 Nebraska | L | 13-3 |
1993 | 12/24 | N | Texas Tech | W | 41-10 |
1993 | 11/26 | A | #2 Nebraska | L | 21-7 |
1992 | 11/27 | H | #12 Nebraska | L | 33-9 |
1991 | 11/29 | A | #11 Nebraska | L | 19-14 |
1990 | 11/23 | H | #10 Nebraska | W | 45-10 |
1987 | 1/1 | A | #2 Miami (FL) | L | 20-14 |
1982 | 11/26 | A | #3 Nebraska | L | 28-24 |
1977 | 11/25 | H | #11 Nebraska | W | 38-7 |
1976 | 11/26 | A | #10 Nebraska | W | 20-17 |
1975 | 9/26 | A | Miami (FL) | W | 20-17 |
1973 | 11/23 | H | #10 Nebraska | W | 27-0 |
1953 | 1/1 | N | #1 Maryland | W | 7-0 |
1947 * | 9/26 | A | Detroit Mercy | W | 24-20 |
1931 | 1/1 | A | Hawaii | W | 7-0 |
1931 | 12/25 | A | Honolulu Town Team | L | 39-20 |
1914 | 11/20 | A | Arkansas | W | 35-7 |
1914 | 11/13 | A | Kansas State | W | 52-10 |
1914 | 11/6 | H | Oklahoma State | W | 28-6 |
1914 | 10/9 | H | East Central | W | 96-6 |
1913 | 11/21 | A | Oklahoma State | W | 7-0 |
1913 | 10/31 | H | Kansas | W | 21-7 |
1912 | 10/11 | H | Central Oklahoma | W | 87-0 |
1911 | 10/27 | H | Washburn | W | 37-0 |
1911 | 10/20 | A | Oklahoma State | W | 22-0 |
1910 | 12/2 | H | Epworth | T | 3-3 |
1910 | 10/28 | H | Missouri | L | 26-0 |
1910 | 10/21 | H | Oklahoma State | W | 12-0 |
1910 * | 10/7 | A | Kingfisher College | W | 66-0 |
1909 | 11/19 | A | Texas | L | 30-0 |
1909 | 11/12 | A | St. Louis | W | 11-5 |
1909 | 11/5 | H | Washburn | W | 42-8 |
1908 | 11/13 | H | Texas | W | 50-0 |
1908 | 10/30 | H | Arkansas | W | 27-5 |
1908 | 10/23 | A | Kansas State | W | 33-4 |
1908 * | 9/25 | A | Central Oklahoma | W | 51-5 |
1907 | 11/15 | A | Texas | L | 29-10 |
1907 | 10/25 | H | Epworth | W | 29-0 |
1907 | 10/11 | H | Chilocco Indian School | W | 43-0 |
1907 * | 10/4 | A | Kingfisher College | W | 32-0 |
1906 | 11/23 | H | Sulphur Town Team | W | 48-0 |
1906 | 11/9 | A | Central Oklahoma | W | 17-0 |
1906 | 11/2 | N | Texas | L | 10-9 |
1906 | 10/12 | A | Oklahoma State | W | 23-0 |
1906 | 10/5 | H | Kingfisher College | W | 11-6 |
1906 * | 9/28 | H | Central Oklahoma | W | 12-0 |
1905 | 11/17 | H | Central Oklahoma | W | 58-0 |
1905 | 11/3 | N | Texas | W | 2-0 |
1904 | 11/18 | H | Oklahoma State Military Institute | W | 71-4 |
1904 | 10/21 | N | Kansas | L | 16-0 |
1904 | 10/14 | A | Pauls Valley Town Team | W | 33-0 |
1903 | 12/4 | A | Lawton Town Team | W | 27-5 |
1903 | 11/20 | A | Missouri-Rolla | W | 12-6 |
1903 | 11/13 | N | Texas | L | 11-5 |
1902 | 11/14 | H | Emporia State | W | 6-5 |
1901 | 11/8 | A | Wichita State | W | 42-0 |
1900 | 10/26 | H | Fort Reno | W | 79-0 |
1899 * | 10/20 | H | Kingfisher College | W | 39-6 |
1898 * | 11/4 | A | Arkansas City Town Team | W | 5-0 |
1897 | 12/31 | N | Kingfisher College | W | 17-8 |
1896 * | 11/13 | H | Norman High School | W | 12-0 |
Note: Several football game date and location issues prior to 1940 have been found in the media guides that need further research. In the 2024 media guide, several dates/locations from 1895 to 1910 have been fixed.