Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
Since 1895 (* = Season Opener)
Season | Date | Opponent | Result | ||
---|---|---|---|---|---|
2021 | 12/29 | N | #15 Oregon | W | 47-32 |
2020 | 12/30 | N | #10 Florida | W | 55-20 |
2007 | 1/2 | N | #11 West Virginia | L | 48-28 |
2002 | 1/1 | N | #7 Washington State | W | 34-14 |
2000 | 1/3 | N | #3 Florida State | W | 13-2 |
1985 | 1/1 | N | #1 Penn State | W | 25-10 |
1957 | 1/1 | N | #16 Duke | W | 48-21 |
1946 | 1/1 | N | #18 NC State | W | 34-13 |
1915 | 10/6 | A | Southwestern Oklahoma State | W | 55-0 |
1911 | 11/22 | H | Northwestern Oklahoma State | W | 34-6 |
1909 | 11/17 | N | Texas A&M | L | 14-8 |
1909 | 10/13 | H | Northwestern Oklahoma State | W | 23-2 |
1905 | 10/25 | A | Kansas City Medics | W | 33-0 |
1903 | 11/18 | A | Arkansas | L | 12-0 |
1902 | 11/12 | A | Missouri | L | 22-5 |
1902 | 11/5 | H | Kingfisher College | W | 15-0 |
1900 * | 10/10 | A | Texas | L | 28-2 |
Note: Several football game date and location issues prior to 1940 have been found in the media guides that need further research. In the 2024 media guide, several dates/locations from 1895 to 1910 have been fixed.