Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
Since 1895 (* = Season Opener)
Season | Date | Opponent | Result | ||
---|---|---|---|---|---|
2023 | 12/28 | N | #14 Arizona | L | 38-24 |
2022 | 12/29 | N | #13 Florida State | L | 35-32 |
2016 | 11/3 | A | Iowa State | W | 34-24 |
2015 | 12/31 | N | #1 Clemson | L | 37-17 |
2013 | 1/2 | N | #3 Alabama | W | 45-31 |
2013 | 11/7 | A | #5 Baylor | L | 41-12 |
2009 | 12/31 | N | #19 Stanford | W | 31-27 |
2008 | 1/8 | N | #1 Florida | L | 24-14 |
2005 | 12/29 | N | #6 Oregon | W | 17-14 |
1994 | 12/29 | N | #22 BYU | L | 31-6 |
1992 * | 9/3 | A | Texas Tech | W | 34-9 |
1986 | 1/1 | N | #9 Arkansas | W | 42-8 |
1980 | 1/1 | N | #2 Florida State | W | 18-17 |
1975 | 1/1 | N | #5 Michigan | W | 14-6 |
1972 | 11/23 | A | #5 Nebraska | W | 17-14 |
1971 | 11/25 | H | #1 Nebraska | L | 35-31 |
1970 | 12/31 | N | Alabama | T | 24-24 |
1967 | 11/23 | A | Nebraska | W | 21-14 |
1966 | 11/24 | H | #4 Nebraska | W | 10-9 |
1965 | 11/25 | A | #3 Nebraska | L | 21-9 |
1958 | 1/1 | N | #9 Syracuse | W | 21-6 |
1935 | 11/28 | H | Oklahoma State | W | 25-0 |
1934 | 11/29 | A | George Washington | L | 3-0 |
1933 | 11/30 | H | Oklahoma State | L | 13-0 |
1932 | 11/24 | A | George Washington | T | 7-7 |
1931 | 11/26 | H | Oklahoma State | T | 0-0 |
1930 | 11/27 | H | Missouri | T | 0-0 |
1929 | 11/28 | A | Missouri | L | 13-0 |
1928 | 11/29 | H | Missouri | W | 14-0 |
1927 | 11/24 | A | Missouri | L | 20-7 |
1926 | 11/25 | A | Oklahoma State | T | 14-14 |
1925 | 11/26 | H | Oklahoma State | W | 35-0 |
1924 | 11/27 | H | Kansas State | T | 7-7 |
1923 | 11/29 | H | Drake | L | 26-20 |
1922 | 11/30 | A | Washington (MO) | T | 0-0 |
1921 | 11/24 | A | Rice | W | 27-0 |
1920 | 11/25 | A | Drake | W | 44-7 |
1919 | 11/27 | N | Oklahoma State | W | 33-6 |
1918 | 11/28 | N | Oklahoma State | W | 27-0 |
1917 | 11/29 | N | Oklahoma State | L | 9-0 |
1916 | 11/30 | N | Oklahoma State | W | 41-7 |
1915 | 11/25 | N | Oklahoma State | W | 26-7 |
1914 | 11/26 | N | Haskell Indian Nations | W | 33-12 |
1913 | 11/27 | N | Colorado | W | 14-3 |
1912 | 11/28 | N | Colorado | L | 14-12 |
1911 | 11/30 | A | Texas | W | 6-3 |
1910 | 11/24 | A | Texas | W | 3-0 |
1909 | 11/25 | N | Epworth | W | 12-11 |
1909 * | 9/23 | H | Central Oklahoma | W | 55-0 |
1908 | 11/26 | A | Washburn | T | 6-6 |
1908 | 11/19 | H | Wichita State | W | 12-4 |
1908 | 11/5 | H | Epworth | W | 24-0 |
1907 | 11/28 | A | Washburn | L | 12-0 |
1906 | 11/29 | N | Washburn | T | 0-0 |
1905 | 11/30 | N | Bethany College | W | 29-0 |
1904 | 11/24 | N | Bethany College | L | 36-9 |
1903 | 11/26 | N | Bethany College | L | 12-10 |
1903 | 11/5 | H | Emporia State | T | 6-6 |
1902 | 10/2 | A | Texas | L | 22-6 |
1900 | 11/29 | A | Arkansas City Town Team | W | 10-6 |
1899 | 11/30 | A | Arkansas City Town Team | L | 17-11 |
1898 | 11/24 | H | Fort Worth | W | 24-0 |
1897 * | 11/25 | H | Oklahoma City Town Team | W | 16-0 |
1896 | 11/26 | H | Norman High School | W | 16-4 |
Note: Several football game date and location issues prior to 1940 have been found in the media guides that need further research. In the 2024 media guide, several dates/locations from 1895 to 1910 have been fixed.