Time of Possession ▪ Game
Highs
Since 1982 plus part of 1981
TOP | Season | Opponent | Result | ||||
---|---|---|---|---|---|---|---|
1. | 42:13 | 2002 | H | Iowa State | W | 49-3 | |
2. | 41:40 | 2005 | H | Baylor | W | 37-30 | |
3. | 41:11 | 2019 | A | Baylor | W | 34-31 | |
4. | 40:54 | 1985 | A | Minnesota | W | 13-7 | |
5. | 40:42 | 1991 | H | Utah State | W | 55-21 | |
6. | 40:27 | 2001 | A | Texas Tech | W | 30-13 | |
7. | 40:13 | 1984 | H | Oklahoma State | W | 24-14 | |
8. | 40:03 | 1993 | H | Oklahoma State | W | 31-0 | |
9. | 39:58 | 1995 | H | Kansas | L | 38-17 | |
10. | 39:54 | 2016 | A | West Virginia | W | 56-28 | |
11. | 39:32 | 2004 | N | Colorado | W | 42-3 | |
12. | 39:31 | 2019 | H | TCU | W | 28-24 | |
13. | 39:16 | 2002 | H | Texas Tech | W | 60-15 | |
14. | 38:59 | 2004 | H | Bowling Green | W | 40-24 | |
15. | 38:29 | 1999 | H | Texas A&M | W | 51-6 | |
16. | 38:22 | 1990 | N | Texas | L | 14-13 | |
17. | 38:17 | 1993 | A | TCU | W | 35-3 | |
18. | 38:03 | 2002 | N | Colorado | W | 29-7 | |
19. | 37:54 | 2005 | N | Kansas | W | 19-3 | |
37:54 | 1991 | N | Virginia | W | 48-14 | ||
21. | 37:38 | 1989 | H | Missouri | W | 52-14 | |
22. | 37:28 | 1981 | H | Kansas | W | 45-7 | |
23. | 37:27 | 1985 | A | Kansas State | W | 41-6 | |
24. | 37:22 | 1995 | H | San Diego State | W | 38-22 | |
25. | 37:21 | 1982 | A | Colorado | W | 45-10 | |
26. | 37:14 | 2002 | N | Washington State | W | 34-14 | |
27. | 37:11 | 2020 | H | Missouri State | W | 48-0 | |
28. | 37:07 | 2014 | H | Oklahoma State | L | 38-35 | |
29. | 37:04 | 2018 | A | TCU | W | 52-27 | |
37:04 | 2001 | H | Baylor | W | 33-17 | ||
31. | 37:03 | 1984 | N | Texas | T | 15-15 | |
32. | 37:02 | 2012 | N | Texas | W | 63-21 | |
33. | 36:59 | 2016 | A | Iowa State | W | 34-24 | |
34. | 36:56 | 2023 | H | Arkansas State | W | 73-0 | |
35. | 36:55 | 1995 | A | Iowa State | W | 39-26 | |
36. | 36:54 | 2003 | A | Iowa State | W | 53-7 | |
37. | 36:52 | 1986 | A | Iowa State | W | 38-0 | |
38. | 36:51 | 2003 | H | Texas A&M | W | 77-0 | |
36:51 | 1991 | H | Kansas State | W | 28-7 | ||
40. | 36:49 | 2012 | N | Texas A&M | L | 41-13 | |
41. | 36:48 | 1984 | H | Missouri | W | 49-7 | |
42. | 36:44 | 2006 | H | Colorado | W | 24-3 | |
36:44 | 1994 | A | Syracuse | W | 30-29 | ||
44. | 36:43 | 1990 | H | Kansas State | W | 34-7 | |
45. | 36:38 | 2011 | H | Tulsa | W | 47-14 | |
36:38 | 1982 | H | West Virginia | L | 41-27 | ||
47. | 36:37 | 2015 | H | TCU | W | 30-29 | |
36:37 | 2014 | A | Iowa State | W | 59-14 | ||
49. | 36:36 | 2019 | N | Baylor | W | 30-23 | |
50. | 36:33 | 2000 | N | Florida State | W | 13-2 | |
51. | 36:32 | 2001 | H | Texas A&M | W | 31-10 | |
36:32 | 1991 | A | Missouri | W | 56-16 | ||
53. | 36:24 | 1986 | A | Kansas | W | 64-3 | |
54. | 36:23 | 2020 | A | Texas Tech | W | 62-28 | |
36:23 | 2006 | A | Missouri | W | 26-10 | ||
36:23 | 2003 | N | Texas | W | 65-13 | ||
36:23 | 1982 | H | USC | L | 12-0 | ||
58. | 36:20 | 1986 | H | Oklahoma State | W | 19-0 | |
59. | 36:16 | 1986 | H | UCLA | W | 38-3 | |
60. | 36:13 | 2012 | H | Oklahoma State | W | 51-48 | |
61. | 36:11 | 2012 | A | Iowa State | W | 35-20 | |
62. | 36:04 | 2020 | N | Texas | W | 53-45 | |
63. | 36:03 | 1987 | A | Tulsa | W | 65-0 | |
64. | 36:02 | 2004 | N | Texas | W | 12-0 | |
65. | 36:01 | 1989 | H | Kansas State | W | 42-19 | |
66. | 35:58 | 2003 | H | Fresno State | W | 52-28 | |
67. | 35:55 | 1988 | A | Colorado | W | 17-14 | |
68. | 35:48 | 2016 | H | Baylor | W | 45-24 | |
69. | 35:44 | 2013 | A | Notre Dame | W | 35-21 | |
70. | 35:41 | 2021 | A | Oklahoma State | L | 37-33 | |
35:41 | 2017 | A | Oklahoma State | W | 62-52 | ||
72. | 35:40 | 2016 | N | Texas | W | 45-40 | |
73. | 35:36 | 1995 | N | Texas | T | 24-24 | |
74. | 35:29 | 1998 | A | Baylor | W | 28-16 | |
35:29 | 1994 | H | Texas Tech | W | 17-11 | ||
76. | 35:27 | 2005 | H | Oklahoma State | W | 42-14 | |
35:27 | 1997 | A | Kansas | L | 20-17 | ||
78. | 35:24 | 2010 | A | Oklahoma State | W | 47-41 | |
79. | 35:23 | 2021 | N | Texas | W | 55-48 | |
80. | 35:22 | 1993 | N | Texas Tech | W | 41-10 | |
81. | 35:19 | 2017 | N | TCU | W | 41-17 | |
82. | 35:17 | 2017 | A | Ohio State | W | 31-16 | |
83. | 35:16 | 2013 | H | Tulsa | W | 51-20 | |
35:16 | 1985 | N | Texas | W | 14-7 | ||
85. | 35:11 | 1987 | A | Nebraska | W | 17-7 | |
35:11 | 1984 | H | Stanford | W | 19-7 | ||
87. | 35:07 | 2016 | H | Oklahoma State | W | 38-20 | |
35:07 | 2013 | A | Kansas State | W | 41-31 | ||
89. | 35:06 | 2004 | N | USC | L | 55-19 | |
90. | 35:01 | 1993 | A | Iowa State | W | 24-7 | |
Issues
Time of Possession issues