Oklahoma 35 – Notre Dame 21
September 28, 2013 ▪ at South Bend ▪ Attendance 80,795
Start Time: 2:42 PM CT Game Length: 3:22 Temperature: 79 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#14 Oklahoma (3-0) | 14 | 7 | 6 | 8 | – | 21 | 14 | – | 35 |
#22 Notre Dame (3-1) | 7 | 0 | 7 | 7 | – | 7 | 14 | – | 21 |
Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
---|---|---|---|---|---|---|---|
1 | 14:11 | OU | Corey Nelson 24-yard interception return | kick good | 7-0 | ||
12:15 | OU | Damien Williams 11-yard run | kick good | 4-32 | 1:35 | 14-0 | |
04:03 | ND | T.J. Jones 6-yard pass from Tommy Rees | kick good | 10-80 | 5:03 | 14-7 | |
2 | 00:42 | OU | LaColtan Bester 26-yard pass from Blake Bell | kick good | 10-88 | 4:43 | 21-7 |
3 | 12:31 | ND | George Atkinson III 80-yard run | kick good | 1-80 | 0:13 | 21-14 |
08:11 | OU | Michael Hunnicutt 27-yard field goal | 9-43 | 4:20 | 24-14 | ||
02:43 | OU | Michael Hunnicutt 19-yard field goal | 9-65 | 3:53 | 27-14 | ||
4 | 14:10 | ND | Troy Niklas 30-yard pass from Tommy Rees | kick good | 7-75 | 3:33 | 27-21 |
12:24 | OU | Sterling Shepard 54-yard pass from Blake Bell | pass good | 5-75 | 1:46 | 35-21 | |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 25 | 12 |
Total Yards | 450 | 324 |
– Plays | 73 | 54 |
– Yards/Play | 6.2 | 6.0 |
Rushing Yards | 212 | 220 |
– Attempts | 42 | 29 |
– Yards/Attempt | 5.0 | 7.6 |
Passing Yards | 238 | 104 |
– Completions-Attempts | 23-31 | 9-25 |
– Completion % | 74% | 36% |
– Yards/Completion | 10.3 | 11.6 |
Return Yards * | 117 | 30 |
Turnovers (Fum-Int) | 0 (0-0) | 3 (0-3) |
Penalties-Yards | 4-31 | 8-77 |
Sacks By-Yards | 1-5 | 0-0 |
Time of Possession | 35:44 | 24:16 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Brennan Clay | 14 | 77 | 0 | 15 | 5.5 |
Blake Bell | 12 | 59 | 0 | 12 | 4.9 |
Damien Williams | 9 | 42 | 1 | 19 | 4.7 |
Trevor Knight | 2 | 24 | 0 | 30 | 12.0 |
Roy Finch | 3 | 15 | 0 | 8 | 5.0 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Blake Bell | 22 | 30 | 232 | 2 | 0 | 54 | 73.3% | 160.3 | 10.5 | 7.7 |
Trevor Knight | 1 | 1 | 6 | 0 | 0 | 6 | 100.0% | 150.4 | 6.0 | 6.0 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Sterling Shepard | 5 | 83 | 1 | 54 | 16.6 |
Jalen Saunders | 7 | 46 | 0 | 11 | 6.6 |
Damien Williams | 4 | 41 | 0 | 17 | 10.3 |
LaColtan Bester | 1 | 26 | 1 | 26 | 26.0 |
Jaz Reynolds | 1 | 16 | 0 | 16 | 16.0 |
Trey Millard | 2 | 13 | 0 | 7 | 6.5 |
Brennan Clay | 2 | 7 | 0 | 6 | 3.5 |
Roy Finch | 1 | 6 | 0 | 6 | 6.0 |
Notre Dame
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
George Atkinson | 14 | 148 | 1 | 80 | 10.6 |