First Downs Defense ▪ Game
Since 1970
FD | Yards | Season | Opponent | Result | |||
---|---|---|---|---|---|---|---|
1. | 1 | 31 | 1993 | H | Oklahoma State | W | 31-0 |
2. | 2 | 36 | 2008 | H | Chattanooga | W | 57-2 |
3. | 3 | 46 | 2004 | N | Colorado | W | 42-3 |
3 | 54 | 2003 | H | Texas A&M | W | 77-0 | |
3 | 50 | 1987 | A | Tulsa | W | 65-0 | |
6. | 4 | 70 | 1985 | N | #17 Texas | W | 14-7 |
7. | 5 | 113 | 2006 | H | Colorado | W | 24-3 |
5 | 60 | 2002 | H | #9 Iowa State | W | 49-3 | |
5 | 132 | 2001 | H | Texas A&M | W | 31-10 | |
5 | 163 | 1989 | H | New Mexico State | W | 73-3 | |
5 | 73 | 1987 | A | Iowa State | W | 56-3 | |
5 | 63 | 1986 | A | Kansas | W | 64-3 | |
5 | 121 | 1983 | A | Oklahoma State | W | 21-20 | |
14. | 6 | 44 | 2009 | H | Idaho State | W | 64-0 |
6 | 109 | 2009 | H | #11 Oklahoma State | W | 27-0 | |
6 | 97 | 2005 | N | Kansas | W | 19-3 | |
6 | 50 | 2001 | N | Arkansas | W | 10-3 | |
6 | 67 | 1986 | A | Iowa State | W | 38-0 | |
6 | 178 | 1985 | A | Minnesota | W | 13-7 | |
6 | 109 | 1985 | H | Colorado | W | 31-0 | |
6 | 121 | 1985 | A | Kansas State | W | 41-6 | |
6 | 108 | 1973 | A | #10 Missouri | W | 31-3 | |
23. | 7 | 135 | 2020 | H | Missouri State | W | 48-0 |
7 | 110 | 2015 | A | Kansas State | W | 55-0 | |
7 | 103 | 2014 | H | Kansas | W | 44-7 | |
7 | 180 | 2009 | A | Nebraska | L | 10-3 | |
7 | 139 | 2007 | H | Miami (FL) | W | 51-13 | |
7 | 95 | 2006 | H | Middle Tennessee | W | 59-0 | |
7 | 139 | 2005 | H | Oklahoma State | W | 42-14 | |
7 | 94 | 2000 | A | Baylor | W | 56-7 | |
7 | 199 | 1998 | A | TCU | W | 10-9 | |
7 | 113 | 1988 | H | Iowa State | W | 35-7 | |
7 | 131 | 1985 | A | #17 Oklahoma State | W | 13-0 | |
7 | 220 | 1984 | A | Kansas | L | 28-11 | |
7 | 213 | 1981 | H | Kansas | W | 45-7 | |
7 | 123 | 1974 | H | Utah State | W | 72-3 | |
7 | 97 | 1972 | H | #14 Missouri | W | 17-6 | |
38. | 8 | 265 | 2019 | N | #8 Baylor | W | 30-23 (1OT) |
8 | 153 | 2007 | H | Utah State | W | 54-3 | |
8 | 223 | 2001 | A | Kansas | W | 38-10 | |
8 | 139 | 1998 | H | North Texas | W | 37-9 | |
8 | 73 | 1992 | H | Arkansas State | W | 61-0 | |
8 | 170 | 1984 | N | #1 Texas | T | 15-15 | |
8 | 120 | 1984 | H | Kansas State | W | 24-6 | |
8 | 227 | 1980 | H | Kentucky | W | 29-7 | |
8 | 245 | 1977 | A | Oklahoma State | W | 61-28 | |
47. | 9 | 166 | 2013 | H | Louisiana Monroe | W | 34-0 |
9 | 235 | 2012 | H | Florida A&M | W | 69-13 | |
9 | 252 | 2011 | A | Kansas | W | 47-17 | |
9 | 193 | 2002 | N | #12 Colorado | W | 29-7 | |
9 | 247 | 2001 | A | Texas Tech | W | 30-13 | |
9 | 200 | 1995 | H | Oklahoma State | L | 12-0 | |
9 | 198 | 1984 | H | #3 Oklahoma State | W | 24-14 | |
9 | 191 | 1978 | N | #6 Texas | W | 31-10 | |
9 | 209 | 1977 | N | #5 Texas | L | 13-6 | |
9 | 88 | 1976 | A | Vanderbilt | W | 24-3 | |
9 | 228 | 1973 | H | Iowa State | W | 34-17 | |
9 | 161 | 1973 | A | #1 USC | T | 7-7 | |
9 | 137 | 1971 | H | SMU | W | 30-0 | |
60. | 10 | 390 | 2020 | H | Kansas State | L | 38-35 |
10 | 155 | 2017 | A | Kansas | W | 41-3 | |
10 | 226 | 2015 | H | Akron | W | 41-3 | |
10 | 210 | 2013 | H | TCU | W | 20-17 | |
10 | 214 | 2011 | H | Ball State | W | 62-6 | |
10 | 183 | 2010 | H | Iowa State | W | 52-0 | |
10 | 268 | 2009 | H | Baylor | W | 33-7 | |
10 | 161 | 2003 | H | #14 Oklahoma State | W | 52-9 | |
10 | 234 | 2003 | A | Iowa State | W | 53-7 | |
10 | 183 | 2003 | H | Baylor | W | 41-3 | |
10 | 213 | 2002 | A | Tulsa | W | 37-0 | |
10 | 236 | 2002 | H | #24 Texas Tech | W | 60-15 | |
10 | 209 | 2002 | N | #3 Texas | W | 35-24 | |
10 | 154 | 2000 | N | #11 Texas | W | 63-14 | |
10 | 275 | 2000 | H | Arkansas State | W | 45-7 | |
10 | 195 | 1999 | H | Indiana State | W | 49-0 | |
10 | 91 | 1995 | H | North Texas | W | 51-10 | |
10 | 153 | 1995 | A | Missouri | W | 13-9 | |
10 | 179 | 1993 | A | #2 Nebraska | L | 21-7 | |
10 | 156 | 1992 | H | Iowa State | W | 17-3 | |
10 | 223 | 1991 | N | Texas | L | 10-7 | |
10 | 166 | 1991 | H | Kansas | W | 41-3 | |
10 | 203 | 1990 | A | #19 UCLA | W | 34-14 | |
10 | 206 | 1989 | H | Baylor | W | 33-7 | |
10 | 193 | 1987 | H | Missouri | W | 17-13 | |
10 | 155 | 1986 | H | #4 UCLA | W | 38-3 | |
10 | 157 | 1986 | H | Oklahoma State | W | 19-0 | |
10 | 135 | 1986 | A | Colorado | W | 28-0 | |
10 | 146 | 1986 | H | Minnesota | W | 63-0 | |
10 | 224 | 1985 | H | #2 Nebraska | W | 27-7 | |
10 | 198 | 1984 | H | Missouri | W | 49-7 | |
10 | 164 | 1980 | H | Oklahoma State | W | 63-14 | |
10 | 210 | 1980 | H | Missouri | W | 17-7 | |
10 | 187 | 1978 | H | Oklahoma State | W | 62-7 | |
10 | 182 | 1976 | N | #16 Texas | T | 6-6 | |
10 | 159 | 1973 | H | #17 Miami (FL) | W | 24-20 | |
10 | 174 | 1973 | H | #10 Nebraska | W | 27-0 | |
10 | 159 | 1972 | H | Utah State | W | 49-0 | |
10 | 207 | 1970 | H | Oklahoma State | W | 66-6 | |
10 | 143 | 1970 | H | Wisconsin | W | 21-7 | |
Notes
- As of 2019, the NCAA Record is 45 by Texas Tech in 2003