2001 Women's Basketball Roster
Sort: Number | Name | Class | Position
# | Player (15) | Class | Pos | Ht | Hometown | High School |
---|---|---|---|---|---|---|
Mayer, Jamie | Elk City, OK | Elk City | ||||
14 | Luce, Stephanie | FR | G | 5-6 | Southlake, TX | Carroll |
20 | Caufield, LaNeishea | JR | G | 5-9 | Ada, OK | Ada |
15 | Cunningham, Jennifer | JR | C | 6-3 | Kingston, Ontario, Canada | Frontenac Secondary School |
21 | Dales, Stacey | JR | G | 6-0 | Brockville, Ontario, Canada | Thousand Islands Secondary School |
33 | Ross, Rosalind | JR | G | 5-9 | Milwaukee, WI | |
40 | Selmon, Shannon | JR | F | 6-1 | Norman, OK | Norman |
45 | Talbert, Jamie | JR | F | 6-2 | Elkhart, KS | |
32 | Britt, Emily | SO | F | 6-0 | Granbury, TX | Granbury |
10 | Hill, Caton | SO | F | 6-1 | Ada, OK | Ada |
51 | Scott, Kate | SO | G | 5-10 | Overland Park, KS | Shawnee Mission East |
23 | Seeley, Jadrea | SO | G | 6-1 | Bethel, OK | Bethel |
11 | Simon, Stephanie | SO | G | 6-0 | Clinton, OK | Clinton |
13 | Hardeman, Sunny | SR | G | 5-7 | Norman, OK | Norman |
0 | Taylor, Desiree | SR | F | 6-1 | Richardson, TX | L.V. Berkner |
Notes
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.